# Dalībnieks Valsts Gads Grupa Aplis 1 Aplis 2 Laiks Lietots Sporta skola/klubs
1 Richard Rotondo 🇱🇻 LAT 1997 00:05:15.5 00:05:30.9 00:10:46.4 -
2 Richard Roggenbaum 🇱🇻 LAT 1996 00:05:32.2 00:05:26.5 00:10:58.8 - +00:00:12.3
3 Pamela Mann 🇱🇻 LAT 1986 00:05:21.9 00:05:43.2 00:11:05.2 - +00:00:18.7
4 James Brown 🇱🇻 LAT 1988 00:05:41.3 00:05:35.2 00:11:16.3 - +00:00:29.8 Santa Lorence Team
5 Kelvin Seth 🇱🇻 LAT 1964 00:05:44.3 00:05:42.8 00:11:27.2 - +00:00:40.7 Folkmaņi
6 Violet Fietek 🇱🇻 LAT 1941 2000-2004 00:05:22.2 00:06:18.6 00:11:40.6 - +00:00:54.2 Folkmaņi
7 James Hauck 🇱🇻 LAT 1961 00:05:42.1 00:05:58.5 00:11:40.7 - +00:00:54.2
8 Willa Nichols 🇱🇻 LAT 1944 00:06:05.7 00:06:05.7 00:12:11.4 - +00:01:25.1
9 Patricia Phelan 🇱🇻 LAT 1957 00:05:58.2 00:06:13.3 00:12:11.5 - +00:01:25.9
10 Dara Hathorn 🇱🇻 LAT 1952 2000-2004 00:06:30.9 00:05:52.5 00:12:22.9 - +00:01:36.5 BJSS
11 Christine Helms 🇱🇻 LAT 1979 00:06:05.8 00:06:23.6 00:12:29.4 - +00:01:42.9
13 James Sittre 🇱🇻 LAT 1997 2005-2008 00:06:11.2 00:06:29.6 00:12:40.9 - +00:01:54.4 Folkmaņi
14 Franklin Rodriquez 🇱🇻 LAT 1984 00:05:56.5 00:06:45.1 00:12:41.6 - +00:01:55.1
16 Joseph Wright 🇱🇻 LAT 1962 00:06:22.3 00:06:31.7 00:12:53.7 - +00:02:07.2
17 Victoria Kemmis 🇱🇻 LAT 1995 2000-2004 00:06:35.7 00:06:24.5 00:13:00.2 - +00:02:13.7 Jelgavas Bērnu un jaunatnes sporta skola
18 Harry Zymowski 🇱🇻 LAT 1953 00:06:20.2 00:06:45.6 00:13:05.9 - +00:02:19.4
19 Tommy Montminy 🇱🇻 LAT 1993 00:06:37.5 00:06:29.4 00:13:06.6 - +00:02:20.1
20 Clifford Greene 🇱🇻 LAT 1963 00:06:33.4 00:06:37.5 00:13:10.5 - +00:02:24.3
22 Mary Lopez 🇱🇻 LAT 1973 2000-2004 00:07:08.9 00:06:31.7 00:13:39.8 - +00:02:53.3 Jelgavas Specializētā peldēšanas skola
23 Oleta Newstead 🇱🇻 LAT 1983 00:06:39.8 00:07:12.6 00:13:52.4 - +00:03:05.9
24 Randy Suits 🇱🇻 LAT 1980 2000-2004 00:06:35.7 00:07:18.2 00:13:53.9 - +00:03:07.5
25 Frank Hunt 🇱🇻 LAT 1971 2000-2004 00:07:16.7 00:06:40.7 00:13:57.5 - +00:03:11.2 Jelgavas specializētā peldēšanas skola
27 John Fox 🇱🇻 LAT 1967 00:06:40.7 00:07:26.4 00:14:07.2 - +00:03:20.7
32 Robert King 🇱🇻 LAT 1941 2000-2004 00:07:31.1 00:07:10.3 00:14:41.4 - +00:03:55.1 Jelgavas Bērnu un jaunatnes sporta skola
34 Gilbert Fagan 🇱🇻 LAT 1972 2005-2008 00:07:22.1 00:07:30.2 00:14:52.4 - +00:04:05.9
36 Rosa Turnbull 🇱🇻 LAT 1970 2005-2008 00:07:54.1 00:07:04.6 00:14:58.8 - +00:04:12.3 Jelgavas Specializēta Peldēšanas skola
38 Jesus Odonnell 🇱🇻 LAT 1990 00:07:35.3 00:07:28.9 00:15:04.2 - +00:04:17.7 OK Alnis
40 Joseph Stark 🇱🇻 LAT 1961 2005-2008 00:07:54.5 00:07:27.6 00:15:22.1 - +00:04:35.6 JSPS
42 Daniel Borghoff 🇱🇻 LAT 1962 00:07:52.7 00:07:40.1 00:15:32.9 - +00:04:46.4 FK Jelgava
45 Chris Grein 🇱🇻 LAT 1979 2005-2008 00:08:08.9 00:08:00.7 00:16:09.7 - +00:05:23.2 Jelgavas Bērnu un jaunatnes sporta skola
48 Herbert Ramirez 🇳🇿 NZL 1961 00:08:18.2 00:08:05.3 00:16:23.6 - +00:05:37.1
50 Ella Roberts 🇱🇻 LAT 1941 00:08:02.2 00:08:24.8 00:16:27.1 - +00:05:40.6
53 Nilda Dossantos 🇱🇻 LAT 1999 2005-2008 00:08:12.5 00:08:30.7 00:16:43.2 - +00:05:56.7 Jelgavas Bērnu un jaunatnes sporta skola
55 Rebecca Nguy 🇱🇻 LAT 1993 2000-2004 00:07:58.8 00:08:54.7 00:16:53.6 - +00:06:07.1 JSPS
56 Valda Toothaker 🇱🇻 LAT 1961 2005-2008 00:08:38.7 00:08:15.1 00:16:53.9 - +00:06:07.4 Jelgavas specializētā peldēšanas skola
58 Francisco Bassett 🇱🇻 LAT 1967 00:08:48.6 00:08:22.7 00:17:11.4 - +00:06:24.9
59 Virginia Damon 🇱🇻 LAT 1947 00:08:34.7 00:08:40.7 00:17:15.5 - +00:06:29.2
66 Jimmy Waldron 🇱🇻 LAT 1984 2005-2008 00:09:19.8 00:08:45.7 00:18:05.5 - +00:07:19.7 Jelgavas Bērnu un jaunatnes sporta skola
70 Jerry Graves 🇱🇻 LAT 1943 00:11:04.9 00:10:02.4 00:21:07.3 - +00:10:20.8 Alnis OK