| # | Dalībnieks | Valsts | Gads | Grupa | Aplis 1 | Aplis 2 | Laiks | Lietots | Sporta skola/klubs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Rotondo | 🇱🇻 LAT | 1997 | 00:05:15.5 | 00:05:30.9 | 00:10:46.4 | - | — | ||
| 2 | Richard Roggenbaum | 🇱🇻 LAT | 1996 | 00:05:32.2 | 00:05:26.5 | 00:10:58.8 | - | +00:00:12.3 | ||
| 3 | Pamela Mann | 🇱🇻 LAT | 1986 | 00:05:21.9 | 00:05:43.2 | 00:11:05.2 | - | +00:00:18.7 | ||
| 4 | James Brown | 🇱🇻 LAT | 1988 | 00:05:41.3 | 00:05:35.2 | 00:11:16.3 | - | +00:00:29.8 | Santa Lorence Team | |
| 5 | Kelvin Seth | 🇱🇻 LAT | 1964 | 00:05:44.3 | 00:05:42.8 | 00:11:27.2 | - | +00:00:40.7 | Folkmaņi | |
| 6 | Violet Fietek | 🇱🇻 LAT | 1941 | 2000-2004 | 00:05:22.2 | 00:06:18.6 | 00:11:40.6 | - | +00:00:54.2 | Folkmaņi |
| 7 | James Hauck | 🇱🇻 LAT | 1961 | 00:05:42.1 | 00:05:58.5 | 00:11:40.7 | - | +00:00:54.2 | ||
| 8 | Willa Nichols | 🇱🇻 LAT | 1944 | 00:06:05.7 | 00:06:05.7 | 00:12:11.4 | - | +00:01:25.1 | ||
| 9 | Patricia Phelan | 🇱🇻 LAT | 1957 | 00:05:58.2 | 00:06:13.3 | 00:12:11.5 | - | +00:01:25.9 | ||
| 10 | Dara Hathorn | 🇱🇻 LAT | 1952 | 2000-2004 | 00:06:30.9 | 00:05:52.5 | 00:12:22.9 | - | +00:01:36.5 | BJSS |
| 11 | Christine Helms | 🇱🇻 LAT | 1979 | 00:06:05.8 | 00:06:23.6 | 00:12:29.4 | - | +00:01:42.9 | ||
| 12 | Jonathan Mendoza | 🇱🇻 LAT | 1990 | 00:06:01.5 | 00:06:29.9 | 00:12:31.4 | - | +00:01:45.7 | ||
| 13 | James Sittre | 🇱🇻 LAT | 1997 | 2005-2008 | 00:06:11.2 | 00:06:29.6 | 00:12:40.9 | - | +00:01:54.4 | Folkmaņi |
| 14 | Franklin Rodriquez | 🇱🇻 LAT | 1984 | 00:05:56.5 | 00:06:45.1 | 00:12:41.6 | - | +00:01:55.1 | ||
| 15 | Elizabeth Hudgens | 🇱🇻 LAT | 1964 | 00:06:19.1 | 00:06:22.5 | 00:12:41.6 | - | +00:01:55.2 | Ozolnieku airēšanas klubs | |
| 16 | Joseph Wright | 🇱🇻 LAT | 1962 | 00:06:22.3 | 00:06:31.7 | 00:12:53.7 | - | +00:02:07.2 | ||
| 17 | Victoria Kemmis | 🇱🇻 LAT | 1995 | 2000-2004 | 00:06:35.7 | 00:06:24.5 | 00:13:00.2 | - | +00:02:13.7 | Jelgavas Bērnu un jaunatnes sporta skola |
| 18 | Harry Zymowski | 🇱🇻 LAT | 1953 | 00:06:20.2 | 00:06:45.6 | 00:13:05.9 | - | +00:02:19.4 | ||
| 19 | Tommy Montminy | 🇱🇻 LAT | 1993 | 00:06:37.5 | 00:06:29.4 | 00:13:06.6 | - | +00:02:20.1 | ||
| 20 | Clifford Greene | 🇱🇻 LAT | 1963 | 00:06:33.4 | 00:06:37.5 | 00:13:10.5 | - | +00:02:24.3 | ||
| 21 | Mary Williamson | 🇱🇻 LAT | 1986 | 2000-2004 | 00:06:34.2 | 00:06:42.7 | 00:13:16.9 | - | +00:02:30.4 | |
| 22 | Mary Lopez | 🇱🇻 LAT | 1973 | 2000-2004 | 00:07:08.9 | 00:06:31.7 | 00:13:39.8 | - | +00:02:53.3 | Jelgavas Specializētā peldēšanas skola |
| 23 | Oleta Newstead | 🇱🇻 LAT | 1983 | 00:06:39.8 | 00:07:12.6 | 00:13:52.4 | - | +00:03:05.9 | ||
| 24 | Randy Suits | 🇱🇻 LAT | 1980 | 2000-2004 | 00:06:35.7 | 00:07:18.2 | 00:13:53.9 | - | +00:03:07.5 | |
| 25 | Frank Hunt | 🇱🇻 LAT | 1971 | 2000-2004 | 00:07:16.7 | 00:06:40.7 | 00:13:57.5 | - | +00:03:11.2 | Jelgavas specializētā peldēšanas skola |
| 26 | Patricia Conner | 🇱🇻 LAT | 1984 | 00:06:56.7 | 00:07:07.3 | 00:14:04.1 | - | +00:03:17.6 | OK Alnis | |
| 27 | John Fox | 🇱🇻 LAT | 1967 | 00:06:40.7 | 00:07:26.4 | 00:14:07.2 | - | +00:03:20.7 | ||
| 28 | Joseph Treadwell | 🇱🇻 LAT | 1989 | 2005-2008 | 00:07:10.1 | 00:07:01.5 | 00:14:11.6 | - | +00:03:25.1 | Jelgavas specializētā peldēšanas skola |
| 29 | Rosa Marez | 🇱🇻 LAT | 1968 | 00:06:55.6 | 00:07:25.3 | 00:14:20.9 | - | +00:03:34.4 | Folkmaņi | |
| 30 | Belinda Burch | 🇱🇻 LAT | 1963 | 2005-2008 | 00:07:21.1 | 00:07:08.1 | 00:14:29.3 | - | +00:03:42.8 | Jelgavas Specializētā peldēšanas skola |
| 31 | Leon William | 🇱🇻 LAT | 1995 | 00:07:12.9 | 00:07:17.2 | 00:14:29.3 | - | +00:03:42.8 | ||
| 32 | Robert King | 🇱🇻 LAT | 1941 | 2000-2004 | 00:07:31.1 | 00:07:10.3 | 00:14:41.4 | - | +00:03:55.1 | Jelgavas Bērnu un jaunatnes sporta skola |
| 33 | David Pignone | 🇱🇻 LAT | 1985 | 2000-2004 | 00:07:10.7 | 00:07:31.1 | 00:14:41.8 | - | +00:03:55.3 | Saldus sporta skola |
| 34 | Gilbert Fagan | 🇱🇻 LAT | 1972 | 2005-2008 | 00:07:22.1 | 00:07:30.2 | 00:14:52.4 | - | +00:04:05.9 | |
| 35 | Shelton Jarvis | 🇱🇻 LAT | 1969 | 00:07:21.6 | 00:07:31.4 | 00:14:53.0 | - | +00:04:06.5 | ||
| 36 | Rosa Turnbull | 🇱🇻 LAT | 1970 | 2005-2008 | 00:07:54.1 | 00:07:04.6 | 00:14:58.8 | - | +00:04:12.3 | Jelgavas Specializēta Peldēšanas skola |
| 37 | Amy Hyder | 🇱🇻 LAT | 1999 | 2005-2008 | 00:07:37.9 | 00:07:29.9 | 00:15:04.0 | - | +00:04:17.5 | Jelgavas Bērnu un jaunatnes sporta skola |
| 38 | Jesus Odonnell | 🇱🇻 LAT | 1990 | 00:07:35.3 | 00:07:28.9 | 00:15:04.2 | - | +00:04:17.7 | OK Alnis | |
| 39 | Ryan Maze | 🇱🇻 LAT | 2000 | 2005-2008 | 00:07:31.3 | 00:07:33.5 | 00:15:07.0 | - | +00:04:20.5 | Jelgavas Bērnu un jaunatnes sporta skola |
| 40 | Joseph Stark | 🇱🇻 LAT | 1961 | 2005-2008 | 00:07:54.5 | 00:07:27.6 | 00:15:22.1 | - | +00:04:35.6 | JSPS |
| 41 | Normand Tucker | 🇱🇻 LAT | 1971 | 00:08:00.1 | 00:07:26.7 | 00:15:26.9 | - | +00:04:40.4 | ||
| 42 | Daniel Borghoff | 🇱🇻 LAT | 1962 | 00:07:52.7 | 00:07:40.1 | 00:15:32.9 | - | +00:04:46.4 | FK Jelgava | |
| 43 | Carmella Villasenor | 🇱🇻 LAT | 1959 | 00:07:35.6 | 00:08:00.5 | 00:15:35.7 | - | +00:04:49.2 | ||
| 44 | Valerie Nguyen | 🇱🇻 LAT | 1968 | 00:07:57.2 | 00:07:46.5 | 00:15:43.8 | - | +00:04:57.3 | ||
| 45 | Chris Grein | 🇱🇻 LAT | 1979 | 2005-2008 | 00:08:08.9 | 00:08:00.7 | 00:16:09.7 | - | +00:05:23.2 | Jelgavas Bērnu un jaunatnes sporta skola |
| 46 | David Tucker | 🇱🇻 LAT | 1980 | 00:07:51.1 | 00:08:23.4 | 00:16:14.6 | - | +00:05:28.1 | ||
| 47 | Richard Dingman | 🇱🇻 LAT | 1945 | 00:07:45.6 | 00:08:36.2 | 00:16:21.8 | - | +00:05:35.3 | ||
| 48 | Herbert Ramirez | 🇳🇿 NZL | 1961 | 00:08:18.2 | 00:08:05.3 | 00:16:23.6 | - | +00:05:37.1 | ||
| 49 | Crystal Jenkins | 🇱🇻 LAT | 1953 | 00:08:18.7 | 00:08:05.6 | 00:16:23.7 | - | +00:05:37.2 | ||
| 50 | Ella Roberts | 🇱🇻 LAT | 1941 | 00:08:02.2 | 00:08:24.8 | 00:16:27.1 | - | +00:05:40.6 | ||
| 51 | Anthony Ezpeleta | 🇱🇻 LAT | 1959 | 2005-2008 | 00:08:23.7 | 00:08:03.8 | 00:16:27.5 | - | +00:05:41.9 | Jelgavas Specializētā peldēšanas skola |
| 52 | Thomas Fess | 🇱🇻 LAT | 1979 | 2005-2008 | 00:09:35.4 | 00:06:58.4 | 00:16:33.9 | - | +00:05:47.4 | Jelgavas Bērnu un jaunatnes sporta skola |
| 53 | Nilda Dossantos | 🇱🇻 LAT | 1999 | 2005-2008 | 00:08:12.5 | 00:08:30.7 | 00:16:43.2 | - | +00:05:56.7 | Jelgavas Bērnu un jaunatnes sporta skola |
| 54 | Robert Ocampo | 🇱🇻 LAT | 1994 | 00:08:03.8 | 00:08:42.1 | 00:16:45.9 | - | +00:05:59.4 | ||
| 55 | Rebecca Nguy | 🇱🇻 LAT | 1993 | 2000-2004 | 00:07:58.8 | 00:08:54.7 | 00:16:53.6 | - | +00:06:07.1 | JSPS |
| 56 | Valda Toothaker | 🇱🇻 LAT | 1961 | 2005-2008 | 00:08:38.7 | 00:08:15.1 | 00:16:53.9 | - | +00:06:07.4 | Jelgavas specializētā peldēšanas skola |
| 57 | Jennifer Lilly | 🇱🇻 LAT | 1978 | 00:08:35.1 | 00:08:24.8 | 00:16:59.1 | - | +00:06:12.6 | SK Ozolnieki | |
| 58 | Francisco Bassett | 🇱🇻 LAT | 1967 | 00:08:48.6 | 00:08:22.7 | 00:17:11.4 | - | +00:06:24.9 | ||
| 59 | Virginia Damon | 🇱🇻 LAT | 1947 | 00:08:34.7 | 00:08:40.7 | 00:17:15.5 | - | +00:06:29.2 | ||
| 60 | Esther Elrick | 🇱🇻 LAT | 1979 | 00:08:34.9 | 00:08:42.4 | 00:17:17.3 | - | +00:06:30.8 | ||
| 61 | Benjamin Simonetti | 🇱🇻 LAT | 1958 | 2005-2008 | 00:08:22.2 | 00:09:16.1 | 00:17:38.3 | - | +00:06:51.9 | Jelgavas Bērnu un jaunatnes sporta skola |
| 62 | Anna Blank | 🇱🇻 LAT | 1980 | 2005-2008 | 00:08:59.7 | 00:08:38.7 | 00:17:38.4 | - | +00:06:51.9 | Jelgavas Bērnu un jaunatnes sporta skola |
| 63 | Mark Murray | 🇱🇻 LAT | 1960 | 00:08:38.4 | 00:09:01.6 | 00:17:40.1 | - | +00:06:53.6 | ||
| 64 | Phyllis Mcdaniel | 🇱🇻 LAT | 1946 | 2005-2008 | 00:08:27.2 | 00:09:18.6 | 00:17:45.9 | - | +00:06:59.4 | Jelgavas Bērnu un jaunatnes sporta skola |
| 65 | Willie Sanchez | 🇱🇻 LAT | 1978 | 00:09:04.8 | 00:09:00.2 | 00:18:04.9 | - | +00:07:18.4 | ||
| 66 | Jimmy Waldron | 🇱🇻 LAT | 1984 | 2005-2008 | 00:09:19.8 | 00:08:45.7 | 00:18:05.5 | - | +00:07:19.7 | Jelgavas Bērnu un jaunatnes sporta skola |
| 67 | Frank Yasso | 🇱🇻 LAT | 1972 | 2000-2004 | 00:09:43.7 | 00:08:24.3 | 00:18:08.0 | - | +00:07:21.5 | JSPS |
| 68 | Thomas Patella | 🇱🇻 LAT | 1995 | 2005-2008 | 00:08:46.6 | 00:09:22.3 | 00:18:09.0 | - | +00:07:22.5 | Jelgavas Bērnu un jaunatnes sporta skola |
| 69 | Arielle Duley | — | — | 00:09:39.6 | 00:09:49.7 | 00:19:29.3 | - | +00:08:42.8 | ||
| 70 | Jerry Graves | 🇱🇻 LAT | 1943 | 00:11:04.9 | 00:10:02.4 | 00:21:07.3 | - | +00:10:20.8 | Alnis OK | |
| 71 | Steven Evans | 🇱🇻 LAT | 1967 | 00:11:34.8 | 00:10:03.5 | 00:21:38.3 | - | +00:10:51.8 | ||
| 72 | Marie Meadows | 🇱🇻 LAT | 1972 | 2005-2008 | 00:11:19.5 | 00:11:10.3 | 00:22:29.8 | - | +00:11:43.3 | jelgavas specializētā peldēšanas skola |
| 73 | Bruce Englehart | 🇱🇻 LAT | 1984 | 00:16:25.5 | 00:09:32.1 | 00:25:57.7 | - | +00:15:11.2 |
Attālinātais skrējiens "Jelgavas apļi"
Organizators: a238d5df-fcfc-4699-878a-a7f51feb359f
3.05.2021
Sākums
29.06.2021
Beigas