| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 110 | 3682 | Matt Pillsbury | 1972 | Skonto Plan | TF | 01:46:20.3 | +00:39:00.9 | |
| 991 | 4083 | Eric Cron | 🇱🇻 LAT | 1964 | — | TM | 01:46:21.3 | +00:39:01.8 |
| 992 | 4313 | Eugene Rivera | 🇱🇻 LAT | 1994 | — | TM | 01:46:21.4 | +00:39:02.1 |
| 993 | 3729 | Brent Warren | 🇱🇻 LAT | 1991 | SIA "Rīgas namu pārvaldnieks" | TM | 01:46:24.2 | +00:39:04.7 |
| 994 | 4090 | James Dam | 🇱🇻 LAT | 1950 | — | TM | 01:46:28.1 | +00:39:08.6 |
| 111 | 4089 | Keturah Gonzales | 🇱🇻 LAT | 1991 | — | TF | 01:46:28.2 | +00:39:08.8 |
| 995 | 3831 | Bernard Brouillard | 🇱🇻 LAT | 1944 | Rīgas valstspilsētas pašvaldība | TM | 01:46:32.6 | +00:39:13.2 |
| 996 | 2855 | Thomas Quan | 🇱🇻 LAT | 1994 | — | TM | 01:46:36.2 | +00:39:16.7 |
| 997 | 4544 | Rachel Alva | 🇱🇻 LAT | 1962 | — | TM | 01:46:38.2 | +00:39:18.8 |
| 998 | 4462 | Suzanne Carey | 1943 | DTG-MySport | TM | 01:46:43.6 | +00:39:24.2 | |
| 999 | 3035 | Julie Loveall | 🇱🇻 LAT | 1977 | AST | TM | 01:46:44.3 | +00:39:24.9 |
| 1000 | 2439 | James Williams | 🇱🇻 LAT | 1950 | — | TM | 01:46:50.0 | +00:39:30.6 |
| 1001 | 4522 | Bernard Correira | 🇱🇻 LAT | 1941 | — | TM | 01:46:50.3 | +00:39:30.8 |
| 1002 | 2782 | Robin Clark | 🇱🇻 LAT | 1987 | DHJ | TM | 01:46:51.3 | +00:39:31.8 |
| 1003 | 2629 | Irene Potter | 🇱🇻 LAT | 1986 | Latvijas autoceļu uzturētājs | TM | 01:46:53.1 | +00:39:33.6 |
| 1004 | 2582 | Alan Gonzales | 1964 | — | TM | 01:46:53.6 | +00:39:34.1 | |
| 1005 | 4155 | Sheri Hannigan | 🇱🇻 LAT | 1946 | Rīgas valstspilsētas pašvaldība | TM | 01:46:57.3 | +00:39:37.9 |
| 1006 | 2781 | Christina Sperling | 🇱🇻 LAT | 1994 | Latvijas Universitāte 2022 | TM | 01:47:01.1 | +00:39:41.7 |
| 1007 | 2498 | Shirley Quivers | 1976 | Latvijas autoceļu uzturētājs | TM | 01:47:02.3 | +00:39:42.9 | |
| 1008 | 3833 | Wanda Calderon | 1984 | — | TM | 01:47:03.2 | +00:39:43.7 | |
| 1009 | 2697 | Joseph Harris | 🇱🇻 LAT | 1996 | — | TM | 01:47:03.8 | +00:39:44.3 |
| 1010 | 3275 | Leah Adams | 🇱🇻 LAT | 1948 | KRASO | TM | 01:47:15.8 | +00:39:56.4 |
| 112 | 2527 | Dawn Mather | 🇱🇻 LAT | 1985 | — | TF | 01:47:19.4 | +00:40:00.5 |
| 113 | 3489 | Roxanna Braden | 1957 | mezaterapija.lv | TF | 01:47:20.3 | +00:40:00.8 | |
| 1011 | 4490 | Janice Diehl | 🇱🇻 LAT | 1999 | WESS MOTORS TOYOTA | TM | 01:47:20.3 | +00:40:00.9 |
| 1012 | 3747 | Carol Rodriguez | 🇱🇻 LAT | 1951 | Elektrum | TM | 01:47:21.8 | +00:40:02.4 |
| 114 | 3779 | Hassan Banks | 1965 | Latvian Cycling Girls | TF | 01:47:24.6 | +00:40:05.1 | |
| 1013 | 2870 | Susan Godines | 🇱🇻 LAT | 1959 | — | TM | 01:47:24.8 | +00:40:05.3 |
| 1014 | 4040 | Gladys Socia | 🇱🇻 LAT | 1961 | — | TM | 01:47:32.8 | +00:40:13.3 |
| 1015 | 4569 | Dora Baxter | 🇱🇻 LAT | 1954 | — | TM | 01:47:37.2 | +00:40:17.8 |
| 1016 | 2764 | Robert Hahn | 🇱🇻 LAT | 1941 | Šmiti | TM | 01:47:39.8 | +00:40:20.3 |
| 1017 | 4084 | Clement Hicks | 🇱🇻 LAT | 1942 | Elektrum | TM | 01:47:40.0 | +00:40:20.5 |
| 1018 | 2656 | Robert Li | 🇱🇻 LAT | 1994 | Riksīts | TM | 01:47:43.4 | +00:40:23.9 |
| 1019 | 2737 | Carey Melton | 1971 | — | TM | 01:47:44.2 | +00:40:24.8 | |
| 1020 | 2579 | Ruby Mercer | 1960 | — | TM | 01:47:45.2 | +00:40:25.8 | |
| 1021 | 3638 | Juanita Copper | 🇱🇻 LAT | 1962 | — | TM | 01:47:46.6 | +00:40:27.2 |
| 1022 | 3807 | Helen Groch | 🇱🇻 LAT | 1983 | — | TM | 01:47:48.4 | +00:40:29.3 |
| 1023 | 4384 | Chan Ibrahim | 🇱🇻 LAT | 1976 | — | TM | 01:47:49.9 | +00:40:30.5 |
| 1024 | 2752 | Tara Long | 1949 | — | TM | 01:47:55.9 | +00:40:36.4 | |
| 1025 | 3468 | Daniel Johnson | 1951 | KVIST | TM | 01:47:56.5 | +00:40:37.1 | |
| 1026 | 4536 | Michael Braun | 🇱🇻 LAT | 1957 | — | TM | 01:47:56.9 | +00:40:37.5 |
| 115 | 4229 | Mary Sauceda | 🇱🇻 LAT | 1994 | — | TF | 01:47:57.6 | +00:40:38.2 |
| 1027 | 2919 | Lindsay Forbes | 🇱🇻 LAT | 1954 | STRABAG Team | TM | 01:47:57.8 | +00:40:38.4 |
| 1028 | 3498 | Gloria Owen | 🇱🇻 LAT | 1951 | STRABAG Team | TM | 01:48:04.2 | +00:40:44.8 |
| 1029 | 3554 | David Deike | 1999 | Skonto Plan | TM | 01:48:05.0 | +00:40:45.6 | |
| 116 | 2751 | Lawrence Maker | 🇱🇻 LAT | 1972 | Fiksie eži | TF | 01:48:15.0 | +00:40:55.6 |
| 1030 | 4373 | Jennifer Adams | 🇱🇻 LAT | 1961 | VGE | TM | 01:48:15.8 | +00:40:56.3 |
| 1031 | 2607 | Joseph Carpenter | 🇱🇻 LAT | 1992 | — | TM | 01:48:16.6 | +00:40:57.2 |
| 1032 | 2924 | Diane Morgan | 1989 | — | TM | 01:48:17.0 | +00:40:57.6 | |
| 117 | 3049 | Marcus Boone | 🇱🇻 LAT | 1990 | UMURGA | TF | 01:48:19.2 | +00:40:59.8 |
| 1033 | 2359 | Penny Chu | 1993 | Sadales tīkls | TM | 01:48:19.4 | +00:41:00.5 | |
| 1034 | 3739 | Anthony South | 🇱🇻 LAT | 1947 | — | TM | 01:48:19.7 | +00:41:00.2 |
| 1035 | 4206 | Forrest Clapham | 1998 | Rīgas satiksme | TM | 01:48:28.0 | +00:41:08.5 | |
| 1036 | 3445 | George Heidel | 🇱🇻 LAT | 1967 | — | TM | 01:48:29.0 | +00:41:09.5 |
| 1037 | 2343 | Leona Farmer | 🇱🇻 LAT | 1953 | Slīmesti | TM | 01:48:31.9 | +00:41:12.4 |
| 118 | 2986 | Darryl Hill | 1983 | Troja | TF | 01:48:32.2 | +00:41:12.8 | |
| 1038 | 2956 | Martin Thomas | 🇱🇻 LAT | 1986 | Dayton | TM | 01:48:32.4 | +00:41:13.3 |
| 1039 | 2849 | Teresa Durham | 🇱🇻 LAT | 1941 | — | TM | 01:48:33.9 | +00:41:14.5 |
| 1040 | 2369 | Iva Shield | 🇱🇻 LAT | 1944 | Jāņmuiža | TM | 01:48:35.4 | +00:41:16.4 |
| 1041 | 3558 | Carolyn Enama | 1989 | Skonto Plan | TM | 01:48:39.7 | +00:41:20.3 | |
| 1042 | 4074 | Sommer Maroney | 🇱🇻 LAT | 1995 | "GASO" | TM | 01:48:40.5 | +00:41:21.6 |
| 119 | 3699 | John Lundgren | 1966 | Latvian Cycling Girls | TF | 01:48:43.2 | +00:41:23.8 | |
| 1043 | 4383 | Ollie Chase | 🇱🇻 LAT | 1963 | — | TM | 01:48:44.2 | +00:41:24.7 |
| 1044 | 2955 | Vernon Boone | 🇱🇻 LAT | 1951 | Velo klubs Sigulda | TM | 01:48:44.4 | +00:41:25.2 |
| 1045 | 2954 | Milton Prewett | 🇱🇻 LAT | 1987 | Velo klubs Sigulda | TM | 01:48:44.4 | +00:41:25.2 |
| 1046 | 4484 | Henrietta Galvan | 🇱🇻 LAT | 1973 | Kocēnu MTB | TM | 01:48:47.7 | +00:41:28.3 |
| 1047 | 4527 | Betsy Johnson | 1968 | — | TM | 01:48:48.5 | +00:41:29.1 | |
| 1048 | 3420 | Wendy Cho | 🇱🇻 LAT | 1968 | — | TM | 01:48:53.2 | +00:41:33.8 |
| 120 | 2713 | Patricia Reid | 1971 | — | TF | 01:48:56.5 | +00:41:37.1 | |
| 1049 | 3560 | Anthony Johnson | 1993 | Skonto Plan | TM | 01:48:57.4 | +00:41:38.2 | |
| 1050 | 3356 | Susan Messer | 🇱🇻 LAT | 1958 | — | TM | 01:48:57.8 | +00:41:38.4 |
| 1051 | 3355 | John Acker | 🇱🇻 LAT | 1986 | — | TM | 01:48:58.0 | +00:41:38.5 |
| 1052 | 2966 | Olivia Conditt | 🇱🇻 LAT | 1957 | Elektrum | TM | 01:49:00.2 | +00:41:40.8 |
| 1053 | 3502 | Glenn Halverson | 🇱🇻 LAT | 1943 | STRABAG Team | TM | 01:49:01.8 | +00:41:42.3 |
| 1054 | 2575 | Shawana Greene | 🇱🇻 LAT | 1997 | — | TM | 01:49:05.3 | +00:41:45.9 |
| 1055 | 4261 | Germaine Hawkins | 1994 | — | TM | 01:49:07.0 | +00:41:47.5 | |
| 1056 | 2731 | Hershel Foster | 🇱🇻 LAT | 1945 | LMT | TM | 01:49:08.0 | +00:41:48.6 |
| 1057 | 2618 | Lewis Saucedo | 🇱🇻 LAT | 1949 | Elektrum | TM | 01:49:08.1 | +00:41:48.6 |
| 1058 | 3715 | Gabriel Dubinsky | 🇱🇻 LAT | 1973 | — | TM | 01:49:09.6 | +00:41:50.1 |
| 1059 | 3750 | Jacqueline Mccoy | 🇱🇻 LAT | 1954 | — | TM | 01:49:17.0 | +00:41:57.5 |
| 1060 | 2965 | Joseph Barlow | 🇱🇻 LAT | 1996 | — | TM | 01:49:17.6 | +00:41:58.2 |
| 121 | 4095 | Oscar Bradley | 🇱🇻 LAT | 1995 | — | TF | 01:49:20.7 | +00:42:01.2 |
| 122 | 4324 | Linda Lopez | 🇱🇻 LAT | 1947 | — | TF | 01:49:21.0 | +00:42:01.5 |
| 1 | 3196 | Ruth Boyle | 🇱🇻 LAT | 1974 | NZRO | 01:49:25.2 | +00:42:05.7 | |
| 1061 | 2971 | Ruby Carroll | 1955 | Sadales tīkls | TM | 01:49:25.7 | +00:42:06.3 | |
| 123 | 2912 | Jessica Santiago | 1999 | — | TF | 01:49:27.9 | +00:42:08.5 | |
| 1062 | 3074 | Barbara Brantley | 1972 | ZZ Dats | TM | 01:49:29.2 | +00:42:09.8 | |
| 124 | 3073 | Anita Maldonado | 1998 | ZZ Dats | TF | 01:49:29.3 | +00:42:09.9 | |
| 1063 | 4463 | Osvaldo Gillespie | 1989 | DTG-MySport | TM | 01:49:30.2 | +00:42:10.7 | |
| 1064 | 3329 | John Grossman | 🇱🇻 LAT | 1964 | Elektrum | TM | 01:49:34.5 | +00:42:15.1 |
| 1065 | 3409 | Randall Fernandez | 🇱🇻 LAT | 1990 | — | TM | 01:49:47.1 | +00:42:27.6 |
| 125 | 4579 | Elaine Bartlebaugh | 🇱🇻 LAT | 1996 | — | TF | 01:49:47.5 | +00:42:28.7 |
| 1066 | 4068 | Robert Turner | 1952 | — | TM | 01:49:48.7 | +00:42:29.3 | |
| 1067 | 4461 | Charley Grieco | 1967 | DTG-MySport | TM | 01:49:49.3 | +00:42:29.9 | |
| 1068 | 3078 | Jeffery Huxtable | 1986 | Latvijas autoceļu uzturētājs | TM | 01:49:50.5 | +00:42:31.8 | |
| 1069 | 3527 | Martha Moore | 🇱🇻 LAT | 1963 | Team WoodPro/Lugarde | TM | 01:49:52.4 | +00:42:33.5 |
| 126 | 2917 | Joseph Gadwah | 1991 | ZAAO | TF | 01:49:58.0 | +00:42:38.6 | |
| 1070 | 3312 | Robert Davis | 🇱🇻 LAT | 1954 | ZAAO | TM | 01:49:58.1 | +00:42:38.6 |
| 1071 | 3992 | Stephanie Pelc | 🇱🇻 LAT | 1967 | — | TM | 01:50:01.4 | +00:42:41.9 |
| 1072 | 2355 | Emily Barnes | 🇱🇻 LAT | 1968 | Rīgas valstspilsētas pašvaldība | TM | 01:50:01.8 | +00:42:42.3 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
4.09.2022
Sākums
3.12.2022
Beigas