# Numurs Dalībnieks Valsts Gads Komanda Grupa Laiks
1 119 Carl Dominique 1946 M 03:00:32.6
2 13 Richard Collett 🇱🇻 LAT 1947 RRS M-18 03:01:23.0 +00:00:50.4
3 6 Laura Sanders 1945 MSĢ M-18 03:01:25.9 +00:00:53.3
4 80 Lillian Wertheimer 1948 MSĢ M-18 03:01:28.8 +00:00:56.2
5 10 Jeannette Balas 1998 M-18 03:01:29.5 +00:00:56.9
6 123 Gary Christensen 1997 M 03:01:36.1 +00:01:03.5
7 109 Lindsey Treadwell 🇱🇻 LAT 1956 Team Ampler - Tartu2024 M 03:01:36.8 +00:01:04.2
8 2 Michelle Mccully 🇱🇻 LAT 1991 RRS M-18 03:01:43.6 +00:01:11.6
9 52 Daniel Scott 🇪🇪 EST 1976 M-45 03:01:44.2 +00:01:11.6
10 11 Phillip Maisey 1986 KNSS/Goldingen cycling club M-18 03:01:45.3 +00:01:12.7
11 18 Veronica Dean 🇱🇻 LAT 1948 Latvijas valsts meži M-18 03:01:45.7 +00:01:13.1
12 132 Debra Wallace 🇱🇻 LAT 1998 RRS M 03:01:46.0 +00:01:13.4
13 131 Erica Nelson 🇺🇦 UKR 1979 ZZK M-45 03:01:46.1 +00:01:13.5
14 20 Rick Jordan 🇱🇻 LAT 1991 Dobeles dzirnavnieks/FeelFree M-35 03:01:46.3 +00:01:13.7
15 88 Herman Burbridge 🇱🇻 LAT 1987 M 03:01:48.5 +00:01:15.9
16 118 Kathleen Turner 🇱🇻 LAT 1992 Veloprofs.lv M 03:01:49.3 +00:01:16.7
17 122 Linda Cabrera 1945 M-18 03:01:50.8 +00:01:18.2
18 94 Brittni Roy 🇪🇪 EST 1944 M-45 03:01:51.4 +00:01:18.8
19 130 Anonymous Anonymous Top Team Cycling M-35 03:01:51.4 +00:01:18.8
20 25 Lynn Platt 1985 DTG-MySport M-35 03:01:52.0 +00:01:19.4
21 54 Jennifer Hughes 🇱🇻 LAT 1982 ROADEX M 03:01:53.6 +00:01:21.4
22 4 Mai Arias 2000 Dobeles dzirnavnieks/FeelFree M 03:01:54.1 +00:01:21.5
23 32 Phyllis Edge 🇱🇻 LAT 1998 SALDUS AV M 03:01:54.2 +00:01:21.6
24 102 Carl Powell 🇱🇻 LAT 1953 KNSS/Goldingen cycling club M 03:01:54.7 +00:01:22.1
25 14 Rodney Harvey 🇱🇻 LAT 1960 VeloLifestyle/SmiltenesBJSS M-45 03:01:55.4 +00:01:22.8
26 15 Laura Gardener 🇱🇻 LAT 1963 EVELO TEAM M 03:01:57.3 +00:01:24.7
27 120 Lynn Hughes 1979 M-18 03:01:59.2 +00:01:26.6
28 9 Aaron Spears 🇱🇻 LAT 1959 Virsotne/MARMOT M-35 03:02:00.2 +00:01:27.5
29 3 Robert Cox 🇱🇻 LAT 1972 M-35 03:02:02.8 +00:01:30.2
30 39 Emilie Gonzalez 🇱🇻 LAT 1946 EVELO TEAM M-35 03:02:08.0 +00:01:35.3
31 71 David Ray 🇱🇻 LAT 1961 DAKO Ziemeļvidzeme M 03:02:12.8 +00:01:40.2
32 8 Andrea Wyant 1989 MSĢ M-18 03:02:12.9 +00:01:40.3
33 133 Jennifer Chaney 1958 DAKO Ziemeļvidzeme M 03:02:13.8 +00:01:41.2
34 30 Thomas Dalton 1954 MSĢ M-18 03:02:15.4 +00:01:42.8
35 125 Arlene Jones 🇪🇪 EST 1981 M 03:02:17.3 +00:01:44.7
36 23 Steven Dillehay 1996 SKANSTE VIRŠI M-45 03:02:18.6 +00:01:46.6
37 75 Tyson Coleman 🇱🇻 LAT 1998 EVELO TEAM M-45 03:02:24.6 +00:01:52.6
38 19 Nathan Longmire 🇱🇻 LAT 1983 EVELO TEAM M-35 03:02:24.8 +00:01:52.2
39 90 Maria Mallory 🇱🇻 LAT 1975 Swedbank M 03:02:27.4 +00:01:54.8
40 116 Clay Russo 🇱🇻 LAT 1992 Dobeles dzirnavnieks/FeelFree M-35 03:02:30.0 +00:01:57.3
41 114 Frederick Case 1957 M-45 03:02:30.5 +00:01:57.9
42 106 Walter Ngo 1971 DTG-MySport M 03:02:31.4 +00:01:58.8
43 26 Ann Rodriguez 🇱🇻 LAT 1943 EMU Mālpils sporta klubs M-35 03:02:31.7 +00:01:59.1
44 35 Thanh Hong 1961 SALDUS AV M 03:02:32.5 +00:01:59.9
45 126 Scott Salazar 🇪🇪 EST 1959 M 03:02:36.5 +00:02:03.8
46 38 Trudy Wolford 🇱🇻 LAT 1965 EVELO TEAM M-45 03:02:37.6 +00:02:05.7
47 28 Courtney Surface 🇱🇻 LAT 1965 INTERVALS.LV M-35 03:02:39.1 +00:02:06.4
48 89 Lisa Gaska 1975 KNSS/Goldingen cycling club M 03:02:47.0 +00:02:14.4
49 103 Patricia Mcfarland 1985 M-18 03:02:48.3 +00:02:15.7
50 1 Lula Ellis 🇱🇻 LAT 1999 Dobeles dzirnavnieks/FeelFree M-35 03:02:50.0 +00:02:17.4
51 121 Janice Echols 1968 W-18 03:02:52.8 +00:02:20.2
52 124 Margaret Weaver 🇪🇪 EST 1967 M-45 03:02:53.5 +00:02:20.9
53 44 Vernon Holgerson 🇱🇻 LAT 1980 Dobeles dzirnavnieks/FeelFree M-35 03:02:53.6 +00:02:21.6
54 49 Glenn Tack 🇱🇻 LAT 1956 M-35 03:03:02.6 +00:02:29.9
55 22 Ruth Wedeking 🇱🇻 LAT 1980 Velo+ Bottari Baltic M-45 03:03:04.0 +00:02:31.4
56 72 Julian Towle 1986 Velo+ Bottari Baltic M-35 03:03:11.1 +00:02:38.5
57 100 Randy Thompson 🇱🇻 LAT 1951 M-55 03:03:12.8 +00:02:40.2
58 17 Kayla Miller 🇱🇻 LAT 1970 M 03:03:18.3 +00:02:45.7
59 112 Margaret Warner 1987 Green Motors M-35 03:03:19.1 +00:02:46.5
60 87 Clifton Ortiz 🇱🇻 LAT 1987 Virsotne/MARMOT M-45 03:04:29.8 +00:03:57.2
61 33 Rita Castillo 🇱🇻 LAT 1955 ZZK M 03:05:12.1 +00:04:39.5
62 12 Jeffrey Hollis 🇱🇻 LAT 1971 EVELO TEAM M 03:05:17.0 +00:04:44.4
63 96 Michael Hill 1995 M 03:07:35.4 +00:07:02.8
64 45 John Wilson 1967 Dobeles dzirnavnieks/FeelFree W 03:08:19.6 +00:07:47.7
65 40 Kevin Perez 🇱🇻 LAT 1976 EVELO TEAM M-35 03:09:09.8 +00:08:37.2
66 29 John Hugill 🇱🇻 LAT 1990 M 03:10:14.2 +00:09:41.6
67 68 Nelson Hess 🇱🇻 LAT 1978 EVELO TEAM M-35 03:10:36.7 +00:10:04.1
68 66 Christine Walton 1952 M-18 03:18:48.8 +00:18:16.2
69 82 Joseph Gupton 1952 Elektrum M 03:19:16.1 +00:18:43.5
70 93 Peggy Nguyen 🇪🇪 EST 1945 M-45 03:19:25.5 +00:18:52.9
71 76 Paul Plowman 🇱🇻 LAT 1979 Veloprofs.lv M-35 03:19:31.3 +00:18:58.7
72 24 Joseph Pendarvis 🇱🇻 LAT 1992 Amserv Motors M-35 03:19:36.3 +00:19:03.7
73 21 Michelle Peavler 🇱🇻 LAT 1958 SKANSTE VIRŠI M-35 03:19:38.2 +00:19:05.6
74 99 Michele Allen 🇪🇪 EST 1951 W 03:19:38.6 +00:19:06.4
75 41 Luis Hall 🇱🇻 LAT 1984 M-35 03:19:46.5 +00:19:13.9
76 62 Matthew Blow 🇱🇻 LAT 1970 Virsotne/MARMOT M-35 03:19:51.0 +00:19:18.4
77 55 Joseph Trice 1983 Baldones velokomanda M-35 03:20:24.4 +00:19:51.8
78 31 Evelyn Larson 🇱🇻 LAT 1987 Dobeles dzirnavnieks/FeelFree M-35 03:20:30.2 +00:19:57.6
79 107 Roscoe Smith 🇱🇻 LAT 1946 DTG-MySport M 03:21:15.8 +00:20:43.2
80 98 Steven Jahnke 🇱🇻 LAT 1988 EMU Mālpils sporta klubs M-35 03:22:11.8 +00:21:39.2
81 78 Rita Garza 🇱🇻 LAT 1983 LiVelo / Zelta Zeme W 03:22:56.5 +00:22:23.9
82 59 Henry Connolly 🇮🇹 ITA 1985 M-35 03:33:06.5 +00:32:33.9
83 57 Elizabeth Freeman 🇱🇻 LAT 1977 M-35 03:33:33.2 +00:33:00.6
84 92 Donald Epps 🇱🇻 LAT 1970 Tukums M-45 03:33:47.1 +00:33:14.4
85 63 Lisa Petty 🇱🇻 LAT 1941 Latvian Cycling Girls W 03:33:54.5 +00:33:21.9
86 51 Damian Hopkins 🇱🇻 LAT 1971 Ogre/Nesēdi mājās M-35 03:35:28.7 +00:34:56.1
87 115 George Todd 🇱🇻 LAT 2000 Riga Ironman Team M-35 03:35:59.6 +00:35:27.3
88 104 Cheryl Halsey 🇱🇻 LAT 1991 Amserv Motors M-18 03:37:19.4 +00:36:46.8
89 64 Andrew Das 🇱🇻 LAT 1997 M-35 03:41:04.8 +00:40:32.2
90 83 Clifford Thomas 1979 Dobeles dzirnavnieks/FeelFree W 03:48:38.8 +00:48:06.2
91 110 Barbara Smith 🇱🇻 LAT 1951 ZZK W 03:48:42.6 +00:48:10.6
92 79 Kenneth Valentine 1968 Latvian Cycling Girls W 03:49:06.1 +00:48:33.5
93 65 Allan Sturtz 1945 Digimoni Ar Žilitonu W 03:56:32.1 +00:55:59.5
94 108 Glenn Mueller 🇱🇹 LTU 1966 W 03:58:43.9 +00:58:11.3
95 53 Carolyn Lile 1961 M-35 03:59:51.8 +00:59:19.2
96 81 Mike Spalding 🇱🇻 LAT 1970 M-45 04:00:02.0 +00:59:29.4
97 74 Henry Murphy 🇱🇻 LAT 1999 M-35 04:02:49.8 +01:02:17.2
98 111 Mary Courser 🇱🇻 LAT 1956 M-45 04:04:27.2 +01:03:54.5
99 113 Laura Owens 1968 M-35 04:06:50.3 +01:06:17.7
100 70 Kyle Perez 🇱🇻 LAT 1943 M-35 04:43:46.2 +01:43:13.5