| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 817 | 4567 | James Lewis | 🇱🇻 LAT | 1989 | — | TM | 01:39:47.0 | +00:32:27.5 |
| 818 | 3593 | Barbara Moberg | 🇱🇻 LAT | 1968 | Autentica | TM | 01:39:47.0 | +00:32:27.6 |
| 819 | 4512 | Kerry Harris | 🇱🇻 LAT | 1965 | — | TM | 01:39:51.2 | +00:32:31.8 |
| 820 | 2650 | Aimee Kauffman | 🇱🇻 LAT | 1987 | Pasažieru vilciens | TM | 01:39:54.4 | +00:32:35.5 |
| 821 | 4409 | Douglas Morton | 🇱🇻 LAT | 1984 | — | TM | 01:39:55.9 | +00:32:36.5 |
| 822 | 3653 | Ken Armstead | 🇱🇻 LAT | 1984 | ZZK | TM | 01:39:57.2 | +00:32:37.8 |
| 823 | 2961 | Clara Neaves | 🇱🇻 LAT | 1953 | Elektrum | TM | 01:39:58.7 | +00:32:39.2 |
| 824 | 2215 | Michael Blake | 1953 | — | TM | 01:39:59.5 | +00:32:40.9 | |
| 825 | 2969 | Everett Lemoine | 🇱🇻 LAT | 1947 | — | TM | 01:40:03.5 | +00:32:44.7 |
| 826 | 4171 | Helen Otte | 1977 | — | TM | 01:40:04.1 | +00:32:44.7 | |
| 827 | 2651 | Wendy White | 🇱🇻 LAT | 1966 | Pasažieru vilciens | TM | 01:40:07.4 | +00:32:48.3 |
| 828 | 4099 | Deana Tabor | 1951 | Elektrum | TM | 01:40:08.8 | +00:32:49.3 | |
| 84 | 3703 | Ervin Taylor | 1985 | Latvian Cycling Girls | TF | 01:40:14.7 | +00:32:55.3 | |
| 829 | 3591 | Amber Doty | 🇱🇻 LAT | 1971 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TM | 01:40:15.7 | +00:32:56.3 |
| 830 | 4225 | Debbie Mendoza | 1983 | — | TM | 01:40:17.4 | +00:32:58.3 | |
| 831 | 2692 | Meta Doty | 1943 | — | TM | 01:40:23.6 | +00:33:04.2 | |
| 832 | 3433 | Shirley Arvan | 🇱🇻 LAT | 1993 | — | TM | 01:40:23.9 | +00:33:04.5 |
| 833 | 4378 | Grace Brown | 🇱🇻 LAT | 1988 | — | TM | 01:40:25.7 | +00:33:06.3 |
| 834 | 2663 | Maria Banks | 🇱🇻 LAT | 1998 | — | TM | 01:40:28.0 | +00:33:08.6 |
| 835 | 2635 | Aimee Uong | 1998 | Smiltenes novads | TM | 01:40:29.8 | +00:33:10.4 | |
| 85 | 4282 | Shirley Goforth | 🇱🇻 LAT | 1954 | — | TF | 01:40:33.1 | +00:33:13.7 |
| 86 | 4325 | Cory Crawford | 🇱🇻 LAT | 1979 | — | TF | 01:40:36.4 | +00:33:16.9 |
| 836 | 3701 | Renae Schofield | 🇱🇻 LAT | 1991 | — | TM | 01:40:39.0 | +00:33:19.6 |
| 87 | 2835 | Linda Morey | 🇱🇻 LAT | 1986 | Siguldas Būvmeistars | TF | 01:40:45.1 | +00:33:25.7 |
| 837 | 3681 | Sandra Boyer | 1962 | — | TM | 01:40:45.8 | +00:33:26.4 | |
| 838 | 2668 | Elvera Poitier | 2000 | Sadales tīkls | TM | 01:40:47.5 | +00:33:28.1 | |
| 839 | 2740 | Brian Wobbleton | 🇱🇻 LAT | 2000 | — | TM | 01:40:49.1 | +00:33:29.6 |
| 840 | 4465 | Damion Fairley | 1979 | — | TM | 01:40:49.5 | +00:33:30.1 | |
| 88 | 3571 | Andrea Braxton | 1968 | — | TF | 01:40:49.8 | +00:33:30.4 | |
| 841 | 3987 | Phyllis Parker | 1995 | Elektrum | TM | 01:40:50.3 | +00:33:30.9 | |
| 842 | 2765 | George Schott | 1941 | Sadales tīkls | TM | 01:40:51.9 | +00:33:32.4 | |
| 843 | 2767 | James Bertozzi | 1954 | Bucher Municipal SIA | TM | 01:40:55.5 | +00:33:36.8 | |
| 844 | 2610 | Jeffrey Platt | 🇱🇻 LAT | 1967 | LATVELLO | TM | 01:40:55.7 | +00:33:36.3 |
| 845 | 2989 | Charles Becker | 🇱🇻 LAT | 1979 | — | TM | 01:40:58.8 | +00:33:39.4 |
| 846 | 4341 | Diana Klein | 🇱🇻 LAT | 1996 | — | TM | 01:41:05.1 | +00:33:45.7 |
| 847 | 3618 | William Falk | 1945 | ZAAO | TM | 01:41:06.3 | +00:33:46.9 | |
| 848 | 3521 | Thomas Pastel | 🇱🇻 LAT | 1953 | Latvijas valsts meži | TM | 01:41:08.8 | +00:33:49.4 |
| 89 | 2706 | Thelma Blanchette | 1963 | Latvian Cycling Girls | TF | 01:41:08.8 | +00:33:49.4 | |
| 849 | 3555 | Stephanie Denner | 1984 | Skonto Plan | TM | 01:41:11.2 | +00:33:51.8 | |
| 850 | 4224 | Mariana Rivera | 🇱🇻 LAT | 1960 | Latvijas Universitāte 2022 | TM | 01:41:12.6 | +00:33:53.1 |
| 851 | 2814 | Diane Love | 🇱🇻 LAT | 1947 | #nightrideriga | TM | 01:41:13.4 | +00:33:53.9 |
| 852 | 2702 | Anna Rosales | 🇱🇻 LAT | 1956 | — | TM | 01:41:14.7 | +00:33:55.3 |
| 853 | 2826 | Gene Clark | 🇱🇻 LAT | 1968 | #nightrideriga | TM | 01:41:16.3 | +00:33:56.8 |
| 854 | 3379 | Mark Ramerez | 🇱🇻 LAT | 1963 | — | TM | 01:41:20.3 | +00:34:00.9 |
| 855 | 3244 | Allan Anders | 🇱🇻 LAT | 1966 | Tutti Frutti | TM | 01:41:22.0 | +00:34:02.6 |
| 856 | 4269 | Evelyn Raschke | 🇱🇻 LAT | 1967 | Auseklis IK | TM | 01:41:25.3 | +00:34:05.8 |
| 90 | 3698 | Robert Lemmon | 1958 | Latvian Cycling Girls | TF | 01:41:27.0 | +00:34:07.5 | |
| 857 | 2531 | Jeff Graziano | 🇱🇻 LAT | 1961 | — | TM | 01:41:30.3 | +00:34:10.9 |
| 858 | 3757 | James Russell | 1952 | Elektrum | TM | 01:41:34.5 | +00:34:15.1 | |
| 859 | 2880 | Nathaniel Helsel | 🇱🇻 LAT | 1964 | Pasažieru vilciens | TM | 01:41:36.5 | +00:34:17.1 |
| 860 | 4574 | Ashley Anderson | 🇱🇻 LAT | 1942 | — | TM | 01:41:37.9 | +00:34:18.5 |
| 861 | 4380 | Gail Spalding | 🇱🇻 LAT | 1942 | — | TM | 01:41:38.5 | +00:34:19.1 |
| 862 | 2642 | Johnnie Soto | 1982 | LOGU GRUPA | TM | 01:41:43.2 | +00:34:23.8 | |
| 91 | 2857 | Gilbert Gatewood | 1976 | BORA- hansgrohe | TF | 01:41:43.9 | +00:34:24.5 | |
| 863 | 3673 | Jessica Perigo | 🇱🇻 LAT | 1994 | — | TM | 01:41:44.2 | +00:34:24.7 |
| 864 | 4542 | Vicente Gonzalez | 1949 | — | TM | 01:41:44.7 | +00:34:25.3 | |
| 865 | 2943 | Rene Schuller | 1996 | VELO EXPRESS SCOTT | TM | 01:41:45.8 | +00:34:26.4 | |
| 866 | 2778 | Shaun Koch | 🇱🇻 LAT | 1942 | — | TM | 01:41:48.3 | +00:34:28.9 |
| 867 | 2001 | Frederick Edwards | 🇱🇻 LAT | 1953 | ROADEX | TM | 01:41:48.5 | +00:34:29.7 |
| 868 | 2773 | Donna Dudley | 🇱🇻 LAT | 2000 | Slīmesti | TM | 01:41:48.8 | +00:34:29.3 |
| 869 | 2884 | Angela Butler | 1977 | — | TM | 01:41:49.6 | +00:34:30.1 | |
| 870 | 2783 | Kandis Reder | 🇱🇻 LAT | 1943 | — | TM | 01:41:49.7 | +00:34:30.3 |
| 92 | 2375 | Alexander Mccarthy | 🇱🇻 LAT | 1968 | Latvijas valsts meži | TF | 01:42:02.9 | +00:34:43.4 |
| 871 | 3912 | Frankie Short | 🇱🇹 LTU | 1997 | DVIRATAI | TM | 01:42:06.9 | +00:34:47.5 |
| 872 | 3572 | Evelyn Martinez | 1948 | VERTEX | TM | 01:42:12.5 | +00:34:53.1 | |
| 873 | 3368 | Nicole Marugg | 🇱🇻 LAT | 1986 | — | TM | 01:42:14.2 | +00:34:54.8 |
| 874 | 2823 | Katherine Digirolamo | 🇱🇻 LAT | 1989 | eBIKE | TM | 01:42:16.9 | +00:34:57.4 |
| 875 | 4470 | Janet King | 🇱🇻 LAT | 1962 | — | TM | 01:42:18.8 | +00:34:59.4 |
| 93 | 2581 | Douglas Bauder | 🇱🇻 LAT | 1973 | Latvijas valsts meži | TF | 01:42:23.5 | +00:35:04.1 |
| 876 | 2672 | Dan Southerly | 🇱🇻 LAT | 1960 | — | TM | 01:42:24.0 | +00:35:04.6 |
| 877 | 2784 | Natalie Gaskins | 🇱🇻 LAT | 1969 | Latvijas autoceļu uzturētājs | TM | 01:42:24.6 | +00:35:05.1 |
| 878 | 2743 | Donald Williamson | 🇱🇻 LAT | 1988 | — | TM | 01:42:25.0 | +00:35:05.5 |
| 879 | 3878 | Amanda Whitling | 1954 | Sadales tīkls | TM | 01:42:25.2 | +00:35:05.7 | |
| 880 | 3761 | Annette Pimentel | 🇱🇻 LAT | 1955 | NZRO | TM | 01:42:26.1 | +00:35:06.7 |
| 881 | 2827 | Sharon Mcdaniel | 🇱🇻 LAT | 1991 | — | TM | 01:42:29.0 | +00:35:09.6 |
| 882 | 3508 | Don Franciscus | 🇱🇻 LAT | 1974 | STRABAG Team | TM | 01:42:32.3 | +00:35:12.9 |
| 883 | 2554 | Wanda Cavazos | 1957 | Sadales tīkls | TM | 01:42:33.2 | +00:35:13.7 | |
| 884 | 4548 | Aaron Skaggs | 🇱🇻 LAT | 1983 | — | TM | 01:42:42.0 | +00:35:22.6 |
| 885 | 2807 | Beatrice Hill | 1963 | — | TM | 01:42:43.0 | +00:35:23.6 | |
| 94 | 3710 | Jason Aldrich | 1964 | Latvian Cycling Girls | TF | 01:42:45.0 | +00:35:25.6 | |
| 886 | 2745 | Stacey Amato | 🇱🇻 LAT | 1960 | 2G PROJEKTI | TM | 01:42:48.8 | +00:35:29.3 |
| 887 | 2725 | Jessica Tebow | 🇱🇻 LAT | 1990 | Cakeberg | TM | 01:42:49.7 | +00:35:30.2 |
| 888 | 2612 | Lori Joseph | 1983 | Amserv Motors | TM | 01:42:52.2 | +00:35:32.8 | |
| 889 | 2704 | Ella Arias | 1986 | BuildingConstructionDesign | TM | 01:42:52.5 | +00:35:33.8 | |
| 890 | 4065 | Martha Harbin | 🇱🇻 LAT | 1992 | Pasažieru vilciens | TM | 01:42:52.8 | +00:35:33.3 |
| 891 | 2658 | Ann James | 🇱🇻 LAT | 1981 | — | TM | 01:42:55.8 | +00:35:36.4 |
| 892 | 4563 | Lawrence Bergseng | 🇱🇻 LAT | 1940 | — | TM | 01:42:57.9 | +00:35:38.5 |
| 893 | 2976 | Kristi Boyd | 1979 | KVIST | TM | 01:42:59.6 | +00:35:40.2 | |
| 894 | 4586 | Beverly Suarez | 🇱🇻 LAT | 1974 | — | TM | 01:43:01.0 | +00:35:41.5 |
| 95 | 4222 | Richard Krull | 🇱🇻 LAT | 1972 | — | TF | 01:43:01.8 | +00:35:42.4 |
| 895 | 3524 | Aleta Spikes | 1954 | ZiPšņi | TM | 01:43:02.8 | +00:35:43.3 | |
| 896 | 4414 | Dana Curry | 1994 | LAVAZZA Coffee | TM | 01:43:05.3 | +00:35:45.8 | |
| 897 | 3077 | Heather Aguirre | 🇱🇻 LAT | 1962 | BORA- hansgrohe | TM | 01:43:05.4 | +00:35:45.9 |
| 898 | 2864 | Vernon Howard | 1969 | AST | TM | 01:43:06.3 | +00:35:46.8 | |
| 96 | 3700 | Sam Fan | 🇱🇻 LAT | 1982 | Latvian Cycling Girls | TF | 01:43:07.6 | +00:35:48.2 |
| 899 | 2648 | Kendall Stone | 🇱🇻 LAT | 1959 | Riksīts | TM | 01:43:08.1 | +00:35:48.6 |
| 900 | 2711 | Edward Wall | 1990 | — | TM | 01:43:08.1 | +00:35:48.7 | |
| 901 | 3216 | Ian Knight | 1940 | Zalaris | TM | 01:43:10.6 | +00:35:51.2 | |
| 97 | 2735 | Stacy Salter | 1962 | — | TF | 01:43:11.1 | +00:35:51.7 | |
| 902 | 4344 | Scott Mendez | 🇱🇻 LAT | 1975 | — | TM | 01:43:13.5 | +00:35:54.1 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
4.09.2022
Sākums
3.12.2022
Beigas