| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 1515 | 2975 | Winifred Contreras | 🇱🇻 LAT | 1970 | Latvian Cycling Girls | TF | 02:01:20.8 | +00:54:01.4 |
| 1516 | 3107 | Doris Atherton | 1942 | Elektrum | TF | 02:01:25.6 | +00:54:06.2 | |
| 1521 | 3627 | Philip Holt | 🇱🇻 LAT | 1982 | — | TF | 02:01:33.4 | +00:54:14.3 |
| 1524 | 4277 | Raquel Stemple | 1990 | — | TF | 02:01:40.7 | +00:54:21.2 | |
| 1530 | 3113 | Margaret Robertson | 🇱🇻 LAT | 1944 | — | TF | 02:01:59.9 | +00:54:40.4 |
| 1531 | 3106 | Ruthann Roberts | 🇱🇻 LAT | 1975 | — | TF | 02:02:00.4 | +00:54:41.3 |
| 1532 | 3736 | Vonnie Proctor | 🇱🇻 LAT | 1951 | KRASO | TF | 02:02:01.3 | +00:54:41.9 |
| 1534 | 4272 | Susan Sims | 🇱🇻 LAT | 1942 | — | TF | 02:02:02.7 | +00:54:43.3 |
| 1537 | 3515 | Arthur Pech | 🇱🇻 LAT | 1960 | — | TF | 02:02:06.2 | +00:54:46.8 |
| 1539 | 4487 | Elliott Mitchell | 🇱🇻 LAT | 1989 | WESS MOTORS TOYOTA | TF | 02:02:06.5 | +00:54:47.1 |
| 1541 | 3928 | Geneva Bedford | 🇱🇻 LAT | 1941 | — | TF | 02:02:08.0 | +00:54:48.5 |
| 1543 | 3611 | Antony Barker | 🇱🇻 LAT | 1968 | — | TF | 02:02:11.7 | +00:54:52.3 |
| 1546 | 3103 | Sylvia Legg | 🇱🇻 LAT | 1994 | Carnikavas Niknie Nēģi | TF | 02:02:18.1 | +00:54:58.6 |
| 1547 | 4590 | Ruby Worthington | 1980 | — | TF | 02:02:25.1 | +00:55:05.7 | |
| 1551 | 4000 | Dorothy Taylor | 1947 | Sadales tīkls | TF | 02:02:43.4 | +00:55:24.1 | |
| 1552 | 4230 | Graciela Zimmerman | 1970 | — | TF | 02:02:45.6 | +00:55:26.1 | |
| 1555 | 4221 | Teresa Perez | 🇱🇻 LAT | 1975 | Rīgas valstspilsētas pašvaldība | TF | 02:02:55.2 | +00:55:35.7 |
| 1557 | 3255 | Carl Vandestreek | 1991 | ZZ Dats | TF | 02:02:57.7 | +00:55:38.2 | |
| 1558 | 3115 | Elaine Collins | 🇱🇻 LAT | 1944 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TF | 02:03:00.1 | +00:55:40.6 |
| 1561 | 3176 | Antonio Platt | 1988 | Latvian Cycling Girls | TF | 02:03:03.5 | +00:55:44.7 | |
| 1563 | 4191 | Elvira Estrada | 🇱🇻 LAT | 1945 | — | TF | 02:03:07.2 | +00:55:47.7 |
| 1565 | 3089 | Dennis Stanley | 🇱🇻 LAT | 1977 | — | TF | 02:03:09.9 | +00:55:50.5 |
| 1568 | 3188 | Harold Morasca | 🇱🇻 LAT | 1947 | — | TF | 02:03:13.9 | +00:55:54.5 |
| 1571 | 4008 | Janay Nance | 1978 | Sadales tīkls | TF | 02:03:15.5 | +00:55:56.7 | |
| 1573 | 3984 | Lewis Battle | 1954 | Elektrum | TF | 02:03:18.5 | +00:55:59.1 | |
| 1577 | 4262 | Joseph Oliver | 🇱🇻 LAT | 1980 | Enerso | TF | 02:03:35.7 | +00:56:16.3 |
| 1590 | 3451 | Robert Seamons | 🇱🇻 LAT | 1947 | — | TF | 02:04:24.8 | +00:57:05.4 |
| 1595 | 3802 | Charles Montoya | 🇱🇻 LAT | 1984 | — | TF | 02:04:29.9 | +00:57:10.4 |
| 1598 | 3225 | Alejandra Martinez | 🇱🇻 LAT | 1940 | IRONWILL STEEL | TF | 02:04:35.2 | +00:57:15.8 |
| 1599 | 3130 | Neal Johnson | 1954 | Šmiti | TF | 02:04:38.5 | +00:57:19.1 | |
| 1608 | 4168 | Pedro Botha | 1994 | Swedbank | TF | 02:05:01.9 | +00:57:42.5 | |
| 1610 | 3908 | Tonya Janis | 1941 | Sadales tīkls | TF | 02:05:09.4 | +00:57:50.2 | |
| 1611 | 3688 | Lisa Sutton | 1973 | Elektrum | TF | 02:05:10.4 | +00:57:51.5 | |
| 1615 | 4450 | Helen Brock | 1949 | — | TF | 02:05:17.9 | +00:57:58.4 | |
| 1621 | 2829 | Rosa Brandt | 🇱🇻 LAT | 1966 | — | TF | 02:05:29.3 | +00:58:09.9 |
| 1626 | 3343 | Brad White | 🇱🇻 LAT | 1972 | — | TF | 02:05:36.8 | +00:58:17.4 |
| 1627 | 3036 | Marie Day | 🇱🇻 LAT | 1946 | — | TF | 02:05:38.3 | +00:58:18.8 |
| 1628 | 3283 | Edwina Dalton | 🇱🇻 LAT | 1953 | — | TF | 02:05:40.3 | +00:58:20.9 |
| 1632 | 4003 | Glenda Naquin | 1954 | — | TF | 02:05:53.3 | +00:58:33.9 | |
| 1633 | 4205 | Derrick Reno | 1992 | — | TF | 02:05:55.7 | +00:58:36.3 | |
| 1640 | 4362 | Rebecca Moody | 🇱🇻 LAT | 1948 | — | TF | 02:06:14.1 | +00:58:54.6 |
| 1645 | 3169 | Eric Lynch | 1975 | — | TF | 02:06:20.7 | +00:59:01.3 | |
| 1646 | 4289 | Betty Rose | 🇱🇻 LAT | 1945 | — | TF | 02:06:21.4 | +00:59:02.5 |
| 1647 | 3213 | Laura Piccinone | 🇱🇻 LAT | 1989 | — | TF | 02:06:28.2 | +00:59:08.8 |
| 1649 | 3158 | Cinthia Tait | 🇱🇻 LAT | 1988 | Elektrum | TF | 02:06:29.1 | +00:59:09.6 |
| 1651 | 3574 | Jonathan Lazzara | 🇱🇻 LAT | 1960 | — | TF | 02:06:32.9 | +00:59:13.5 |
| 1654 | 3628 | Kevin Robertson | 🇱🇻 LAT | 1987 | — | TF | 02:06:35.6 | +00:59:16.2 |
| 1656 | 3045 | Dave Garcia | 1970 | AST | TF | 02:06:41.6 | +00:59:22.2 | |
| 1658 | 3117 | Elizabeth Trawick | 🇱🇻 LAT | 1940 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TF | 02:06:48.5 | +00:59:29.8 |
| 1665 | 3623 | Michael Bennett | 🇱🇻 LAT | 1978 | — | TF | 02:07:03.1 | +00:59:43.7 |
| 1668 | 2841 | Priscilla Leabow | 🇱🇻 LAT | 1987 | AST | TF | 02:07:19.6 | +01:00:00.1 |
| 1670 | 3182 | Walter Doe | 🇱🇻 LAT | 1994 | AST | TF | 02:07:19.8 | +01:00:00.4 |
| 1673 | 4553 | Brenda Cross | 1978 | — | TF | 02:07:28.5 | +01:00:09.1 | |
| 1689 | 4429 | Sheridan Suggett | 1972 | Latvija Pirmajā vietā | TF | 02:08:17.7 | +01:00:58.2 | |
| 1691 | 3086 | Jermaine Meier | 🇱🇻 LAT | 1957 | ROADEX | TF | 02:08:21.5 | +01:01:02.1 |
| 1695 | 4243 | Shane Farrell | 🇱🇻 LAT | 1955 | AST | TF | 02:08:26.9 | +01:01:07.4 |
| 1696 | 3756 | Thomas Hutson | 1971 | Elektrum | TF | 02:08:27.7 | +01:01:08.3 | |
| 1697 | 3970 | William Fried | 🇱🇻 LAT | 1973 | Rīgas valstspilsētas pašvaldība | TF | 02:08:30.3 | +01:01:10.9 |
| 1699 | 3968 | Nathan Hurtado | 🇱🇻 LAT | 1974 | Rīgas valstspilsētas pašvaldība | TF | 02:08:31.4 | +01:01:12.4 |
| 1702 | 3135 | Jonathon Kitamura | 1987 | Latvijas valsts meži | TF | 02:08:36.1 | +01:01:16.7 | |
| 1703 | 3568 | Della Briggs | 🇱🇻 LAT | 1943 | Latvijas valsts meži | TF | 02:08:36.7 | +01:01:17.2 |
| 1705 | 4308 | Marie Refazo | 🇱🇻 LAT | 1974 | — | TF | 02:08:43.1 | +01:01:23.7 |
| 1707 | 2947 | Nada Anderson | 🇱🇻 LAT | 1999 | ROADEX | TF | 02:08:49.2 | +01:01:29.8 |
| 1708 | 3128 | Bernard Lozoya | 🇱🇻 LAT | 1977 | — | TF | 02:08:50.9 | +01:01:31.5 |
| 1710 | 3261 | Alicia Obryant | 1945 | Latvijas autoceļu uzturētājs | TF | 02:09:03.0 | +01:01:43.6 | |
| 1713 | 4390 | Judith Fowler | 1969 | Zemgus | TF | 02:09:25.8 | +01:02:06.4 | |
| 1715 | 4201 | Victor Lymon | 🇱🇻 LAT | 1942 | Rīgas satiksme | TF | 02:09:30.6 | +01:02:11.1 |
| 1720 | 3065 | Corey Mayher | 🇱🇻 LAT | 1971 | Riteņvasara | TF | 02:09:55.9 | +01:02:36.4 |
| 1721 | 3111 | Bernard Asher | 🇱🇻 LAT | 1961 | Riteņvasara | TF | 02:10:01.6 | +01:02:42.1 |
| 1723 | 3333 | William Cornwell | 1983 | Latvijas valsts meži | TF | 02:10:20.9 | +01:03:01.5 | |
| 1724 | 3243 | Eugene Medina | 1997 | Sadales tīkls | TF | 02:10:28.4 | +01:03:08.9 | |
| 1725 | 3282 | Penny Cash | 🇱🇻 LAT | 1980 | — | TF | 02:10:28.7 | +01:03:09.2 |
| 1729 | 3821 | Joseph Stacey | 🇱🇻 LAT | 1992 | Baltic Block | TF | 02:10:39.3 | +01:03:19.9 |
| 1730 | 2816 | Mark Rogers | 1990 | Rīgas satiksme | TF | 02:10:44.6 | +01:03:25.2 | |
| 1737 | 3034 | Thomas Iglesias | 1942 | — | TF | 02:10:57.2 | +01:03:37.8 | |
| 1739 | 3484 | Michael Maupin | 1962 | Sporta klubs WENDI | TF | 02:10:57.8 | +01:03:38.4 | |
| 1740 | 3636 | Lucia Valenzuela | 🇱🇻 LAT | 1967 | — | TF | 02:10:58.0 | +01:03:38.6 |
| 1741 | 3090 | George Fletcher | 🇱🇻 LAT | 1952 | — | TF | 02:11:01.4 | +01:03:42.3 |
| 1743 | 3235 | Stephen Bocanegra | 🇱🇻 LAT | 1955 | — | TF | 02:11:08.7 | +01:03:49.2 |
| 1744 | 4464 | Harley Bates | 1954 | Ogre/Nesēdi mājās | TF | 02:11:11.2 | +01:03:51.7 | |
| 1746 | 3443 | Eric Lowry | 🇱🇻 LAT | 1967 | — | TF | 02:11:21.8 | +01:04:02.3 |
| 1749 | 4278 | Linda Hafele | 🇱🇻 LAT | 1995 | — | TF | 02:11:32.6 | +01:04:13.2 |
| 1750 | 4054 | Alice Wareham | 1967 | Sadales tīkls | TF | 02:11:42.5 | +01:04:23.1 | |
| 1752 | 3752 | Henrietta Baptiste | 🇱🇻 LAT | 1989 | — | TF | 02:11:57.7 | +01:04:38.2 |
| 1753 | 3224 | Joseph Jackson | 1958 | Latvijas valsts meži | TF | 02:12:02.2 | +01:04:42.8 | |
| 1754 | 3349 | Robert Nair | 1942 | — | TF | 02:12:17.2 | +01:04:57.7 | |
| 1755 | 4298 | Kiara Smith | 🇱🇻 LAT | 1965 | — | TF | 02:12:21.6 | +01:05:02.2 |
| 1757 | 3187 | Richard Bell | 1943 | Kocēnu MTB | TF | 02:12:22.3 | +01:05:02.8 | |
| 1761 | 3657 | Danny Ogata | 🇱🇻 LAT | 1955 | Elektrum | TF | 02:12:26.8 | +01:05:07.4 |
| 1765 | 4459 | Ann Barnhart | 🇱🇻 LAT | 1996 | — | TF | 02:12:38.4 | +01:05:19.3 |
| 1772 | 4438 | Buddy Blocher | 1948 | Latvija Pirmajā vietā | TF | 02:12:46.1 | +01:05:26.7 | |
| 1774 | 3227 | Gilda Evans | 1992 | Zalaris | TF | 02:12:48.7 | +01:05:29.3 | |
| 1775 | 3819 | Hilda Tichenor | 🇱🇻 LAT | 1975 | Atea Global Services | TF | 02:12:52.1 | +01:05:32.7 |
| 1777 | 3240 | Ronald Connelly | 🇱🇻 LAT | 1941 | — | TF | 02:12:52.9 | +01:05:33.5 |
| 1784 | 4530 | Kendall Lux | 1958 | Amserv Motors | TF | 02:12:59.5 | +01:05:40.1 | |
| 1785 | 3562 | Peter Paulus | 🇱🇻 LAT | 1958 | Rīgas valstspilsētas pašvaldība | TF | 02:13:01.0 | +01:05:41.6 |
| 1786 | 3202 | Kris Newman | 1943 | Šmiti | TF | 02:13:02.3 | +01:05:42.9 | |
| 1787 | 3069 | Barry Negron | 🇱🇻 LAT | 1988 | TDK Atspēriens | TF | 02:13:05.2 | +01:05:45.8 |
| 1791 | 3223 | Robbie Bucci | 1947 | — | TF | 02:13:12.7 | +01:05:53.3 | |
| 1792 | 4307 | Billy Davis | 🇱🇻 LAT | 1987 | — | TF | 02:13:16.7 | +01:05:57.2 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
4.09.2022
Sākums
3.12.2022
Beigas