| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 1053 | 3114 | Miguel Thompson | 🇱🇻 LAT | 1954 | KRASO | TF | 01:44:32.8 | +00:37:13.4 |
| 1055 | 3057 | Eric Collelo | 🇱🇻 LAT | 1984 | Latvijas valsts meži | TF | 01:44:37.6 | +00:37:18.1 |
| 1058 | 2991 | Renata Duchesne | 1988 | — | TF | 01:44:45.2 | +00:37:25.8 | |
| 1064 | 2748 | Douglas Kennedy | 🇱🇻 LAT | 1992 | Dayton | TF | 01:45:00.1 | +00:37:40.6 |
| 1068 | 2922 | Michael Plourde | 🇱🇻 LAT | 1946 | — | TF | 01:45:02.8 | +00:37:43.3 |
| 1084 | 2750 | Vernon Evans | 🇱🇻 LAT | 1960 | Space Penguins | TF | 01:45:42.4 | +00:38:23.2 |
| 1085 | 2780 | William Delrosario | 🇱🇻 LAT | 1959 | — | TF | 01:45:44.1 | +00:38:24.7 |
| 1089 | 3547 | Gloria Baker | 🇱🇻 LAT | 1988 | LiVelo / Zelta Zeme | TF | 01:45:54.4 | +00:38:35.1 |
| 1094 | 4151 | John Hollis | 🇱🇻 LAT | 1953 | Sporta klubs WENDI | TF | 01:46:06.4 | +00:38:46.9 |
| 1101 | 3682 | Matt Pillsbury | 1972 | Skonto Plan | TF | 01:46:20.3 | +00:39:00.9 | |
| 1106 | 4089 | Keturah Gonzales | 🇱🇻 LAT | 1991 | — | TF | 01:46:28.2 | +00:39:08.8 |
| 1123 | 2527 | Dawn Mather | 🇱🇻 LAT | 1985 | — | TF | 01:47:19.4 | +00:40:00.5 |
| 1124 | 3489 | Roxanna Braden | 1957 | mezaterapija.lv | TF | 01:47:20.3 | +00:40:00.8 | |
| 1127 | 3779 | Hassan Banks | 1965 | Latvian Cycling Girls | TF | 01:47:24.6 | +00:40:05.1 | |
| 1142 | 4229 | Mary Sauceda | 🇱🇻 LAT | 1994 | — | TF | 01:47:57.6 | +00:40:38.2 |
| 1146 | 2751 | Lawrence Maker | 🇱🇻 LAT | 1972 | Fiksie eži | TF | 01:48:15.0 | +00:40:55.6 |
| 1150 | 3049 | Marcus Boone | 🇱🇻 LAT | 1990 | UMURGA | TF | 01:48:19.2 | +00:40:59.8 |
| 1156 | 2986 | Darryl Hill | 1983 | Troja | TF | 01:48:32.2 | +00:41:12.8 | |
| 1162 | 3699 | John Lundgren | 1966 | Latvian Cycling Girls | TF | 01:48:43.2 | +00:41:23.8 | |
| 1169 | 2713 | Patricia Reid | 1971 | — | TF | 01:48:56.5 | +00:41:37.1 | |
| 1182 | 4095 | Oscar Bradley | 🇱🇻 LAT | 1995 | — | TF | 01:49:20.7 | +00:42:01.2 |
| 1183 | 4324 | Linda Lopez | 🇱🇻 LAT | 1947 | — | TF | 01:49:21.0 | +00:42:01.5 |
| 1186 | 2912 | Jessica Santiago | 1999 | — | TF | 01:49:27.9 | +00:42:08.5 | |
| 1188 | 3073 | Anita Maldonado | 1998 | ZZ Dats | TF | 01:49:29.3 | +00:42:09.9 | |
| 1192 | 4579 | Elaine Bartlebaugh | 🇱🇻 LAT | 1996 | — | TF | 01:49:47.5 | +00:42:28.7 |
| 1197 | 2917 | Joseph Gadwah | 1991 | ZAAO | TF | 01:49:58.0 | +00:42:38.6 | |
| 1204 | 2831 | Kimberly Barron | 🇱🇻 LAT | 1994 | — | TF | 01:50:08.3 | +00:42:48.9 |
| 1207 | 3491 | David Jones | 1962 | Bro bro | TF | 01:50:13.7 | +00:42:54.2 | |
| 1219 | 3024 | Theresa Tower | 🇱🇻 LAT | 1965 | — | TF | 01:50:32.1 | +00:43:12.7 |
| 1221 | 2874 | Kurt Collinsworth | 1940 | Sadales tīkls | TF | 01:50:36.6 | +00:43:17.2 | |
| 1222 | 3232 | James Bullock | 🇱🇻 LAT | 1967 | — | TF | 01:50:37.1 | +00:43:17.7 |
| 1223 | 3066 | Raul Blackmon | 1944 | SC KOKS | TF | 01:50:38.2 | +00:43:18.8 | |
| 1225 | 4197 | Ana Gutierrez | 🇱🇻 LAT | 1998 | — | TF | 01:50:41.0 | +00:43:21.5 |
| 1229 | 3634 | Benton Pettis | 🇱🇻 LAT | 1971 | Sēņotāji | TF | 01:50:54.7 | +00:43:35.3 |
| 1239 | 2749 | Joan Gotay | 1952 | — | TF | 01:51:22.9 | +00:44:03.5 | |
| 1256 | 3548 | Joe White | 🇱🇻 LAT | 1974 | — | TF | 01:52:01.0 | +00:44:41.5 |
| 1259 | 3371 | Steve Gorn | 🇱🇻 LAT | 1997 | — | TF | 01:52:07.5 | +00:44:48.8 |
| 1265 | 3648 | Elizabeth Montanez | 1973 | Bro bro team | TF | 01:52:26.9 | +00:45:07.5 | |
| 1277 | 2806 | Ardith Bowen | 🇱🇻 LAT | 1971 | ROADEX | TF | 01:53:02.5 | +00:45:43.1 |
| 1286 | 2984 | Gary Leavy | 🇱🇻 LAT | 1962 | Morisson.lv | TF | 01:53:18.5 | +00:45:59.9 |
| 1289 | 2907 | Bernard Kuechler | 1977 | — | TF | 01:53:24.0 | +00:46:04.5 | |
| 1298 | 3053 | Olga Gagnon | 🇱🇻 LAT | 1974 | Latvijas Pasts | TF | 01:53:48.4 | +00:46:28.9 |
| 1302 | 4365 | Cassandra Chiapetti | 🇱🇻 LAT | 1950 | — | TF | 01:53:54.1 | +00:46:34.6 |
| 1304 | 3102 | Marcus Green | 1954 | Maxima | TF | 01:54:04.3 | +00:46:44.9 | |
| 1305 | 2378 | Cindi Woody | 🇱🇻 LAT | 1966 | LiVelo / Zelta Zeme | TF | 01:54:04.6 | +00:46:45.1 |
| 1314 | 2929 | Gloria Doucet | 1961 | Latvijas autoceļu uzturētājs | TF | 01:54:18.7 | +00:46:59.2 | |
| 1319 | 2974 | Jason Rodriguez | 🇱🇻 LAT | 1966 | Lidosta "Rīga" | TF | 01:54:26.3 | +00:47:06.8 |
| 1322 | 3815 | Cynthia Ward | 🇱🇻 LAT | 1940 | Atea Global Services | TF | 01:54:35.0 | +00:47:15.5 |
| 1326 | 3153 | Rachel Rodriguez | 1961 | — | TF | 01:54:45.6 | +00:47:26.2 | |
| 1329 | 2847 | Megan Branch | 1992 | Baltijas Sports | TF | 01:54:49.3 | +00:47:29.9 | |
| 1335 | 2862 | Arthur Nelson | 🇱🇻 LAT | 1986 | — | TF | 01:54:52.3 | +00:47:32.8 |
| 1337 | 3184 | Caitlin Schuck | 1978 | — | TF | 01:54:59.4 | +00:47:39.9 | |
| 1338 | 2913 | Kristine Davis | 🇱🇻 LAT | 1977 | Schneider Electric | TF | 01:55:00.7 | +00:47:41.3 |
| 1342 | 2901 | Danny Lear | 🇱🇻 LAT | 1989 | VeloLifestyle/SmiltenesBJSS | TF | 01:55:15.0 | +00:47:55.6 |
| 1346 | 3104 | Daphne Vanwinkle | 🇱🇻 LAT | 1958 | Bucher Municipal SIA | TF | 01:55:17.6 | +00:47:58.2 |
| 1348 | 3131 | Vivian Sykes | 1959 | Latvijas valsts meži | TF | 01:55:19.1 | +00:47:59.7 | |
| 1350 | 4369 | Jennifer Stimmel | 🇱🇻 LAT | 1998 | — | TF | 01:55:19.7 | +00:48:00.3 |
| 1352 | 2893 | Paula Panahon | 1947 | Rīgas satiksme | TF | 01:55:21.6 | +00:48:02.2 | |
| 1354 | 2859 | Judith Hollingsworth | 🇱🇻 LAT | 1947 | Rīgas valstspilsētas pašvaldība | TF | 01:55:23.4 | +00:48:03.9 |
| 1355 | 3014 | Barbara Gonzales | 1964 | RRS | TF | 01:55:25.5 | +00:48:06.1 | |
| 1360 | 4473 | Janet Reyes | 1983 | Latvian Cycling Girls | TF | 01:55:33.0 | +00:48:13.6 | |
| 1362 | 4447 | Charles Murray | 🇱🇻 LAT | 1966 | Weekend Media | TF | 01:55:39.8 | +00:48:20.3 |
| 1363 | 3179 | Carl Steward | 🇱🇻 LAT | 1975 | — | TF | 01:55:47.3 | +00:48:27.9 |
| 1367 | 4268 | Peter Jimenez | 🇱🇻 LAT | 1972 | — | TF | 01:55:51.2 | +00:48:31.8 |
| 1370 | 3671 | Bryan Pastel | 1962 | Elektrum | TF | 01:55:58.1 | +00:48:38.7 | |
| 1372 | 2852 | Belinda Straton | 🇱🇻 LAT | 1947 | — | TF | 01:56:02.1 | +00:48:42.7 |
| 1375 | 3798 | Amber Mccarthy | 1948 | Digimoni Ar Žilitonu | TF | 01:56:07.8 | +00:48:48.3 | |
| 1376 | 3916 | Erin Lown | 1964 | Latvijas valsts meži | TF | 01:56:09.0 | +00:48:49.5 | |
| 1377 | 4227 | Charles Swoager | 🇱🇻 LAT | 1963 | — | TF | 01:56:10.1 | +00:48:50.7 |
| 1378 | 2755 | Ann Neuman | 🇱🇻 LAT | 1973 | Sporta klubs WENDI | TF | 01:56:10.2 | +00:48:50.8 |
| 1380 | 2818 | Harold Huffman | 🇱🇻 LAT | 1981 | Mevi Gym | TF | 01:56:13.7 | +00:48:54.3 |
| 1381 | 3181 | Shannon Fusco | 🇱🇻 LAT | 1998 | Mevi Gym | TF | 01:56:13.7 | +00:48:54.3 |
| 1382 | 3064 | Jaclyn Amaro | 🇱🇻 LAT | 1984 | Rīgas satiksme | TF | 01:56:17.3 | +00:48:57.9 |
| 1384 | 4317 | Norma Feliciano | 🇱🇻 LAT | 1956 | Ultracyclers 4000 | TF | 01:56:28.5 | +00:49:09.1 |
| 1394 | 3043 | Gary Waldo | 1977 | ZZ Dats | TF | 01:56:52.9 | +00:49:33.5 | |
| 1409 | 3245 | Joseph Collica | 1992 | — | TF | 01:57:38.7 | +00:50:19.3 | |
| 1427 | 3011 | Nicole Currin | 🇱🇻 LAT | 1961 | Selonia | TF | 01:58:27.5 | +00:51:08.1 |
| 1428 | 2979 | Glenda Smith | 🇱🇻 LAT | 1996 | — | TF | 01:58:29.5 | +00:51:10.1 |
| 1431 | 2762 | John Hodge | 1947 | — | TF | 01:58:31.6 | +00:51:12.1 | |
| 1434 | 2772 | Anita Grimes | 🇱🇻 LAT | 1952 | — | TF | 01:58:36.4 | +00:51:17.3 |
| 1437 | 3841 | Chad Cecot | 🇱🇻 LAT | 1999 | Elektrum | TF | 01:58:47.8 | +00:51:28.3 |
| 1438 | 2409 | Helen Wiswell | 🇱🇻 LAT | 1958 | Latvijas valsts meži | TF | 01:58:47.9 | +00:51:28.4 |
| 1441 | 3447 | Ronald Disque | 1941 | Jāņmuiža | TF | 01:58:51.9 | +00:51:32.4 | |
| 1445 | 3773 | Maria Kennedy | 🇱🇻 LAT | 1986 | — | TF | 01:58:53.5 | +00:51:34.1 |
| 1451 | 3032 | Christine Stinson | 1980 | Rīgas satiksme | TF | 01:59:05.4 | +00:51:45.9 | |
| 1452 | 3021 | Rita Homer | 🇱🇻 LAT | 1958 | Freibergi | TF | 01:59:06.8 | +00:51:47.4 |
| 1460 | 4055 | Steven Pichardo | 1961 | Sadales tīkls | TF | 01:59:25.1 | +00:52:05.7 | |
| 1464 | 2935 | Junior Elam | 🇱🇻 LAT | 1987 | — | TF | 01:59:36.7 | +00:52:17.2 |
| 1466 | 2959 | Laura Herman | 🇱🇻 LAT | 1940 | Latvian Cycling Girls | TF | 01:59:43.0 | +00:52:23.5 |
| 1474 | 3428 | Rosalyn Schoen | 1962 | — | TF | 01:59:58.6 | +00:52:39.2 | |
| 1481 | 3518 | Monnie White | 🇱🇻 LAT | 1945 | TAKKA | TF | 02:00:08.9 | +00:52:49.5 |
| 1483 | 4501 | John Aguirre | 🇱🇻 LAT | 1958 | — | TF | 02:00:09.1 | +00:52:49.6 |
| 1485 | 3883 | Misty Clark | 1975 | Elektrum | TF | 02:00:10.9 | +00:52:51.4 | |
| 1488 | 4144 | Nancy Whaley | 1980 | — | TF | 02:00:17.6 | +00:52:58.2 | |
| 1495 | 2981 | Richard Thompson | 🇱🇻 LAT | 1986 | — | TF | 02:00:29.5 | +00:53:10.7 |
| 1497 | 3649 | Josefina Ruiz | 1987 | Siguldas sporta skola | TF | 02:00:33.5 | +00:53:14.8 | |
| 1498 | 3429 | Ida Acker | 🇱🇻 LAT | 1999 | — | TF | 02:00:33.9 | +00:53:14.5 |
| 1500 | 3485 | Calvin Cunningham | 1963 | Valmieras velo vienība | TF | 02:00:41.1 | +00:53:21.6 | |
| 1507 | 4233 | Rosario Penick | 🇱🇻 LAT | 1976 | Latvijas Universitāte | TF | 02:00:59.7 | +00:53:40.3 |
| 1513 | 2837 | Margaret Lowe | 🇱🇻 LAT | 1957 | — | TF | 02:01:12.9 | +00:53:53.5 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
4.09.2022
Sākums
3.12.2022
Beigas