| # | Dalībnieks | Valsts | Gads | 0 - 3.5 km | 3.5 - 7.0 km | Laiks | |
|---|---|---|---|---|---|---|---|
| 1 | John Luong | 🇱🇻 LAT | 1947 | 00:13:42.7 | 00:14:06.5 | 00:27:49.3 | — |
| 2 | James Koopman | 🇱🇻 LAT | 1951 | 00:15:48.1 | 00:15:19.7 | 00:31:07.9 | +00:03:18.5 |
| 3 | Rosemary Bertram | 🇱🇻 LAT | 1948 | 00:15:12.8 | 00:16:39.6 | 00:31:52.4 | +00:04:03.1 |
| 4 | Vicente Moody | 🇱🇻 LAT | 1940 | 00:16:09.6 | 00:16:14.6 | 00:32:23.7 | +00:04:34.3 |
| 5 | Mary Lee | 🇱🇻 LAT | 1990 | 00:16:28.5 | 00:16:21.1 | 00:32:49.5 | +00:05:00.2 |
| 6 | Carol Buffin | 🇱🇻 LAT | 2000 | 00:16:42.8 | 00:17:36.3 | 00:34:19.1 | +00:06:29.8 |
| 7 | Kelly Eyre | 🇱🇻 LAT | 1992 | 00:17:32.3 | 00:17:03.9 | 00:34:36.2 | +00:06:46.8 |
| 8 | Eric Phillips | 🇱🇻 LAT | 1969 | 00:17:42.6 | 00:17:36.5 | 00:35:19.2 | +00:07:29.8 |
| 9 | Christina Sweatt | 🇱🇻 LAT | 1958 | 00:17:31.3 | 00:18:39.3 | 00:36:10.6 | +00:08:21.3 |
| 10 | Kirk Mackey | 🇱🇻 LAT | 1992 | 00:17:58.1 | 00:18:47.5 | 00:36:45.7 | +00:08:56.3 |
| 11 | Evelyn Mccabe | 🇱🇻 LAT | 1941 | 00:18:21.9 | 00:19:31.1 | 00:37:53.0 | +00:10:03.7 |
| 12 | Maria Hall | 🇳🇱 NED | 1994 | 00:20:08.2 | 00:18:51.3 | 00:38:59.3 | +00:11:10.3 |
| 13 | Dane Barnes | 🇱🇻 LAT | 1945 | 00:20:31.8 | 00:20:45.3 | 00:41:17.2 | +00:13:27.8 |
| 14 | David Kuebler | 🇱🇻 LAT | 1940 | 00:21:11.6 | 00:21:02.5 | 00:42:14.2 | +00:14:24.8 |
| 15 | Michael Hyman | — | — | 00:23:32.4 | 00:19:02.5 | 00:42:35.0 | +00:14:45.6 |
| 16 | Dallas Seifert | 🇱🇻 LAT | 1963 | 00:19:46.9 | 00:23:04.7 | 00:42:51.0 | +00:15:01.6 |
| 17 | Margaret Palmo | 🇨🇭 SUI | 1998 | 00:19:08.7 | 00:24:36.2 | 00:43:45.0 | +00:15:55.7 |
| 18 | Shelley Middlebrooks | 🇱🇻 LAT | 1970 | 00:22:17.2 | 00:22:24.5 | 00:44:41.7 | +00:16:52.4 |
| 19 | James Ernst | 🇱🇻 LAT | 1979 | 00:23:07.4 | 00:21:45.3 | 00:44:52.7 | +00:17:03.4 |
| 20 | Joe Anderson | 🇱🇻 LAT | 1946 | 00:21:44.3 | 00:24:41.6 | 00:46:26.0 | +00:18:36.6 |
| 21 | Monica Nolder | 🇱🇻 LAT | 1983 | 00:21:55.2 | 00:24:56.7 | 00:46:51.9 | +00:19:02.5 |
| 22 | Mary Palmer | 🇱🇻 LAT | 1986 | 00:22:57.3 | 00:23:58.6 | 00:46:56.0 | +00:19:06.6 |
| 23 | Mark Dye | 🇱🇻 LAT | 1961 | 00:23:03.5 | 00:23:55.2 | 00:46:58.7 | +00:19:09.4 |
| 24 | Margaret Boatman | 🇱🇻 LAT | 1956 | 00:23:13.5 | 00:23:49.9 | 00:47:02.9 | +00:19:13.6 |
| 25 | Lester Halsey | 🇱🇻 LAT | 1960 | 00:24:24.9 | 00:23:00.8 | 00:47:25.7 | +00:19:36.4 |
| 26 | Nicholas Cruz | 🇱🇻 LAT | 1993 | 00:23:07.6 | 00:24:31.6 | 00:47:38.7 | +00:19:49.3 |
| 27 | Jerri Thornton | 🇱🇻 LAT | 1948 | 00:24:10.6 | 00:24:30.7 | 00:48:41.3 | +00:20:51.9 |
| 28 | Donald Seymour | 🇱🇻 LAT | 1998 | 00:23:48.5 | 00:24:59.3 | 00:48:47.9 | +00:20:58.5 |
| 29 | Bobby Silvia | 🇱🇻 LAT | 1965 | 00:22:03.2 | 00:27:22.1 | 00:49:25.2 | +00:21:35.9 |
| 30 | John Holloway | 🇱🇻 LAT | 1958 | 00:23:33.6 | 00:26:40.9 | 00:50:14.5 | +00:22:25.2 |
| 31 | Donald Ybarra | 🇱🇻 LAT | 1957 | 00:27:24.5 | 00:24:09.2 | 00:51:33.8 | +00:23:44.4 |
| 32 | Korey Deluna | 🇱🇻 LAT | 1981 | 00:25:11.8 | 00:26:48.1 | 00:52:00.0 | +00:24:10.6 |
| 33 | Thanh Swann | 🇱🇻 LAT | 1945 | 00:29:42.6 | 00:25:31.2 | 00:55:13.8 | +00:27:24.5 |
| 34 | Karen Kaan | 🇱🇻 LAT | 1991 | 00:29:37.8 | 00:27:03.5 | 00:56:41.3 | +00:28:52.3 |
| 35 | Cynthia Brickey | 🇱🇻 LAT | 1961 | 00:31:42.9 | 00:30:43.4 | 01:02:26.4 | +00:34:37.5 |
| 36 | Edward Ordonez | 🇮🇪 IRL | 1954 | 00:32:46.5 | 00:32:39.5 | 01:05:26.0 | +00:37:36.7 |
| 37 | Alfred King | 🇱🇻 LAT | 1965 | 00:48:33.8 | 00:46:21.6 | 01:34:54.8 | +01:07:05.5 |
| 38 | Tom Westgate | — | — | 00:48:46.5 | 00:49:52.8 | 01:38:39.4 | +01:10:50.5 |
| 39 | Nelda Assante | 🇱🇻 LAT | 1952 | 00:52:17.4 | 00:49:00.2 | 01:41:17.6 | +01:13:28.3 |
#RunForFun 4. maija "Brīvības skrējiens"
Organizators: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
4.05.2021
Sākums
3.06.2021
Beigas