| # | Dalībnieks | Valsts | Gads | 0 - 1.5 km | 1.5 - 3.0 km | Laiks | |
|---|---|---|---|---|---|---|---|
| 3 | Carmella Villasenor | 🇱🇻 LAT | 1959 | 00:07:06.7 | 00:07:43.9 | 00:14:50.7 | +00:00:38.1 |
| 6 | Theresa Robinson | 🇱🇻 LAT | 1977 | 00:08:06.8 | 00:08:27.1 | 00:16:34.0 | +00:02:21.4 |
| 10 | Benjamin Mcdaniel | 🇱🇻 LAT | 1980 | 00:09:32.5 | 00:08:33.6 | 00:18:06.2 | +00:03:53.6 |
| 12 | Bruce Englehart | 🇱🇻 LAT | 1984 | 00:08:46.2 | 00:09:44.2 | 00:18:30.4 | +00:04:17.8 |
| 14 | Luz Streicher | 🇲🇽 MEX | 1984 | 00:09:37.2 | 00:09:50.7 | 00:19:27.9 | +00:05:15.3 |
| 15 | Joseph Villanueva | 🇱🇻 LAT | 1977 | 00:09:45.2 | 00:09:55.1 | 00:19:40.3 | +00:05:27.7 |
| 16 | Clyde Rayfield | 🇱🇻 LAT | 1984 | 00:09:54.5 | 00:10:08.2 | 00:20:02.8 | +00:05:50.2 |
| 17 | Daniel Johnson | 🇱🇻 LAT | 1953 | 00:09:54.8 | 00:10:10.7 | 00:20:05.6 | +00:05:53.2 |
| 20 | Steven Evans | 🇱🇻 LAT | 1967 | 00:10:38.9 | 00:10:35.5 | 00:21:14.5 | +00:07:01.9 |
| 21 | Paul Howie | 🇱🇻 LAT | 1996 | 00:11:06.1 | 00:11:47.6 | 00:22:53.7 | +00:08:41.1 |
| 22 | Samuel Andrews | 🇱🇻 LAT | 1951 | 00:11:18.5 | 00:12:03.3 | 00:23:21.9 | +00:09:09.3 |
| 23 | David Peoples | 🇱🇻 LAT | 1983 | 00:11:51.6 | 00:13:02.4 | 00:24:53.6 | +00:10:41.5 |
| 24 | Maria Skiles | 🇱🇻 LAT | 1956 | 00:13:14.9 | 00:12:00.3 | 00:25:15.2 | +00:11:02.6 |
| 27 | Eric Alonso | 🇱🇻 LAT | 1941 | 00:15:30.5 | 00:16:36.4 | 00:32:06.9 | +00:17:54.3 |
| 28 | Theresa Cruse | 🇱🇻 LAT | 1977 | 00:20:57.3 | 00:21:15.3 | 00:42:12.7 | +00:28:00.1 |
| 31 | Dennis Radigan | 🇱🇻 LAT | 1994 | 00:19:46.1 | 00:25:15.1 | 00:45:01.2 | +00:30:48.6 |
#RunForFun 4. maija "Brīvības skrējiens"
Organizators: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
4.05.2021
Sākums
3.06.2021
Beigas