# Dalībnieks Valsts Gads Komanda Laiks
733 David Swart 1998 02:29:53.9 +00:44:57.4
735 Megan Slater 1971 02:30:30.1 +00:45:33.6
736 Pauline Warner 1989 02:30:35.1 +00:45:38.6
737 Douglas Hill 1997 02:30:48.9 +00:45:52.4
738 Rita Makowski 1941 02:30:49.1 +00:45:52.6
739 Stacey Zellars 1987 02:30:51.1 +00:45:54.6
740 Travis Dupas 🇱🇻 LAT 2000 02:31:15.4 +00:46:18.9
741 Jay Skidmore 1970 02:31:19.4 +00:46:22.9
742 Melissa Mcnamara 1993 02:31:21.9 +00:46:25.4
744 John Washington 1985 02:31:38.9 +00:46:42.4
745 Michael Sotelo 🇱🇻 LAT 1986 02:31:41.2 +00:46:44.7
746 Christy Messina 1996 02:31:41.4 +00:46:44.9
747 Tricia Anderson 1965 02:31:47.4 +00:46:50.9
749 Kristan Smith 🇱🇻 LAT 1962 02:32:00.6 +00:47:04.1
751 Marjorie Leger 1947 02:32:24.9 +00:47:28.4
752 Henry Delmonte 1944 02:32:26.1 +00:47:29.6
753 Lisa Lavallee 1984 02:32:39.9 +00:47:43.4
756 Steven Ramirez 1995 02:33:20.6 +00:48:24.1
757 Grace Harrison 1947 02:33:29.6 +00:48:33.1
758 Brenda Lay 🇱🇻 LAT 1986 02:33:30.1 +00:48:33.6
761 Geraldine Curry 1940 02:33:33.4 +00:48:36.9
763 Sarah Benware 1962 02:33:34.1 +00:48:37.6
765 Joseph Nesbitt 1962 02:34:07.9 +00:49:11.4
766 Harold Mason 1962 02:34:08.4 +00:49:11.9
767 Santos Cook 1974 02:34:25.1 +00:49:28.6
768 Karen Chon 1976 02:34:29.9 +00:49:33.4
770 Joseph Mclain 1957 02:34:33.9 +00:49:37.4
771 William Gordon 1999 02:34:35.9 +00:49:39.4
773 Lyndon Guevara 1958 02:34:49.4 +00:49:52.9
775 Annette Tharrington 1953 02:35:02.6 +00:50:06.1
780 Hazel Texeira 🇱🇻 LAT 1995 02:36:07.9 +00:51:11.4
781 Timothy James 🇱🇻 LAT 1972 02:36:24.6 +00:51:28.1
783 Reynaldo Ingram 1968 02:36:49.1 +00:51:52.6
784 Lessie Davalos 1994 02:36:59.4 +00:52:02.9
785 Hattie Nally 1958 02:37:11.6 +00:52:15.1
786 Sherri Ramirez 🇱🇻 LAT 1989 02:37:20.1 +00:52:23.6
788 Robert Duncan 1974 02:37:25.9 +00:52:29.4
790 Danielle Johnson 1965 02:37:34.9 +00:52:38.4
791 Michael Byrd 🇱🇻 LAT 1981 02:37:42.1 +00:52:45.6
793 Roberto Stai 1954 02:38:30.6 +00:53:34.1
794 Kimberly White 1991 02:38:56.6 +00:54:00.1
796 Leslie Driscoll 1992 02:39:59.9 +00:55:03.4
797 Lois Cobb 1974 02:40:10.4 +00:55:13.9
799 Elizabeth Morris 1944 02:40:23.1 +00:55:26.6
801 Jeff Painter 1943 02:40:26.1 +00:55:29.6
804 Hong Carter 1978 02:41:05.4 +00:56:08.9
808 Holly Miller 1975 02:42:51.9 +00:57:55.4
810 Marie Martin 1977 02:43:30.1 +00:58:33.6
814 Walter Davis 🇱🇻 LAT 1961 02:45:29.7 +01:00:33.1
815 Keith White 1998 02:45:45.9 +01:00:49.4
816 John Parker 1946 02:45:57.2 +01:01:00.6
818 Kimberly Koepp 1958 02:47:47.4 +01:02:50.9
819 Mary Schwartz 1966 02:48:41.9 +01:03:45.4
820 Angella Hinton 1994 02:48:56.2 +01:03:59.7
821 Elizabeth Watkins 1984 02:49:00.9 +01:04:04.4
824 Benjamin Gonzales 1979 02:50:08.9 +01:05:12.4
825 Everett Bozell 1980 02:50:24.4 +01:05:27.9
826 Betty Moneypenny 1993 02:50:24.4 +01:05:27.9
828 Nicholas Nelms 1957 02:50:32.4 +01:05:35.9
830 Genevieve Newman 1990 02:51:41.4 +01:06:44.9
833 Diane Girard 1972 02:54:51.9 +01:09:55.4
835 Kimberlie Frazier 1965 02:55:50.4 +01:10:53.9
839 Deloris Burgess 1954 02:59:41.2 +01:14:44.7
841 Roger Naves 1992 03:02:08.2 +01:17:11.7
842 Arleen Stancil 1974 03:02:46.7 +01:17:50.2
843 Allen Reed 1978 03:03:36.7 +01:18:40.2
845 Lola Duncan 1985 03:04:40.7 +01:19:44.2
846 Susan Lake 🇱🇻 LAT 1998 03:05:19.7 +01:20:23.2
847 Frederica Hunte 1995 03:07:14.7 +01:22:18.2
848 Brenda Schmidt 1978 03:07:14.7 +01:22:18.2
849 Rosalyn Gaither 1999 03:08:09.1 +01:23:12.6
852 Richard Cannon 1993 03:09:57.2 +01:25:00.7
854 Steven Polley 1980 03:10:56.7 +01:26:00.2
858 Kathy Miller 1967 03:13:18.3 +01:28:21.8
859 Elida Sisk 1996 03:14:43.2 +01:29:46.7
862 Jonathan Worstell 1996 03:16:44.4 +01:31:47.9
Janene Cauterucci 1991
Helen Mills 1966
Timothy Moore 1946
Timothy Guiney 1994
Robert Mccarthy 1979
Leah Cross 1949
Katherine White 1995