# Dalībnieks Valsts Gads Komanda Laiks
1 Henry Twitchell 1980 DSQ
4 Phillis Stokes 1993 02:25:00.6 +-1:13:52.1
5 Amy Ledue 1989 02:25:01.3 +-1:13:52.8
6 Nicholas Janssen 1967 02:25:01.6 +-1:13:53.1
7 Charles Johnson 1956 02:25:01.6 +-1:13:53.1
8 Louis Lund 1941 02:25:14.1 +-1:14:05.6
9 Jeffrey Loera 1988 02:25:14.8 +-1:14:06.3
10 Lynn Platt 1985 02:28:12.3 +-1:17:03.8
12 Mary Nugent 1953 02:29:05.6 +-1:17:57.1
14 Frank Chavis 1955 02:32:36.6 +-1:21:28.1
15 Albert Polito 1960 02:32:37.3 +-1:21:28.8
18 Maria Rebick 🇱🇻 LAT 1974 02:35:58.1 +-1:24:49.6
22 William Rich 1995 02:37:44.1 +-1:26:35.6
25 Megan Hernandez 1965 02:38:50.3 +-1:27:41.9
26 Michael Spring 1997 02:38:52.6 +-1:27:44.1
27 Leonard Landers 1995 02:38:52.6 +-1:27:44.1
28 David Madewell 1965 02:39:11.3 +-1:28:02.9
30 James Sokolsky 1954 02:39:12.8 +-1:28:04.4
32 Jesus Card 1966 02:40:11.1 +-1:29:02.6
34 Bernice Tackett 1969 02:42:06.3 +-1:30:57.9
35 Johnny Rodriquez 1978 02:42:06.4 +-1:30:57.9
36 Nicholas Lile 1977 02:42:07.4 +-1:30:58.9
43 Donald Wilenkin 1944 02:46:03.9 +-1:34:55.4
45 Jimmy Hill 1997 02:46:52.4 +-1:35:43.9
47 Jacob Littler 1950 02:48:09.4 +-1:37:00.9
48 Betty Issac 🇱🇻 LAT 1970 02:48:27.1 +-1:37:18.6
49 Jesse White 1992 02:48:46.4 +-1:37:37.9
51 Wendy Janak 1971 02:48:52.6 +-1:37:44.1
52 Shane Bowman 1983 02:48:53.4 +-1:37:44.9
54 Joshua Suttles 1974 02:49:10.9 +-1:38:02.4
55 Lois Weeks 1992 02:50:15.4 +-1:39:06.9
56 Lynn Gregg 1985 02:50:18.4 +-1:39:09.9
57 Harvey Wight 🇱🇻 LAT 1941 02:50:33.9 +-1:39:25.4
59 Ricky Byrge 🇱🇻 LAT 1980 02:52:17.6 +-1:41:09.1
60 Tabitha Vinroe 1964 02:52:36.1 +-1:41:27.6
62 Frank Mcwilliams 🇱🇻 LAT 1950 02:53:59.4 +-1:42:50.9
64 William Kontos 1947 02:56:03.9 +-1:44:55.4
67 Carolyn Henderson 1995 02:57:20.9 +-1:46:12.4
68 Jason Theil 1985 02:57:39.6 +-1:46:31.2
71 Desmond Randall 1971 02:58:25.1 +-1:47:16.7
72 Mindy Bogan 🇱🇻 LAT 1959 02:58:53.4 +-1:47:44.9
73 Gloria Kelly 1958 02:58:57.1 +-1:47:48.7
75 Candice Rodriguez 1941 02:58:59.4 +-1:47:50.9
78 Darrell Jarecki 1972 03:01:39.2 +-1:50:30.7
79 Maryanne Norton 🇱🇻 LAT 1991 03:02:56.4 +-1:51:47.9
80 Craig Beliles 1950 03:03:06.2 +-1:51:57.7
81 Joseph Curry 1982 03:03:07.9 +-1:51:59.4
82 Sandy Cisneros 1994 03:03:08.9 +-1:52:00.4
83 Emma Franco 1956 03:03:31.2 +-1:52:22.7
86 Anna Scott 1956 03:04:58.9 +-1:53:50.4
88 Eugenia Waites 1999 03:05:53.2 +-1:54:44.7
94 John Ritter 🇱🇻 LAT 1996 03:07:51.9 +-1:56:43.5
96 Joyce Bushby 1965 03:09:42.2 +-1:58:33.7
97 Charles Noeldner 1982 03:09:47.5 +-1:58:39.4
98 William Doucette 1945 03:10:49.4 +-1:59:41.2
99 Henry Davis 1975 03:11:16.2 +00:00:07.7
100 Shelley Flora 2000 03:11:19.9 +00:00:11.4
107 Nora Marlett 🇱🇻 LAT 1982 03:15:22.7 +00:04:14.2
109 Paul Puccia 1940 03:17:19.4 +00:06:11.1
110 Ernest Vadenais 1942 03:18:01.7 +00:06:53.2
111 Lynda Coughlin 1969 03:19:15.3 +00:08:06.8
113 Manuel Decambra 1996 03:23:46.2 +00:12:37.7
114 Michael Davis 🇱🇻 LAT 1968 03:26:04.1 +00:14:55.6
118 Maggie Wilks 1963 03:30:58.7 +00:19:50.3
119 Felicia Guerin 🇱🇻 LAT 1942 03:33:36.7 +00:22:28.3
122 Ann Ouellette 1994 03:40:19.8 +00:29:11.3
123 Jose Gatlin 1958 03:42:16.7 +00:31:08.2
125 Larry Forrest 🇱🇻 LAT 1947 03:48:58.8 +00:37:50.3
126 Arlene Beaudoin 🇱🇻 LAT 1986 03:52:18.3 +00:41:09.8
Chris Dierking 1998
Margaret Perry 1975
Harold Poole 1971
Robert Berrios 1975