| # | Dalībnieks | Valsts | Gads | Grupa | 0 - 1.5 km | 1.5 - 3.0 km | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Burgess | 🇱🇻 LAT | 1951 | M 36-45 | 00:06:30.9 | 00:06:50.3 | 00:13:21.0 | — |
| 2 | John Martin | 🇱🇻 LAT | 1984 | M 15-18 | 00:07:58.5 | 00:07:16.2 | 00:15:14.8 | +00:01:53.8 |
| 3 | Paulette Cardona | 🇱🇻 LAT | 1954 | M 15-18 | 00:05:53.1 | 00:10:12.9 | 00:16:06.1 | +00:02:45.1 |
| 4 | Frank Zuniga | 🇱🇻 LAT | 1980 | M 19-21 | 00:08:15.3 | 00:07:51.3 | 00:16:06.7 | +00:02:45.7 |
| 5 | Timmy Smith | 🇱🇻 LAT | 1982 | W 19-21 | 00:07:50.6 | 00:08:28.9 | 00:16:19.5 | +00:02:58.5 |
| 6 | Stephen Cox | 🇱🇻 LAT | 1958 | W 26-30 | 00:08:32.3 | 00:09:13.4 | 00:17:45.7 | +00:04:24.7 |
| 7 | James Kreiman | 🇱🇻 LAT | 1966 | W 19-21 | 00:08:50.7 | 00:09:09.6 | 00:18:00.3 | +00:04:39.3 |
| 8 | James Eusebio | 🇱🇻 LAT | 1972 | M 19-21 | 00:08:45.9 | 00:09:14.5 | 00:18:00.5 | +00:04:39.5 |
| 9 | David Stine | 🇱🇻 LAT | 1984 | W 19-21 | 00:08:55.7 | 00:09:12.4 | 00:18:08.1 | +00:04:47.1 |
| 10 | Christopher Rodriquez | 🇱🇻 LAT | 1987 | W 19-21 | 00:09:00.2 | 00:09:12.6 | 00:18:12.8 | +00:04:51.8 |
| 11 | Gary Davis | 🇱🇻 LAT | 1987 | 00:08:01.1 | 00:10:14.2 | 00:18:15.4 | +00:04:54.4 | |
| 12 | Debbie Lark | 🇱🇻 LAT | 1961 | M 36-45 | 00:09:23.1 | 00:09:39.8 | 00:19:02.9 | +00:05:41.9 |
| 13 | Gary Dunn | 🇱🇻 LAT | 1992 | W 26-30 | 00:09:08.3 | 00:09:58.7 | 00:19:07.0 | +00:05:46.6 |
| 14 | Dorothy Haines | 🇱🇻 LAT | 1991 | W 31-35 | 00:09:21.4 | 00:09:58.1 | 00:19:19.5 | +00:05:58.5 |
| 15 | Melissa Wimberly | 🇱🇻 LAT | 1999 | W 31-35 | 00:09:32.1 | 00:10:34.4 | 00:20:06.5 | +00:06:45.5 |
| 16 | Jose Board | 🇱🇻 LAT | 1991 | W 26-30 | 00:09:40.6 | 00:10:27.6 | 00:20:08.2 | +00:06:47.2 |
| 17 | Ronald Caraballo | 🇱🇻 LAT | 1979 | W 15-18 | 00:09:37.1 | 00:10:46.7 | 00:20:23.8 | +00:07:02.8 |
| 18 | Randy Uecker | 🇱🇻 LAT | 1947 | W 15-18 | 00:09:50.3 | 00:10:34.6 | 00:20:24.4 | +00:07:03.4 |
| 19 | Kirk Mackey | 🇱🇻 LAT | 1992 | W 46-55 | 00:10:19.1 | 00:10:16.4 | 00:20:35.1 | +00:07:14.1 |
| 20 | Ella Roberts | 🇱🇻 LAT | 1941 | M 36-45 | 00:10:21.9 | 00:10:19.9 | 00:20:41.8 | +00:07:20.8 |
| 21 | Jack Sims | 🇱🇻 LAT | 1981 | W 15-18 | 00:09:50.1 | 00:10:58.2 | 00:20:48.4 | +00:07:27.4 |
| 22 | Jessica Banks | 🇱🇻 LAT | 2000 | W 31-35 | 00:10:36.5 | 00:11:25.6 | 00:22:02.1 | +00:08:41.1 |
| 23 | Clare Peele | 🇱🇻 LAT | 1959 | 00:08:21.8 | 00:14:21.9 | 00:22:43.8 | +00:09:22.8 | |
| 24 | Ethel Yong | 🇱🇻 LAT | 1991 | W 31-35 | 00:11:11.8 | 00:11:56.8 | 00:23:08.6 | +00:09:47.6 |
| 25 | Marie Martin | 🇱🇻 LAT | 1958 | M 15-18 | 00:10:23.8 | 00:13:09.1 | 00:23:33.0 | +00:10:12.1 |
| 26 | Imogene Medeiros | 🇱🇻 LAT | 1944 | W 36-45 | 00:10:45.2 | 00:13:02.6 | 00:23:47.9 | +00:10:26.9 |
| 27 | Dan Marsh | 🇱🇻 LAT | 1958 | W 46-55 | 00:12:45.1 | 00:14:13.5 | 00:26:58.6 | +00:13:37.6 |
| 28 | Lorena Zirkle | 🇱🇻 LAT | 1955 | W 19-21 | 00:11:25.4 | 00:15:44.4 | 00:27:09.4 | +00:13:48.4 |
| 29 | Fredric Mccauley | 🇱🇻 LAT | 1992 | W 19-21 | 00:11:58.6 | 00:16:57.3 | 00:28:56.0 | +00:15:35.2 |
| 30 | Sara Whitrock | 🇱🇻 LAT | 1973 | W 31-35 | 00:16:31.6 | 00:16:29.2 | 00:33:00.8 | +00:19:39.8 |
| 31 | Samuel Horton | 🇱🇻 LAT | 1960 | W 36-45 | 00:17:23.3 | 00:16:27.8 | 00:33:51.1 | +00:20:30.1 |
| 32 | Frank Cole | 🇱🇻 LAT | 1977 | W 31-35 | 00:18:15.4 | 00:18:39.3 | 00:36:54.4 | +00:23:33.4 |
| 33 | Michael Beech | 🇱🇻 LAT | 1957 | W 19-21 | 00:18:48.1 | 00:18:07.8 | 00:36:56.0 | +00:23:35.4 |
| 34 | David Crawford | 🇱🇻 LAT | 1958 | M 36-45 | 00:18:27.1 | 00:19:59.6 | 00:38:26.7 | +00:25:05.7 |
| 35 | Jimmy Howell | 🇱🇻 LAT | 1983 | W 36-45 | 00:55:02.2 | 00:48:58.3 | 01:44:00.5 | +01:30:39.5 |
#RunForFun “Brīvības skrējiens”
Organizators: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
4.05.2022
Sākums
3.07.2022
Beigas