| # | Dalībnieks | Valsts | Gads | Komanda | 1 | 2 | 3 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Donald Gammill | 1946 | — | — | 00:39:57.4 | 01:15:46.9 | 01:15:46.9 | +00:31:20.5 | |
| 1002 | Brett Gregory | 1993 | — | — | 00:36:33.7 | 01:15:50.7 | 01:15:50.7 | +00:31:24.3 | |
| 1003 | John Esquivel | 1996 | — | — | 00:39:18.5 | 01:15:55.4 | 01:15:55.4 | +00:31:29.8 | |
| 1004 | Robert Calloway | 1998 | — | — | 00:38:43.3 | 01:15:58.3 | 01:15:58.3 | +00:31:31.9 | |
| 1005 | Jimmy Bury | 1996 | — | — | 00:36:17.5 | 01:16:00.4 | 01:16:00.4 | +00:31:34.8 | |
| 1006 | Barbara Hull | 1941 | — | — | 00:39:48.5 | 01:16:03.7 | 01:16:03.7 | +00:31:37.3 | |
| 1007 | Briana Mitchell | 1990 | — | — | 00:39:17.3 | 01:16:03.9 | 01:16:03.9 | +00:31:37.5 | |
| 1008 | Gregory Laverty | 1972 | — | — | 00:38:39.5 | 01:16:04.6 | 01:16:04.6 | +00:31:38.2 | |
| 1009 | Rosann Delrio | 1957 | — | — | 00:39:38.6 | 01:16:09.4 | 01:16:09.4 | +00:31:43.8 | |
| 1010 | Betty Wynn | 1959 | — | — | 00:39:26.6 | 01:16:09.7 | 01:16:09.7 | +00:31:43.3 | |
| 1011 | David Mccarty | 1996 | — | — | 00:38:32.8 | 01:16:17.4 | 01:16:17.4 | +00:31:51.8 | |
| 1012 | Devin Ota | 1980 | — | — | 00:37:05.6 | 01:16:20.7 | 01:16:20.7 | +00:31:54.3 | |
| 1013 | Paul Keath | 1996 | — | — | 00:39:05.3 | 01:16:21.1 | 01:16:21.1 | +00:31:54.7 | |
| 1014 | Glenn Mcdonald | 1947 | — | — | 00:37:02.3 | 01:16:23.2 | 01:16:23.2 | +00:31:56.8 | |
| 1015 | Barbara Black | 1985 | — | — | 00:38:36.1 | 01:16:23.6 | 01:16:23.6 | +00:31:57.2 | |
| 1016 | Richard Morgan | 1963 | — | — | 00:40:02.6 | 01:16:29.2 | 01:16:29.2 | +00:32:02.8 | |
| 1017 | Victoria Townsend | 1986 | — | — | 00:37:41.3 | 01:16:34.4 | 01:16:34.4 | +00:32:08.8 | |
| 1018 | Susan Vasquez | 1940 | — | — | 00:37:48.8 | 01:16:42.3 | 01:16:42.3 | +00:32:15.9 | |
| 1019 | Carrie Strasser | 1942 | — | — | 00:38:54.6 | 01:16:46.2 | 01:16:46.2 | +00:32:19.8 | |
| 1020 | Elizabeth Swain | 2000 | — | — | 00:37:51.6 | 01:16:47.7 | 01:16:47.7 | +00:32:21.3 | |
| 1021 | James Mitchell | 1949 | — | — | 00:38:41.8 | 01:16:48.9 | 01:16:48.9 | +00:32:22.5 | |
| 1022 | Keith Veitch | 1950 | — | — | 00:39:00.3 | 01:16:54.2 | 01:16:54.2 | +00:32:27.8 | |
| 1023 | Anthony Ramirez | 1986 | — | — | 00:37:02.6 | 01:16:55.9 | 01:16:55.9 | +00:32:29.5 | |
| 1024 | Melissa Price | 1971 | — | — | 00:40:05.8 | 01:16:57.9 | 01:16:57.9 | +00:32:31.5 | |
| 1025 | Joseph Swope | 1943 | — | — | 00:40:13.8 | 01:17:00.4 | 01:17:00.4 | +00:32:34.8 | |
| 1026 | Jon Savarese | 1952 | — | — | 00:36:19.1 | 01:17:01.1 | 01:17:01.1 | +00:32:34.6 | |
| 1027 | Grace Weech | 1951 | — | — | 00:37:00.3 | 01:17:01.2 | 01:17:01.2 | +00:32:34.8 | |
| 1028 | Flossie Brooks | 1988 | — | — | 00:36:19.1 | 01:17:01.3 | 01:17:01.3 | +00:32:34.8 | |
| 1029 | Marilyn Huff | 1997 | — | — | 00:40:16.1 | 01:17:01.9 | 01:17:01.9 | +00:32:35.5 | |
| 1030 | Jennifer Keller | 1961 | — | — | 00:39:06.8 | 01:17:06.9 | 01:17:06.9 | +00:32:40.5 | |
| 1031 | Deborah Myers | 1998 | — | — | 00:39:32.5 | 01:17:09.7 | 01:17:09.7 | +00:32:43.3 | |
| 1032 | Janelle Guidotti | 1967 | — | — | 00:40:03.3 | 01:17:10.2 | 01:17:10.2 | +00:32:43.8 | |
| 1033 | Robin Davis | 1956 | — | — | 00:37:58.7 | 01:17:10.4 | 01:17:10.4 | +00:32:44.8 | |
| 1034 | Denise James | 1959 | — | — | 00:40:51.1 | 01:17:13.2 | 01:17:13.2 | +00:32:46.7 | |
| 1035 | Jeanette Call | 1968 | — | — | 00:39:06.4 | 01:17:13.3 | 01:17:13.3 | +00:32:46.8 | |
| 1036 | David Denson | 🇱🇻 LAT | 1964 | — | — | 00:39:52.5 | 01:17:15.4 | 01:17:15.4 | +00:32:49.9 |
| 1037 | Amparo Alexander | 1987 | — | — | 00:39:52.6 | 01:17:15.4 | 01:17:15.4 | +00:32:49.9 | |
| 1038 | Linda Alford | 1955 | — | — | 00:40:58.5 | 01:17:20.1 | 01:17:20.1 | +00:32:53.7 | |
| 1039 | Marcy Phillips | 1974 | — | — | 00:39:40.6 | 01:17:20.4 | 01:17:20.4 | +00:32:54.8 | |
| 1040 | Mark Buck | 1945 | — | — | 00:41:13.8 | 01:17:20.9 | 01:17:20.9 | +00:32:54.5 | |
| 1041 | Edward Robles | 1982 | — | — | 00:37:54.1 | 01:17:21.1 | 01:17:21.1 | +00:32:54.7 | |
| 1042 | Eleanor Shaw | 1960 | — | — | 00:41:22.5 | 01:17:21.1 | 01:17:21.1 | +00:32:54.7 | |
| 1043 | Juan Rutski | 1955 | — | — | 00:39:15.6 | 01:17:23.4 | 01:17:23.4 | +00:32:57.8 | |
| 1044 | Shaunna Norman | 1982 | — | — | 00:39:50.6 | 01:17:24.2 | 01:17:24.2 | +00:32:57.8 | |
| 1045 | Scott Igbinosun | 1996 | — | — | 00:40:01.3 | 01:17:24.2 | 01:17:24.2 | +00:32:57.8 | |
| 1046 | Josh Mccowin | 1958 | — | — | 00:38:56.1 | 01:17:27.0 | 01:17:27.0 | +00:33:00.5 | |
| 1047 | Melinda Woods | 1979 | — | — | 00:41:18.3 | 01:17:29.8 | 01:17:29.8 | +00:33:03.4 | |
| 1048 | Jerrod Davis | 1985 | — | — | 00:38:17.5 | 01:18:03.4 | 01:18:03.4 | +00:33:37.9 | |
| 1049 | Leroy Gullo | 1998 | — | — | 00:40:23.3 | 01:18:03.4 | 01:18:03.4 | +00:33:37.9 | |
| 1050 | Joseph Grant | 1985 | — | — | 00:38:22.3 | 01:18:06.9 | 01:18:06.9 | +00:33:40.5 | |
| 1051 | Michael Celaya | 1995 | — | — | 00:38:15.8 | 01:18:08.9 | 01:18:08.9 | +00:33:42.4 | |
| 1052 | Philip Huard | 1955 | — | — | 00:41:24.8 | 01:18:09.5 | 01:18:09.5 | +00:33:43.1 | |
| 1053 | Jessica Parker | 1988 | — | — | 00:41:24.6 | 01:18:09.5 | 01:18:09.5 | +00:33:43.1 | |
| 1054 | Gabriel Noble | 1973 | — | — | 00:37:52.6 | 01:18:11.4 | 01:18:11.4 | +00:33:45.9 | |
| 1055 | Mary Rickley | 1988 | — | — | 00:41:15.6 | 01:18:12.7 | 01:18:12.7 | +00:33:46.3 | |
| 1056 | Greg Leonard | 2000 | — | — | 00:41:20.3 | 01:18:12.9 | 01:18:12.9 | +00:33:46.4 | |
| 1057 | Ronald Sarni | 1975 | — | — | 00:39:19.6 | 01:18:14.9 | 01:18:14.9 | +00:33:48.5 | |
| 1058 | Gladys Fischer | 1982 | — | — | 00:38:51.3 | 01:18:16.9 | 01:18:16.9 | +00:33:50.5 | |
| 1059 | Brenda Kiper | 1971 | — | — | 00:40:16.1 | 01:18:18.2 | 01:18:18.2 | +00:33:51.8 | |
| 1060 | Frances Jean | 1995 | — | — | 00:40:07.5 | 01:18:20.4 | 01:18:20.4 | +00:33:54.8 | |
| 1061 | Debbie Parker | 1976 | — | — | 00:38:35.6 | 01:18:28.2 | 01:18:28.2 | +00:34:01.8 | |
| 1062 | Anthony Talbot | 1953 | — | — | 00:40:06.8 | 01:18:29.2 | 01:18:29.2 | +00:34:02.8 | |
| 1063 | Robbie Archila | 1977 | — | — | 00:38:15.3 | 01:18:40.2 | 01:18:40.2 | +00:34:13.8 | |
| 1064 | Stacy Howe | 1981 | — | — | 00:37:42.3 | 01:18:40.4 | 01:18:40.4 | +00:34:14.0 | |
| 1065 | Matthew Hill | 1954 | — | — | 00:35:59.4 | 01:19:01.1 | 01:19:01.1 | +00:34:34.7 | |
| 1066 | Mary Smith | 1949 | — | — | 00:39:51.8 | 01:19:02.7 | 01:19:02.7 | +00:34:36.3 | |
| 1067 | Rebecca Hupp | 1955 | — | — | 00:38:37.1 | 01:19:04.9 | 01:19:04.9 | +00:34:38.4 | |
| 1068 | Simone Gillis | 1952 | — | — | 00:40:17.1 | 01:19:13.7 | 01:19:13.7 | +00:34:47.3 | |
| 1069 | Margaret Lopez | 1989 | — | — | 00:40:18.1 | 01:19:14.9 | 01:19:14.9 | +00:34:48.5 | |
| 1070 | Harley Tan | 1963 | — | — | 00:40:26.3 | 01:19:16.9 | 01:19:16.9 | +00:34:50.5 | |
| 1071 | Jennifer Wilde | 1991 | — | — | 00:38:07.8 | 01:19:19.7 | 01:19:19.7 | +00:34:53.3 | |
| 1072 | James Aburto | 1993 | — | — | 00:40:13.3 | 01:19:24.4 | 01:19:24.4 | +00:34:58.9 | |
| 1073 | Richard Shepard | 1941 | — | — | 00:40:39.1 | 01:19:24.6 | 01:19:24.6 | +00:34:58.2 | |
| 1074 | Florence Caron | 1953 | — | — | 00:41:20.3 | 01:19:24.7 | 01:19:24.7 | +00:34:58.3 | |
| 1075 | Barbara Pearl | 1968 | — | — | 00:39:17.6 | 01:19:29.2 | 01:19:29.2 | +00:35:02.8 | |
| 1076 | Howard Frasier | 1983 | — | — | 00:40:49.3 | 01:19:31.6 | 01:19:31.6 | +00:35:05.1 | |
| 1077 | Kira Sandoval | 1989 | — | — | 00:40:45.6 | 01:19:38.2 | 01:19:38.2 | +00:35:11.8 | |
| 1078 | James Harris | 1959 | — | — | 00:38:38.3 | 01:19:43.7 | 01:19:43.7 | +00:35:17.3 | |
| 1079 | Evelyn Cotter | 1985 | — | — | 00:41:01.8 | 01:19:44.7 | 01:19:44.7 | +00:35:18.3 | |
| 1080 | Anthony Proctor | 1945 | — | — | 00:41:03.6 | 01:19:49.7 | 01:19:49.7 | +00:35:23.3 | |
| 1081 | Sylvia Abney | 1976 | — | — | 00:39:02.6 | 01:19:50.2 | 01:19:50.2 | +00:35:23.8 | |
| 1082 | Justin Harvey | 1967 | — | — | 00:37:46.5 | 01:19:56.5 | 01:19:56.5 | +00:35:30.9 | |
| 1083 | Judy Toombs | 1974 | — | — | 00:40:55.6 | 01:20:04.5 | 01:20:04.5 | +00:35:38.9 | |
| 1084 | Richard Travis | 1949 | — | — | 00:39:24.8 | 01:20:08.2 | 01:20:08.2 | +00:35:41.8 | |
| 1085 | Elizabeth Keene | 1952 | — | — | 00:39:41.3 | 01:20:16.7 | 01:20:16.7 | +00:35:50.3 | |
| 1086 | Lessie Thomas | 2000 | — | — | 00:40:43.3 | 01:20:28.9 | 01:20:28.9 | +00:36:02.5 | |
| 1087 | Seth Garcia | 1969 | — | — | 00:39:37.6 | 01:20:29.2 | 01:20:29.2 | +00:36:02.8 | |
| 1088 | Curtis Coverdale | 2000 | — | — | 00:39:53.3 | 01:20:29.2 | 01:20:29.2 | +00:36:02.8 | |
| 1089 | Harry Combs | 1965 | — | — | 00:41:50.3 | 01:20:45.4 | 01:20:45.4 | +00:36:19.2 | |
| 1090 | Byron Russell | 1951 | — | — | 00:41:50.4 | 01:20:45.7 | 01:20:45.7 | +00:36:19.3 | |
| 1091 | Dawn Talley | 1971 | — | — | 00:37:23.2 | 01:20:47.2 | 01:20:47.2 | +00:36:20.8 | |
| 1092 | Michael Outlaw | 1958 | — | — | 00:43:06.3 | 01:20:47.4 | 01:20:47.4 | +00:36:21.4 | |
| 1093 | John Guardado | 1965 | — | — | 00:39:50.5 | 01:20:48.7 | 01:20:48.7 | +00:36:22.3 | |
| 1094 | Debra Mellow | 1965 | — | — | 00:42:24.8 | 01:20:53.2 | 01:20:53.2 | +00:36:26.7 | |
| 1095 | Jennifer Ozuna | 1981 | — | — | 00:40:23.1 | 01:20:53.5 | 01:20:53.5 | +00:36:27.9 | |
| 1096 | Bonnie Renk | 1961 | — | — | 00:41:46.3 | 01:20:56.2 | 01:20:56.2 | +00:36:29.8 | |
| 1097 | Bryan Thorsness | 🇱🇻 LAT | 1998 | — | — | 00:41:16.3 | 01:20:57.2 | 01:20:57.2 | +00:36:30.7 |
| 1098 | Maria Hayes | 1999 | — | — | 00:40:04.8 | 01:20:57.7 | 01:20:57.7 | +00:36:31.3 | |
| 1099 | Jerry Smith | 1977 | — | — | 00:41:24.9 | 01:21:03.2 | 01:21:03.2 | +00:36:36.7 | |
| 1100 | Bernard Paul | 1955 | — | — | 00:40:24.5 | 01:21:12.6 | 01:21:12.6 | +00:36:46.2 |
Toyota Rīgas Velomaratons 2019
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2019
Sākums
6.07.2019
Beigas
