| # | Dalībnieks | Valsts | Gads | 1 | Laiks | |
|---|---|---|---|---|---|---|
| 1 | William Woods | 1947 | — | 00:28:05.7 | — | |
| 2 | Paulette Bearce | 🇱🇻 LAT | 1974 | — | 00:28:06.2 | +00:00:00.5 |
| 3 | Howard Watson | 1974 | — | 00:28:07.7 | +00:00:01.9 | |
| 4 | Janet Shetterly | 1942 | — | 00:28:07.7 | +00:00:02.0 | |
| 5 | Angel Rankin | 1996 | — | 00:28:09.2 | +00:00:03.4 | |
| 6 | Bryce Segura | 1979 | — | 00:28:10.7 | +00:00:04.9 | |
| 7 | Leah Pardue | 🇱🇻 LAT | 1997 | — | 00:28:11.4 | +00:00:05.6 |
| 8 | Debbie Keeth | 1946 | — | 00:28:12.2 | +00:00:06.4 | |
| 9 | James Summers | 1992 | — | 00:30:16.4 | +00:02:10.7 | |
| 10 | Frank Delcamp | 1943 | — | 00:30:16.9 | +00:02:11.2 | |
| 11 | Doris Logan | 1999 | — | 00:30:17.7 | +00:02:12.5 | |
| 12 | Rita Lopez | 1977 | — | 00:30:17.9 | +00:02:12.2 | |
| 13 | Randy Gagnon | 🇱🇻 LAT | 1997 | — | 00:30:19.4 | +00:02:13.7 |
| 14 | Eddie Voyles | 🇱🇻 LAT | 1977 | — | 00:30:26.4 | +00:02:20.7 |
| 15 | Mary Winston | 1993 | — | 00:32:06.7 | +00:04:01.1 | |
| 16 | Carmelo Beck | 1960 | — | 00:32:07.4 | +00:04:01.7 | |
| 17 | Marjorie Buchanan | 1992 | — | 00:32:08.4 | +00:04:02.7 | |
| 18 | Sharon Flores | 1974 | — | 00:32:22.7 | +00:04:17.1 | |
| 19 | Wanda Moczygemba | 🇱🇻 LAT | 1942 | — | 00:32:22.7 | +00:04:17.1 |
| 20 | Donald Swearingen | 1964 | — | 00:32:27.9 | +00:04:22.2 | |
| 21 | Eugene Higgins | 1992 | — | 00:32:34.2 | +00:04:28.5 | |
| 22 | Ruth Mcclinsey | 1995 | — | 00:32:41.2 | +00:04:35.5 | |
| 23 | Michael Cook | 1992 | — | 00:32:53.9 | +00:04:48.2 | |
| 24 | Benjamin Willoughby | 1984 | — | 00:33:28.6 | +00:05:22.9 | |
| 25 | Diane London | 1959 | — | 00:33:28.9 | +00:05:23.2 | |
| 26 | Rossana Beach | 1994 | — | 00:33:35.7 | +00:05:30.1 | |
| 27 | Loyce Oconnor | 1975 | — | 00:33:45.6 | +00:05:39.9 | |
| 28 | Kenyatta Robicheaux | 1950 | — | 00:33:47.4 | +00:05:41.7 | |
| 29 | William Peters | 1944 | — | 00:33:47.4 | +00:05:41.7 | |
| 30 | Brian Mcgee | 1953 | — | 00:33:56.2 | +00:05:50.5 | |
| 31 | Tonya Conway | 2000 | — | 00:34:01.2 | +00:05:55.5 | |
| 32 | Milford Obando | 1946 | — | 00:34:06.7 | +00:06:01.1 | |
| 33 | Richard Ereaux | 1985 | — | 00:34:12.2 | +00:06:06.5 | |
| 34 | Lucille Jenkins | 1978 | — | 00:34:14.4 | +00:06:08.7 | |
| 35 | David Thomas | 1982 | — | 00:34:26.7 | +00:06:21.1 | |
| 36 | Donald Johnson | 1947 | — | 00:34:27.4 | +00:06:21.7 | |
| 37 | Jamie Diaz | 1959 | — | 00:34:55.2 | +00:06:49.5 | |
| 38 | Birgit Miller | 1968 | — | 00:35:00.7 | +00:06:55.2 | |
| 39 | Ben Davis | 1999 | — | 00:35:01.9 | +00:06:56.2 | |
| 40 | Madeline Fox | 1981 | — | 00:35:08.7 | +00:07:03.1 | |
| 41 | Evangelina Dixon | 🇱🇻 LAT | 1949 | — | 00:35:11.2 | +00:07:05.5 |
| 42 | Deborah Henderson | 1952 | — | 00:35:14.4 | +00:07:08.7 | |
| 43 | Fernanda Avila | 1976 | — | 00:35:16.7 | +00:07:11.1 | |
| 44 | Kenneth Herz | 1954 | — | 00:35:21.2 | +00:07:15.5 | |
| 45 | Mary Hidalgo | 1989 | — | 00:35:29.4 | +00:07:23.7 | |
| 46 | Margaret Clark | 1987 | — | 00:35:36.7 | +00:07:31.2 | |
| 47 | Brooke Davis | 🇱🇻 LAT | 1971 | — | 00:35:38.4 | +00:07:32.7 |
| 48 | Carolyn Faria | 1970 | — | 00:35:39.7 | +00:07:34.1 | |
| 49 | Alina Tyler | 1966 | — | 00:35:50.2 | +00:07:44.5 | |
| 50 | Brenda Holzer | 1972 | — | 00:36:02.9 | +00:07:57.2 | |
| 51 | Edward Howarth | 1951 | — | 00:36:02.9 | +00:07:57.2 | |
| 52 | Mario Sandoval | 1981 | — | 00:36:02.9 | +00:07:57.2 | |
| 53 | Patricia Humber | 1954 | — | 00:36:34.1 | +00:08:28.4 | |
| 54 | Pamela Ramirez | 1991 | — | 00:36:43.4 | +00:08:37.7 | |
| 55 | Sharon Thomas | 🇱🇻 LAT | 1945 | — | 00:36:43.7 | +00:08:38.2 |
| 56 | Thelma Heritage | 1979 | — | 00:36:46.4 | +00:08:40.7 | |
| 57 | Ronald Basil | 1972 | — | 00:36:47.2 | +00:08:41.5 | |
| 58 | Brian Olvera | 1964 | — | 00:36:53.2 | +00:08:47.5 | |
| 59 | Bettye Keating | 1942 | — | 00:36:56.2 | +00:08:50.5 | |
| 60 | Grant Post | 🇱🇻 LAT | 1949 | — | 00:37:06.7 | +00:09:01.2 |
| 61 | Mary Santiago | 🇱🇻 LAT | 1960 | — | 00:37:06.7 | +00:09:01.2 |
| 62 | Lois Seagraves | 1997 | — | 00:37:18.2 | +00:09:12.4 | |
| 63 | Toni Morales | 1973 | — | 00:37:40.9 | +00:09:35.2 | |
| 64 | Johnny Salafia | 1969 | — | 00:37:40.9 | +00:09:35.2 | |
| 65 | Rebecca Larson | 1969 | — | 00:37:41.1 | +00:09:35.4 | |
| 66 | Golda Culbertson | 1964 | — | 00:37:50.2 | +00:09:44.5 | |
| 67 | Loretta Alberding | 1989 | — | 00:37:51.2 | +00:09:45.5 | |
| 68 | Rocky Petersen | 1971 | — | 00:38:37.2 | +00:10:31.5 | |
| 69 | Joseph Mcgee | 1943 | — | 00:38:50.9 | +00:10:45.2 | |
| 70 | Joe Stubbs | 2000 | — | 00:38:52.9 | +00:10:47.2 | |
| 71 | Daniel Ray | 1984 | — | 00:38:55.9 | +00:10:50.2 | |
| 72 | Jane Walker | 1988 | — | 00:38:57.9 | +00:10:52.2 | |
| 73 | Catherine Rousselle | 1983 | — | 00:39:07.7 | +00:11:02.3 | |
| 74 | Phyllis Johnson | 1976 | — | 00:39:07.7 | +00:11:02.3 | |
| 75 | Donna Amezquita | 1950 | — | 00:39:07.7 | +00:11:02.4 | |
| 76 | Louie Evans | 1958 | — | 00:39:08.7 | +00:11:03.3 | |
| 77 | Jason Eastridge | 1988 | — | 00:39:11.2 | +00:11:05.5 | |
| 78 | Charles Little | 1969 | — | 00:39:19.7 | +00:11:14.3 | |
| 79 | Rita Flynn | 1988 | — | 00:39:21.2 | +00:11:15.5 | |
| 80 | Theresa Allen | 1980 | — | 00:39:23.4 | +00:11:17.7 | |
| 81 | Richard Mcclain | 1970 | — | 00:39:23.4 | +00:11:17.7 | |
| 82 | Desiree Kimball | 1979 | — | 00:39:24.1 | +00:11:18.4 | |
| 83 | Marian Bracamonte | 1974 | — | 00:39:31.9 | +00:11:26.2 | |
| 84 | Manuela Ziler | 1946 | — | 00:39:31.9 | +00:11:26.2 | |
| 85 | Terrie Perez | 1992 | — | 00:39:31.9 | +00:11:26.2 | |
| 86 | Neville Cintron | 1991 | — | 00:39:31.9 | +00:11:26.2 | |
| 87 | Robert Waldrop | 1983 | — | 00:39:31.9 | +00:11:26.2 | |
| 88 | Joe Brooks | 1954 | — | 00:39:34.2 | +00:11:28.5 | |
| 89 | Adeline Galimi | 1960 | — | 00:39:34.9 | +00:11:29.2 | |
| 90 | Hong Purington | 1968 | — | 00:39:38.7 | +00:11:33.3 | |
| 91 | Mildred Thurber | 1962 | — | 00:39:41.4 | +00:11:35.7 | |
| 92 | Damien Sparkman | 🇱🇻 LAT | 1958 | — | 00:39:44.9 | +00:11:39.2 |
| 93 | Lisa Hasty | 1949 | — | 00:39:44.9 | +00:11:39.2 | |
| 94 | Marlon Hoyle | 1974 | — | 00:39:46.2 | +00:11:40.5 | |
| 95 | Vern Brackman | 1990 | — | 00:39:46.7 | +00:11:41.3 | |
| 96 | Julia Coleman | 1974 | — | 00:39:46.9 | +00:11:41.2 | |
| 97 | Jonathan Carraway | 1948 | — | 00:39:46.9 | +00:11:41.2 | |
| 98 | Priscilla Stillwagon | 1968 | — | 00:39:49.9 | +00:11:44.2 | |
| 99 | Armando Ritschard | 1998 | — | 00:39:52.4 | +00:11:46.7 | |
| 100 | Jannie Powell | 1994 | — | 00:39:54.7 | +00:11:49.3 |
Toyota Rīgas Velomaratons 2019
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2019
Sākums
6.07.2019
Beigas
