| # | Dalībnieks | Valsts | Gads | Komanda | Ātrumposms 1 | Laiks | Lietots | |
|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Edwards | 🇱🇻 LAT | 1953 | ROADEX | - | 00:21:28.7 | - | — |
| 2 | Marlene Martinez | 🇱🇻 LAT | 1997 | ALD Automotive | Pilna Servisa Auto Līzings | - | 00:24:36.2 | - | +00:03:07.4 |
| 3 | Kevin Mitchener | 🇱🇻 LAT | 1975 | ĀdažiVelo | - | 00:24:39.1 | - | +00:03:10.3 |
| 4 | Jennifer Hughes | 🇱🇻 LAT | 1982 | ROADEX | - | 00:24:48.5 | - | +00:03:19.7 |
| 5 | Charlotte Sheehan | 🇱🇻 LAT | 1996 | ROADEX | - | 00:24:54.0 | - | +00:03:25.2 |
| 6 | Mona Behrendt | 🇱🇻 LAT | 1981 | — | - | 00:26:15.3 | - | +00:04:46.5 |
| 7 | Bessie Espinosa | 🇱🇻 LAT | 1978 | — | - | 00:26:29.4 | - | +00:05:00.6 |
| 8 | Eric Glidewell | 🇱🇻 LAT | 1976 | — | - | 00:28:36.5 | - | +00:07:07.8 |
| 9 | Shirley Harris | 🇱🇻 LAT | 1981 | ĀdažiVelo | - | 00:28:37.1 | - | +00:07:08.3 |
| 10 | Betty Toure | 🇱🇻 LAT | 1988 | graanul invest | - | 00:29:16.4 | - | +00:07:47.6 |
| 11 | Kim Campbell | 🇱🇻 LAT | 1981 | — | - | 00:29:22.4 | - | +00:07:53.6 |
| 12 | Houston Smith | 🇱🇻 LAT | 1996 | elpo 1 | - | 00:29:43.0 | - | +00:08:14.2 |
| 13 | Vernon Zettlemoyer | 🇱🇻 LAT | 1991 | BITE | - | 00:30:06.5 | - | +00:08:37.7 |
| 14 | Anthony Huizar | 🇱🇻 LAT | 1979 | — | - | 00:30:23.9 | - | +00:08:55.1 |
| 15 | Gina Morris | 🇱🇻 LAT | 1983 | — | - | 00:31:06.2 | - | +00:09:37.4 |
| 16 | Patricia Smith | 🇱🇻 LAT | 1965 | Džins Bundžā | - | 00:32:08.3 | - | +00:10:39.5 |
| 17 | Lori Rogalski | 🇱🇻 LAT | 1941 | — | - | 00:32:16.0 | - | +00:10:47.2 |
| 18 | Joan Munyon | 🇱🇻 LAT | 1945 | ĀdažiVelo | - | 00:32:35.6 | - | +00:11:06.8 |
| 19 | Carrie Bolstad | 1965 | — | - | 00:33:33.5 | - | +00:12:04.7 | |
| 20 | Maria Boesiger | 🇱🇻 LAT | 1994 | — | - | 00:33:55.4 | - | +00:12:26.6 |
| 21 | Jeffrey Blakes | 🇱🇻 LAT | 1989 | Velohooligans/Ķeizari-1 | - | 00:33:59.0 | - | +00:12:30.2 |
| 22 | Cindy Munson | 🇱🇻 LAT | 1955 | — | - | 00:34:19.1 | - | +00:12:50.3 |
| 23 | William Porter | 🇱🇻 LAT | 1985 | — | - | 00:35:06.9 | - | +00:13:38.1 |
| 24 | Lisa Arbeiter | 🇱🇻 LAT | 1955 | — | - | 00:35:13.1 | - | +00:13:44.3 |
| 25 | Todd Ramirez | 🇱🇻 LAT | 1959 | — | - | 00:36:20.4 | - | +00:14:51.6 |
| 26 | Julio Decker | 🇱🇻 LAT | 1948 | — | - | 00:36:35.6 | - | +00:15:06.8 |
| 27 | Aaron Tanner | 🇱🇻 LAT | 1940 | — | - | 00:36:45.3 | STRAVA | +00:15:16.6 |
| 28 | Lisa Petty | 🇱🇻 LAT | 1941 | ROADEX | - | 00:36:53.1 | - | +00:15:24.3 |
| 29 | Edna Tatsch | 🇱🇻 LAT | 1957 | — | - | 00:37:11.1 | - | +00:15:42.3 |
| 30 | Shaun Nixon | 🇱🇻 LAT | 1944 | — | - | 00:37:41.6 | - | +00:16:12.8 |
| 31 | Eric Phillips | 🇱🇻 LAT | 1969 | SEB Global Services team | - | 00:38:11.0 | - | +00:16:42.2 |
| 32 | Eugene Olivarez | 🇱🇻 LAT | 1985 | ĀdažiVelo | - | 00:38:40.1 | - | +00:17:11.3 |
| 33 | Robert Winstead | 🇱🇻 LAT | 1958 | — | - | 00:39:10.3 | - | +00:17:41.5 |
| 34 | Anonymous Anonymous | — | — | — | - | 00:44:08.6 | - | +00:22:39.8 |
| 35 | Brian Hatton | 🇱🇻 LAT | 1979 | — | - | 00:45:21.6 | - | +00:23:52.9 |
| 36 | Victoria Buckman | 🇱🇻 LAT | 1972 | — | - | 00:45:43.1 | - | +00:24:14.4 |
| 37 | Lorraine Momeni | 🇱🇻 LAT | 1974 | — | - | 00:48:11.2 | - | +00:26:42.4 |
| 38 | Jeffrey Gierisch | 🇱🇻 LAT | 1984 | — | - | 00:56:39.0 | - | +00:35:10.2 |
| 39 | Janet Kerr | 🇱🇻 LAT | 1949 | — | - | 00:56:51.4 | - | +00:35:22.6 |
| 40 | Andrew Barnes | 🇱🇻 LAT | 1976 | WESS MOTORS TOYOTA | - | 01:10:44.7 | - | +00:49:15.9 |
| 41 | Gwendolyn Lawrence | 🇱🇻 LAT | 1946 | — | - | 01:15:07.1 | - | +00:53:38.3 |
| 42 | Marilyn Vines | 🇱🇻 LAT | 1971 | Velo Eko & | - | 01:15:11.8 | - | +00:53:43.5 |
Attālinātā sacīkste - Ikšķile
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
15.10.2020
Sākums
2.12.2020
Beigas