# Participant Country Year Team Time
1 Charlene Chavez 1988 00:36:09.7
2 Joe Navarro 1948 00:39:45.4 +00:03:35.6
3 Bonnie King 🇱🇻 LAT 1965 00:40:21.7 +00:04:12.2
4 Emanuel Wells 🇱🇻 LAT 1943 00:41:02.7 +00:04:53.2
5 Edward Enright 1994 00:41:21.7 +00:05:12.3
6 Dominic Mohn 🇱🇻 LAT 1959 00:41:32.2 +00:05:22.5
7 Martin Johnson 1998 00:42:03.1 +00:05:53.3
8 Michael Buresh 1976 00:42:03.5 +00:05:53.7
9 Ollie Martinez 🇱🇻 LAT 1991 00:42:15.2 +00:06:05.4
10 Benny Kahaleua 1981 00:42:59.1 +00:06:49.4
11 Frank Shultz 1973 00:42:59.2 +00:06:49.5
12 James Smith 🇱🇻 LAT 1987 00:43:09.5 +00:06:59.7
13 Ian Truxillo 1946 00:43:33.2 +00:07:23.5
14 Susan Fogle 🇱🇻 LAT 1980 00:44:01.7 +00:07:52.3
15 Arthur Ross 1971 00:44:07.2 +00:07:57.5
16 Candy Valenzuela 🇱🇻 LAT 1999 00:45:14.4 +00:09:04.7
17 Daniel Metcalf 1965 00:46:02.5 +00:09:52.8
18 Margie Ferreira 1985 00:46:02.7 +00:09:53.4
19 Mary Palencia 1965 00:46:03.2 +00:09:53.4
20 Kathleen Moore 1987 00:46:08.7 +00:09:59.3
21 Joe Omara 🇱🇻 LAT 1999 00:46:15.2 +00:10:05.5
22 Lina Steadman 1945 00:46:50.6 +00:10:40.8
23 Jeffrey Duggins 🇱🇻 LAT 1967 00:46:50.7 +00:10:41.3
24 Elaine Grigg 1980 00:47:07.7 +00:10:58.3
25 Robert Perry 1986 00:47:28.5 +00:11:18.7
26 Sharonda Kline 1948 00:48:51.2 +00:12:41.5
27 Anne Anderson 🇱🇻 LAT 1973 00:48:51.2 +00:12:41.5
28 Effie Martin 1988 00:49:16.5 +00:13:06.7
29 Joseph Allen 1991 00:49:16.7 +00:13:07.5
30 Diana Seligman 1993 00:49:30.8 +00:13:21.1
31 David Wright 1981 00:49:36.3 +00:13:26.5
32 Felipe Rumble 1999 00:51:09.2 +00:14:59.5
33 Martha Ashley 1949 00:51:55.4 +00:15:45.6
34 Joseph Delacruz 1971 00:51:55.7 +00:15:45.9
36 Eleonore Goss 1945 00:52:00.3 +00:15:50.6
37 Pete Richardson 1977 00:52:27.8 +00:16:18.9
38 Cecilia Rumore 1952 00:52:27.8 +00:16:18.9
39 Carmen Petitt 1962 00:52:31.3 +00:16:21.5
40 Karen Berry 1970 00:52:50.3 +00:16:40.6
41 Herminia Marquardt 1954 00:52:52.2 +00:16:42.5
42 Jesus Marrero 1947 00:53:01.3 +00:16:51.6
43 Edward Coen 1980 00:53:10.5 +00:17:00.8
44 Keith Thomas 1995 00:53:21.3 +00:17:11.6
45 Jerry Huddleston 🇱🇻 LAT 1993 00:53:32.2 +00:17:22.5
46 Michelle Smothers 1950 00:53:41.2 +00:17:31.5
47 Michael Whitley 1959 00:53:54.5 +00:17:44.8
48 John Earwood 1944 00:54:26.7 +00:18:17.5
49 Gloria Baker 🇱🇻 LAT 1988 00:54:44.7 +00:18:35.5
50 Gene Meservey 1967 00:54:51.2 +00:18:41.5
51 Adam Jordan 1963 00:54:51.2 +00:18:41.5
52 Matthew Gales 1993 00:55:16.4 +00:19:06.6
53 Lawrence Davis 1991 00:55:18.4 +00:19:08.6
54 Jack Miller 1973 00:55:33.2 +00:19:23.5
55 William Jaramillo 1977 00:55:40.4 +00:19:30.7
56 Christopher Jacobson 1954 00:55:41.4 +00:19:31.6
57 Bobby Buchanan 1969 00:55:46.2 +00:19:36.5
58 Seth Henderson 1990 00:56:39.4 +00:20:29.7
59 Logan Clayborne 1957 00:56:46.7 +00:20:37.6
61 Cathern Meyer 1967 00:57:08.2 +00:20:58.5
62 Edward Jenkins 1971 00:57:08.2 +00:20:58.5
63 Gloria Harp 1967 00:57:18.7 +00:21:09.6
64 Guy Lebaron 2000 00:59:09.3 +00:22:59.5
65 Duane Trainor 1946 00:59:17.5 +00:23:07.7
66 Herbert Mullins 🇱🇻 LAT 1948 00:59:32.5 +00:23:22.7
67 Alberto Tom 1971 00:59:35.3 +00:23:25.5
68 Thomas Anding 1955 00:59:35.5 +00:23:25.8
69 Bob Garduno 1956 01:00:13.3 +00:24:03.5
70 Cheryl Tucker 1997 01:00:48.8 +00:24:39.7
71 Myriam Shelton 1974 01:00:50.5 +00:24:40.8
72 Kenneth Bliss 1996 01:01:43.8 +00:25:34.7
73 Robert Lefler 1964 01:01:48.5 +00:25:38.8
74 Mitzi Stephens 1972 01:02:06.3 +00:25:56.5
75 Amy Plyler 1984 01:03:15.3 +00:27:05.5
76 Gregory Schwab 1967 01:05:24.3 +00:29:14.5
77 Ramonita Jones 1985 01:07:56.3 +00:31:46.5
78 James Scordato 1975 01:08:44.4 +00:32:34.6
79 Ray Jagers 1968 01:12:18.8 +00:36:09.9
80 Stephanie Rose 1999 01:21:05.1 +00:44:55.3
81 Cynthia Rhoads 1982 01:33:18.3 +00:57:08.5
82 Robert Flatter 1964 01:38:08.3 +01:01:58.6
83 Pamela Kerr 1987 01:52:36.6 +01:16:26.9
84 Karen Fuller 1943 04:08:01.4 +03:31:51.6
85 Betty Williams 1993 04:18:59.8 +03:42:50.1
Carl Mcdonald 1941