| # | Participant | Country | Year | Team | Stage 1 | Stage 2 | Time | Used | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Edwards | 🇱🇻 LAT | 1953 | ROADEX | 00:13:55.1 | 00:12:26.8 | 00:26:21.9 | - | — | 1000 |
| 2 | David Ray | 🇱🇻 LAT | 1961 | DAKO ZIEMEĻVIDZEME | 00:14:20.9 | 00:13:08.3 | 00:27:29.3 | - | +00:01:07.3 | 959 |
| 3 | Kevin Mitchener | 🇱🇻 LAT | 1975 | — | 00:15:28.8 | 00:13:55.9 | 00:29:24.7 | - | +00:03:02.8 | 896 |
| 4 | Marlene Martinez | 🇱🇻 LAT | 1997 | ALD Automotive | Pilna Servisa Auto Līzings | 00:15:48.8 | 00:13:48.1 | 00:29:37.0 | - | +00:03:15.6 | 890 |
| 5 | Jennifer Hughes | 🇱🇻 LAT | 1982 | ROADEX | 00:15:28.4 | 00:14:10.7 | 00:29:38.5 | - | +00:03:16.5 | 889 |
| 6 | Jazmine Parrish | 🇱🇻 LAT | 1956 | — | 00:15:32.4 | 00:14:12.8 | 00:29:45.3 | - | +00:03:23.3 | 886 |
| 7 | Thomas Woods | 🇱🇻 LAT | 1956 | SEB Global Services team | 00:16:03.8 | 00:14:09.3 | 00:30:13.1 | - | +00:03:51.2 | 872 |
| 8 | Martin Longsdorf | 🇱🇻 LAT | 1976 | — | 00:16:02.2 | 00:14:17.2 | 00:30:19.5 | - | +00:03:57.5 | 869 |
| 9 | Damian Hopkins | 🇱🇻 LAT | 1971 | — | 00:16:14.6 | 00:14:25.5 | 00:30:40.1 | - | +00:04:18.2 | 859 |
| 10 | Kathryn Hall | 🇱🇻 LAT | 1954 | — | 00:16:22.4 | 00:14:22.1 | 00:30:44.5 | - | +00:04:22.6 | 857 |
| 11 | Emma Hancock | 🇱🇻 LAT | 1957 | — | 00:16:15.4 | 00:14:44.7 | 00:31:00.1 | - | +00:04:38.2 | 850 |
| 12 | Linda Matskin | 🇱🇻 LAT | 1978 | — | 00:16:38.8 | 00:14:43.5 | 00:31:22.3 | - | +00:05:00.4 | 840 |
| 13 | Charlotte Sheehan | 🇱🇻 LAT | 1996 | ROADEX | 00:16:38.7 | 00:14:45.6 | 00:31:23.6 | - | +00:05:01.7 | 839 |
| 14 | Vernon Zettlemoyer | 🇱🇻 LAT | 1991 | — | 00:16:25.8 | 00:14:58.4 | 00:31:23.8 | - | +00:05:01.8 | 839 |
| 15 | Scott Bean | 🇱🇻 LAT | 1993 | Amserv Motors | 00:17:20.8 | 00:14:58.9 | 00:32:19.7 | - | +00:05:57.7 | 815 |
| 16 | Barb Fletcher | 🇱🇻 LAT | 1942 | — | 00:17:18.7 | 00:15:23.7 | 00:32:41.8 | - | +00:06:19.8 | 806 |
| 17 | Edna Tatsch | 🇱🇻 LAT | 1957 | — | 00:17:25.7 | 00:15:19.2 | 00:32:44.9 | - | +00:06:23.1 | 805 |
| 18 | Steven Henkhaus | 🇱🇻 LAT | 1974 | — | 00:17:12.6 | 00:15:37.3 | 00:32:50.0 | - | +00:06:28.5 | 803 |
| 19 | Lynn Willis | 🇱🇻 LAT | 1955 | — | 00:17:47.1 | 00:15:18.6 | 00:33:05.8 | - | +00:06:43.8 | 796 |
| 20 | Shirley Harris | 🇱🇻 LAT | 1981 | — | 00:17:42.1 | 00:15:49.8 | 00:33:31.9 | - | +00:07:10.1 | 786 |
| 21 | Christina Banks | 🇱🇻 LAT | 1957 | ROADEX | 00:17:43.3 | 00:16:02.4 | 00:33:45.8 | - | +00:07:23.8 | 780 |
| 22 | Elizabeth Reid | 🇱🇻 LAT | 1959 | — | 00:17:49.8 | 00:16:03.3 | 00:33:53.2 | - | +00:07:31.2 | 778 |
| 23 | Katrina Poe | 🇱🇻 LAT | 1965 | — | 00:17:52.3 | 00:16:06.7 | 00:33:59.0 | - | +00:07:37.9 | 775 |
| 24 | Neil Johnson | 🇱🇻 LAT | 1968 | — | 00:17:48.7 | 00:16:14.9 | 00:34:03.7 | - | +00:07:41.7 | 774 |
| 25 | Lisa Petty | 🇱🇻 LAT | 1941 | ROADEX | 00:17:46.9 | 00:16:36.3 | 00:34:23.3 | - | +00:08:01.3 | 766 |
| 26 | Robert Parker | 🇱🇻 LAT | 1942 | — | 00:18:15.9 | 00:16:28.8 | 00:34:44.0 | - | +00:08:22.5 | 759 |
| 27 | Kenny Lewis | 🇱🇻 LAT | 1967 | — | 00:18:20.5 | 00:16:29.4 | 00:34:49.9 | - | +00:08:27.9 | 756 |
| 28 | Gary Velasquez | 🇱🇻 LAT | 1951 | — | 00:18:47.8 | 00:16:38.3 | 00:35:25.8 | - | +00:09:03.9 | 744 |
| 29 | Robin Montalvo | 🇱🇻 LAT | 1952 | — | 00:18:58.3 | 00:16:29.8 | 00:35:28.1 | - | +00:09:06.2 | 743 |
| 30 | Eugene Olivarez | 🇱🇻 LAT | 1985 | — | 00:18:59.4 | 00:16:50.5 | 00:35:49.1 | - | +00:09:27.1 | 736 |
| 31 | Steven Werk | 🇱🇻 LAT | 1993 | — | 00:18:58.5 | 00:16:52.8 | 00:35:51.4 | - | +00:09:29.4 | 735 |
| 32 | Ruben Leal | 🇱🇻 LAT | 1998 | — | 00:18:52.6 | 00:17:04.1 | 00:35:56.8 | - | +00:09:34.8 | 733 |
| 33 | Anthony Huizar | 🇱🇻 LAT | 1979 | — | 00:19:17.8 | 00:16:41.4 | 00:35:59.2 | - | +00:09:37.2 | 732 |
| 34 | Houston Smith | 🇱🇻 LAT | 1996 | — | 00:19:31.5 | 00:16:47.9 | 00:36:19.4 | - | +00:09:57.4 | 725 |
| 35 | Fred Sandquist | — | — | — | 00:19:43.3 | 00:16:41.9 | 00:36:25.2 | - | +00:10:03.3 | 723 |
| 36 | Jeffrey Blakes | 🇱🇻 LAT | 1989 | — | 00:19:46.2 | 00:17:04.2 | 00:36:50.4 | - | +00:10:28.4 | 715 |
| 37 | Nicole Thompkins | 🇱🇻 LAT | 1989 | — | 00:19:24.6 | 00:17:33.5 | 00:36:58.1 | - | +00:10:36.1 | 713 |
| 38 | Carrie Bolstad | 1965 | — | 00:19:06.8 | 00:17:52.7 | 00:36:59.6 | - | +00:10:37.6 | 712 | |
| 39 | Eric Phillips | 🇱🇻 LAT | 1969 | SEB Global Services team | 00:20:05.3 | 00:16:57.4 | 00:37:02.7 | - | +00:10:40.8 | 711 |
| 40 | Clara Bigbee | 🇱🇻 LAT | 1968 | — | 00:19:45.9 | 00:17:23.8 | 00:37:09.8 | - | +00:10:47.8 | 709 |
| 41 | Steven Wasserman | 🇱🇻 LAT | 1951 | — | 00:20:00.5 | 00:17:23.2 | 00:37:23.8 | - | +00:11:01.8 | 705 |
| 42 | Lori Rogalski | 🇱🇻 LAT | 1941 | — | 00:20:15.2 | 00:17:19.8 | 00:37:35.1 | - | +00:11:13.1 | 701 |
| 43 | Mabel Williams | 🇱🇻 LAT | 1944 | — | 00:20:00.7 | 00:17:44.8 | 00:37:45.6 | - | +00:11:23.6 | 698 |
| 44 | Sherri Ramirez | 🇱🇻 LAT | 1989 | — | 00:20:16.8 | 00:18:28.6 | 00:38:44.9 | - | +00:12:22.9 | 680 |
| 45 | Dorothy Gambrell | 🇱🇻 LAT | 1997 | — | 00:20:58.9 | 00:19:27.6 | 00:40:26.5 | - | +00:14:04.6 | 651 |
| 46 | Willis Porter | 🇱🇻 LAT | 1941 | ROADEX | 00:23:01.4 | 00:17:56.3 | 00:40:57.7 | - | +00:14:35.7 | 643 |
| 47 | Jennifer Wright | 🇱🇻 LAT | 1978 | — | 00:22:11.1 | 00:19:05.9 | 00:41:17.1 | - | +00:14:55.1 | 638 |
| 48 | Melissa Thomas | 🇱🇻 LAT | 1952 | ROADEX | 00:20:48.1 | 00:20:34.6 | 00:41:22.7 | - | +00:15:00.8 | 637 |
| 49 | Edmond Bever | 🇱🇻 LAT | 2000 | ROADEX | 00:22:02.5 | 00:20:11.5 | 00:42:14.1 | - | +00:15:52.1 | 624 |
| 50 | Richard Goodman | 🇱🇻 LAT | 1942 | — | 00:23:03.3 | 00:19:14.4 | 00:42:17.7 | - | +00:15:55.8 | 623 |
| 51 | Amanda Edwards | 🇱🇻 LAT | 1958 | ROADEX | 00:22:01.9 | 00:20:34.7 | 00:42:36.7 | - | +00:16:14.7 | 618 |
| 52 | Suzanne Wiersma | 🇱🇻 LAT | 1984 | — | 00:22:50.7 | 00:19:51.7 | 00:42:42.4 | - | +00:16:20.4 | 617 |
| 53 | Carrie Garcia | 🇱🇻 LAT | 1952 | — | 00:22:33.3 | 00:20:57.4 | 00:43:30.7 | - | +00:17:08.7 | 605 |
| 54 | Anthony Spillett | 🇱🇻 LAT | 1963 | — | 00:22:44.3 | 00:20:46.7 | 00:43:31.1 | - | +00:17:09.1 | 605 |
| 55 | Robert Winstead | 🇱🇻 LAT | 1958 | — | 00:23:10.4 | 00:20:41.1 | 00:43:51.6 | - | +00:17:29.6 | 601 |
| 56 | Robert Solis | 🇱🇻 LAT | 1959 | ROADEX | 00:21:18.2 | 00:23:03.6 | 00:44:21.8 | - | +00:17:59.9 | 594 |
| 57 | Sharon Rolfe | 🇱🇻 LAT | 1965 | — | 00:22:58.3 | 00:21:30.7 | 00:44:29.1 | - | +00:18:07.1 | 592 |
| 58 | Mitchell Grady | 🇱🇻 LAT | 1944 | — | 00:23:22.9 | 00:21:43.8 | 00:45:06.8 | - | +00:18:44.8 | 584 |
| 59 | Julio Decker | 🇱🇻 LAT | 1948 | — | 00:23:31.1 | 00:21:54.5 | 00:45:25.7 | - | +00:19:03.8 | 580 |
| 60 | Fern Mischke | — | — | — | 00:22:31.4 | 00:23:12.4 | 00:45:43.8 | - | +00:19:21.8 | 576 |
| 61 | Verna Straight | 🇱🇻 LAT | 1948 | — | 00:23:53.7 | 00:22:00.4 | 00:45:54.1 | - | +00:19:32.1 | 574 |
| 62 | Brandon Patel | 🇱🇻 LAT | 1964 | — | 00:23:58.7 | 00:22:07.2 | 00:46:06.0 | - | +00:19:44.8 | 571 |
| 63 | Carlos Farley | 🇱🇻 LAT | 1962 | Amserv Motors | 00:25:32.2 | 00:22:05.9 | 00:47:38.1 | - | +00:21:16.2 | 553 |
| 64 | Alesia Mears | 🇱🇻 LAT | 1951 | — | 00:25:39.8 | 00:21:59.9 | 00:47:39.7 | - | +00:21:17.7 | 553 |
| 65 | Hannah Sims | 🇱🇻 LAT | 1958 | — | 00:25:28.1 | 00:22:36.9 | 00:48:05.0 | - | +00:21:43.5 | 548 |
| 66 | Matthew Defalco | 🇱🇻 LAT | 1967 | — | 00:25:43.7 | 00:22:35.8 | 00:48:19.6 | - | +00:21:57.6 | 545 |
| 67 | Ardith Bowen | 🇱🇻 LAT | 1971 | ROADEX | 00:25:57.6 | 00:22:23.5 | 00:48:21.2 | - | +00:21:59.2 | 545 |
| 68 | Joan Stjean | 1969 | — | 00:25:37.4 | 00:22:59.1 | 00:48:36.6 | - | +00:22:14.6 | 542 | |
| 69 | Julie Mainor | 🇱🇻 LAT | 1981 | mammadaba | 00:27:18.3 | 00:22:25.7 | 00:49:44.0 | - | +00:23:22.6 | 530 |
| 70 | Evangelina Dixon | 🇱🇻 LAT | 1949 | SEB Global Services team | 00:27:41.9 | 00:23:17.6 | 00:50:59.5 | - | +00:24:37.5 | 517 |
| 71 | Judith Huss | 🇱🇻 LAT | 1941 | SEB Global Services team | 00:28:14.7 | 00:25:31.3 | 00:53:46.0 | - | +00:27:24.7 | 490 |
| 72 | Jermaine Meier | 🇱🇻 LAT | 1957 | ROADEX | 00:30:26.5 | 00:23:49.4 | 00:54:15.9 | - | +00:27:53.9 | 485 |
| 73 | Cesar Cashio | 🇱🇻 LAT | 1980 | — | 00:30:07.7 | 00:26:34.7 | 00:56:42.4 | - | +00:30:20.4 | 464 |
| 74 | Rosa Rodriguez | 🇱🇻 LAT | 1945 | — | 00:43:27.8 | 00:25:00.9 | 01:08:28.7 | - | +00:42:06.7 | 385 |
4.posms - Individuālais brauciens - Baldone
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/12/2021
Event start
08/03/2021
Event end