| # | Participant | Year | Team |
|---|---|---|---|
| 9001 | Ralph Newbold | 1948 | Ripo international |
| 9002 | Margot Lynch | 1954 | Raibā pupa |
| 9003 | Kathleen Cooper | 1997 | Sadales tīkls |
| 9004 | George Hair | 1999 | Sadales tīkls |
| 9005 | James Andrews | 1968 | Latvijas valsts meži |
| 9006 | David Flath | 1977 | — |
| 9007 | Barbara Calloway | 1976 | Greizie rati |
| 9008 | Gail Lewis | 1989 | — |
| 9009 | Carla Kimmes | 1994 | Bukurags |
| 9010 | Anthony Houston | 1988 | Sadales tīkls |
| 9011 | Sylvia Nestor | 1981 | — |
| 9012 | Herbert Willett | 1984 | Sadales tīkls |
| 9013 | Carly Taylor | 1985 | — |
| 9014 | Shawn Ott | 1945 | Ripo international |
| 9015 | Tony Sarracino | 1958 | Sadales tīkls |
| 9016 | Sherry Lefebvre | 1954 | Sadales tīkls |
| 9017 | Rasheeda Eudy | 1994 | — |
| 9018 | Daniel Duarte | 1941 | Riksīts |
| 9019 | Jessica Necaise | 1976 | ULMAŅLAIKI |
| 9020 | Flo Curtice | 1965 | — |
| 9021 | Mark Cochran | 1986 | — |
| 9022 | Lucy Blandy | 1998 | — |
| 9023 | Vanessa Wilkie | 1956 | — |
| 9024 | Tara Long | 1956 | Ripo international |
| 9025 | Barbara Bittner | 1971 | Swedbank |
| 9026 | James Sweeney | 1947 | — |
| 9027 | Lillie Willoughby | 1977 | Riksīts |
| 9028 | Phil Young | 1956 | Riksīts |
| 9029 | Anthony Prach | 1982 | Riksīts |
| 9030 | Anthony Grist | 1974 | — |
| 9031 | Chris Nelson | 1946 | — |
| 9032 | Annie Perry | 1955 | Sadales tīkls |
| 9033 | Randy London | 1982 | — |
| 9034 | Shoshana Brandt | 1997 | — |
| 9035 | Catherine Mangon | 1997 | Sadales tīkls |
| 9036 | Nakita Lee | 1987 | — |
| 9037 | Rhonda Mcclanahan | 1950 | — |
| 9038 | Melvin Barr | 1942 | — |
| 9039 | James Robleto | 1992 | Raibā pupa |
| 9040 | Al Stewart | 1988 | Raibā pupa |
| 9041 | Paula Rubio | 1979 | Raibā pupa |
| 9042 | Tommy Suggett | 1944 | Greizie rati |
| 9043 | Winston Schroeder | 1953 | Greizie rati |
| 9044 | William Adams | 1978 | — |
| 9045 | Emily Silvia | 1976 | — |
| 9046 | James Rose | 1976 | Raibā pupa |
| 9047 | James Blew | 1995 | — |
| 9048 | Luis Rush | 1970 | Sadales tīkls |
| 9049 | Charla Smith | 1954 | Sadales tīkls |
| 9050 | Matthew Baxter | 1986 | — |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end