| # | Participant | Year | Team |
|---|---|---|---|
| 4482 | Patricia Mitchell | 1971 | Latvija Pirmajā vietā |
| 4483 | Herman Cohen | 1979 | — |
| 4484 | Henrietta Galvan | 1973 | Kocēnu MTB |
| 4485 | Lilly Cepeda | 1956 | — |
| 4486 | Roger Mccarthy | 1993 | WESS MOTORS TOYOTA |
| 4487 | Elliott Mitchell | 1989 | WESS MOTORS TOYOTA |
| 4488 | Matthew Ehret | 1951 | WESS MOTORS TOYOTA |
| 4489 | Lucinda Parker | 1963 | WESS MOTORS TOYOTA |
| 4490 | Janice Diehl | 1999 | WESS MOTORS TOYOTA |
| 4491 | Kara Rhoads | 1958 | WESS MOTORS TOYOTA |
| 4492 | Geraldine Anderson | 1985 | WESS MOTORS TOYOTA |
| 4493 | Krista Wheeless | 1963 | — |
| 4494 | Richard Ware | 1972 | — |
| 4495 | Michael Duvall | 1954 | — |
| 4496 | Steve Eason | 1985 | — |
| 4497 | Nettie Lamar | 1995 | — |
| 4498 | Amanda Lamb | 1983 | Octo Rebus |
| 4499 | Latasha Hicks | 1958 | — |
| 4500 | David Gonzalez | 1947 | Reservoir Dogs |
| 4501 | John Aguirre | 1958 | — |
| 4502 | Luis Crowe | 1945 | Green Motors |
| 4503 | Jeff Downey | 1967 | — |
| 4504 | Karen Alderman | 1981 | — |
| 4505 | Lorraine Pieper | 1981 | — |
| 4507 | Jane Giordano | 1976 | RRS |
| 4509 | Linda Armstrong | 1961 | Sigulda |
| 4510 | Desirae Dewey | 1969 | — |
| 4511 | Anonymous Anonymous | 1989 | — |
| 4512 | Kerry Harris | 1965 | — |
| 4513 | Kevin Alford | 1997 | — |
| 4514 | Philip Campbell | 1962 | — |
| 4515 | Richard Beumer | 1993 | — |
| 4516 | Amy Chasten | 1987 | — |
| 4517 | Carolyn Yantzer | 1973 | — |
| 4518 | Annette Robinson | 1965 | — |
| 4519 | Ken Candelaria | 1941 | — |
| 4520 | Elizabeth Denny | 1951 | Smiltenes novads |
| 4521 | Maria Anderson | 1993 | — |
| 4522 | Bernard Correira | 1941 | — |
| 4523 | Charissa Haddox | 1972 | — |
| 4524 | Joseph Zimmerman | 1961 | Latvijas autoceļu uzturētājs |
| 4524 | Joseph Zimmerman | 1961 | Latvijas autoceļu uzturētājs |
| 4525 | Matthew Shorr | 1971 | Latvijas autoceļu uzturētājs |
| 4525 | Matthew Shorr | 1971 | Latvijas autoceļu uzturētājs |
| 4527 | Betsy Johnson | 1968 | — |
| 4528 | Sarah Evans | 1958 | — |
| 4529 | Tamra Bobeck | 1987 | — |
| 4530 | Kendall Lux | 1958 | Amserv Motors |
| 4531 | Annie Muzquiz | 1978 | — |
| 4532 | Manuel Petersen | 1994 | — |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end