| # | Participant | Country | Year | 0 - 6.0 km | 6.0 - 12.0 km | 12.0 - 18.0 km | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Martha Nichols | 🇱🇻 LAT | 1988 | 00:23:06.5 | 00:22:47.2 | 00:22:40.5 | 01:08:34.3 | — |
| 2 | Thomas Hackett | 🇱🇻 LAT | 1993 | 00:24:05.6 | 00:25:02.8 | 00:26:19.7 | 01:15:27.5 | +00:06:53.1 |
| 3 | Anna Rosales | 🇱🇻 LAT | 1959 | 00:25:03.3 | 00:26:14.6 | 00:25:46.2 | 01:17:04.0 | +00:08:29.6 |
| 5 | Paige Sidwell | 🇱🇻 LAT | 1956 | 00:26:16.3 | 00:25:55.8 | 00:26:16.4 | 01:18:28.6 | +00:09:54.3 |
| 7 | Randall Chery | 🇱🇻 LAT | 1970 | 00:23:35.4 | 00:30:52.8 | 00:32:03.4 | 01:26:31.6 | +00:17:57.3 |
| 8 | Victoria Morris | 🇱🇻 LAT | 1945 | 00:27:53.4 | 00:30:54.1 | 00:29:38.9 | 01:28:26.4 | +00:19:52.8 |
| 9 | Lillian Beebe | 🇱🇻 LAT | 1987 | 00:27:35.4 | 00:32:30.9 | 00:31:01.2 | 01:31:06.7 | +00:22:32.3 |
| 12 | Lemuel Beck | 🇱🇻 LAT | 1999 | 00:32:42.4 | 00:32:00.9 | 00:31:48.6 | 01:36:31.9 | +00:27:57.6 |
| 14 | Daniel Borghoff | 🇱🇻 LAT | 1962 | 00:34:37.2 | 00:32:38.7 | 00:33:54.9 | 01:41:11.0 | +00:32:36.6 |
| 16 | Rachelle Cross | 🇱🇻 LAT | 1993 | 00:36:14.9 | 00:36:33.9 | 00:41:48.7 | 01:54:37.6 | +00:46:03.2 |
18. novembra skrējiens
Organizer: 55e43309-06f9-48f5-8c62-f6f93da0b647
11/18/2021
Event start
12/20/2021
Event end