| # | Participant | Country | Year | 0 - 2.0 km | 2.0 - 4.0 km | 4.0 - 6.0 km | 6.0 - 8.0 km | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernest Turk | 🇱🇻 LAT | 1950 | 00:07:14.8 | 00:07:39.2 | 00:07:25.6 | 00:07:27.4 | 00:29:47.2 | — |
| 2 | Kendrick Hughes | 🇱🇻 LAT | 1963 | 00:08:25.8 | 00:08:25.1 | 00:09:36.3 | 00:08:55.4 | 00:35:22.5 | +00:05:35.3 |
| 3 | Michael Lallo | 🇱🇻 LAT | 1982 | 00:08:37.9 | 00:08:55.4 | 00:09:15.8 | 00:09:15.4 | 00:36:04.7 | +00:06:17.5 |
| 4 | Anna Rosales | 🇱🇻 LAT | 1959 | 00:09:18.8 | 00:09:09.5 | 00:09:06.3 | 00:08:49.1 | 00:36:24.0 | +00:06:36.7 |
| 5 | Katy Cole | 🇱🇻 LAT | 1989 | 00:09:53.6 | 00:09:19.2 | 00:09:10.2 | 00:09:27.8 | 00:37:50.9 | +00:08:03.6 |
| 6 | David Larson | 🇱🇻 LAT | 1976 | 00:07:42.7 | 00:08:34.9 | 00:12:41.5 | 00:09:17.7 | 00:38:16.3 | +00:08:29.1 |
| 7 | Chris Oconnell | 🇱🇻 LAT | 1949 | 00:09:50.9 | 00:10:03.5 | 00:09:24.1 | 00:09:12.4 | 00:38:31.0 | +00:08:43.7 |
| 8 | Anita Ruiz | 🇱🇻 LAT | 1960 | 00:09:35.6 | 00:10:02.2 | 00:10:21.2 | 00:09:52.9 | 00:39:51.9 | +00:10:04.6 |
| 9 | Pauline Kelly | 🇱🇻 LAT | 1961 | 00:10:05.9 | 00:10:20.1 | 00:10:27.3 | 00:10:43.1 | 00:41:36.2 | +00:11:48.9 |
| 10 | Nellie Logan | 🇱🇻 LAT | 1958 | 00:10:19.7 | 00:10:44.8 | 00:10:46.9 | 00:10:36.5 | 00:42:28.1 | +00:12:40.8 |
| 11 | Emily Green | 🇱🇻 LAT | 1968 | 00:10:54.3 | 00:11:03.2 | 00:10:54.2 | 00:10:47.1 | 00:43:38.8 | +00:13:51.5 |
| 12 | Sean Conley | 🇱🇻 LAT | 1974 | 00:12:00.8 | 00:10:25.1 | 00:11:07.5 | 00:10:24.4 | 00:43:57.9 | +00:14:10.6 |
| 13 | Jesse Sandoval | 🇱🇻 LAT | 1957 | 00:10:11.6 | 00:10:37.2 | 00:11:48.9 | 00:11:40.2 | 00:44:18.1 | +00:14:30.8 |
| 14 | Thomas Hackett | 🇱🇻 LAT | 1993 | 00:11:13.7 | 00:11:20.5 | 00:10:57.4 | 00:11:08.2 | 00:44:38.8 | +00:14:51.6 |
| 15 | William Dick | 🇱🇻 LAT | 1943 | 00:11:07.5 | 00:10:48.9 | 00:10:40.5 | 00:12:09.9 | 00:44:46.0 | +00:14:58.7 |
| 16 | Ella Avelar | 🇱🇻 LAT | 1995 | 00:11:29.2 | 00:12:05.8 | 00:11:26.6 | 00:11:15.8 | 00:46:17.5 | +00:16:30.3 |
| 17 | Andrew Ferguson | 🇱🇻 LAT | 1956 | 00:11:41.6 | 00:11:34.2 | 00:11:46.2 | 00:11:53.1 | 00:46:54.5 | +00:17:07.3 |
| 18 | Frances Wheaton | 🇱🇻 LAT | 1940 | 00:11:48.8 | 00:11:43.4 | 00:11:43.3 | 00:11:39.6 | 00:46:55.2 | +00:17:07.9 |
| 19 | Laura Zuniga | 🇱🇻 LAT | 1981 | 00:12:35.1 | 00:12:45.3 | 00:13:02.2 | 00:12:35.3 | 00:50:57.7 | +00:21:10.5 |
| 20 | Michelle Clark | 🇱🇻 LAT | 1948 | 00:12:20.6 | 00:12:52.1 | 00:13:00.8 | 00:13:06.3 | 00:51:20.0 | +00:21:32.7 |
| 21 | Jose Quintero | 🇱🇻 LAT | 1972 | 00:12:20.6 | 00:12:52.1 | 00:13:00.8 | 00:13:06.3 | 00:51:20.0 | +00:21:32.7 |
| 22 | James Koopman | 🇱🇻 LAT | 1951 | 00:13:51.5 | 00:13:16.7 | 00:12:16.9 | 00:12:03.4 | 00:51:28.6 | +00:21:41.4 |
| 23 | Juana Barela | 🇱🇻 LAT | 1949 | 00:12:05.8 | 00:12:56.6 | 00:13:04.6 | 00:13:25.3 | 00:51:32.5 | +00:21:45.3 |
| 24 | David Lugo | 🇱🇻 LAT | 1994 | 00:12:54.5 | 00:12:53.4 | 00:13:00.2 | 00:13:10.5 | 00:51:58.8 | +00:22:11.5 |
| 25 | Darrell Boyter | 🇱🇻 LAT | 1998 | 00:12:53.4 | 00:13:08.3 | 00:13:25.3 | 00:13:23.6 | 00:52:50.4 | +00:23:03.2 |
| 26 | Julie Watkins | 🇱🇻 LAT | 1943 | 00:13:04.3 | 00:13:46.9 | 00:13:03.4 | 00:13:12.5 | 00:53:07.3 | +00:23:20.1 |
| 27 | David Vaden | 1961 | 00:13:50.6 | 00:13:11.3 | 00:13:39.6 | 00:12:31.9 | 00:53:13.5 | +00:23:26.2 | |
| 28 | Arlene Elletson | 🇱🇻 LAT | 1956 | 00:13:39.8 | 00:13:36.8 | 00:13:36.7 | 00:12:26.4 | 00:53:19.5 | +00:23:32.3 |
| 29 | Rick Jones | 🇱🇻 LAT | 1952 | 00:13:34.7 | 00:13:07.3 | 00:13:32.1 | 00:13:31.4 | 00:53:45.5 | +00:23:58.3 |
| 30 | Joe Goff | 🇱🇻 LAT | 1940 | 00:12:48.8 | 00:13:36.9 | 00:14:12.2 | 00:13:35.7 | 00:54:13.8 | +00:24:26.5 |
| 31 | Carlos Thomas | 🇱🇻 LAT | 1941 | 00:13:49.4 | 00:13:41.6 | 00:13:57.8 | 00:13:57.7 | 00:55:26.0 | +00:25:38.7 |
| 32 | Ronald Derosso | 🇱🇻 LAT | 1968 | 00:13:56.1 | 00:13:41.8 | 00:13:46.3 | 00:14:19.4 | 00:55:43.0 | +00:25:55.7 |
| 33 | Robert Hopkins | 🇱🇻 LAT | 1952 | 00:12:57.3 | 00:14:28.6 | 00:14:38.4 | 00:14:59.1 | 00:57:03.6 | +00:27:16.3 |
| 34 | Douglas Lamberth | 🇱🇻 LAT | 1972 | 00:13:33.4 | 00:14:32.8 | 00:14:15.6 | 00:14:45.5 | 00:57:07.5 | +00:27:20.2 |
| 35 | Lucille Mends | 🇱🇻 LAT | 1957 | 00:14:47.6 | 00:15:02.2 | 00:15:03.1 | 00:14:56.3 | 00:59:49.4 | +00:30:02.1 |
| 36 | Doreen Britton | 🇱🇻 LAT | 1949 | 00:16:16.3 | 00:14:06.5 | 00:15:34.3 | 00:14:20.7 | 01:00:18.1 | +00:30:30.8 |
| 37 | Cindy Eisenhauer | 🇱🇻 LAT | 1961 | 00:16:24.1 | 00:16:25.9 | 00:16:03.2 | 00:15:31.6 | 01:04:24.8 | +00:34:37.5 |
| 38 | Ronald Williams | 🇱🇻 LAT | 1961 | 00:16:52.9 | 00:15:05.9 | 00:16:10.9 | 00:16:25.5 | 01:04:34.5 | +00:34:47.2 |
| 39 | Martin Crews | 🇱🇻 LAT | 1960 | 00:17:22.4 | 00:17:12.2 | 00:17:41.5 | 00:17:39.7 | 01:09:55.5 | +00:40:08.3 |
| 40 | Gabriel Soo | 🇱🇻 LAT | 1989 | 00:21:09.6 | 00:32:09.4 | 00:20:15.5 | 00:21:51.1 | 01:35:25.7 | +01:05:38.5 |
| 41 | Debra Amigon | 🇱🇻 LAT | 1987 | 00:32:58.4 | 00:37:15.5 | 00:44:01.5 | 00:04:59.4 | 01:59:15.1 | +01:29:27.8 |
18. novembra skrējiens
Organizer: 55e43309-06f9-48f5-8c62-f6f93da0b647
11/18/2021
Event start
12/20/2021
Event end