| Participant | Country | Team |
|---|---|---|
| Albert Bankston | 🇱🇻 LAT | — |
| Alesia Mears | 🇱🇻 LAT | — |
| Alice Mccutchen | — | — |
| Alicia Owens | — | — |
| Alicia Walker | — | — |
| Alvin Roy | — | — |
| Amanda Brawn | — | — |
| Amber Chapman | — | — |
| Amy Frierson | — | — |
| Amy Solis | — | — |
| Andy Hester | 🇱🇻 LAT | — |
| Anita Freese | — | — |
| Anita Hickman | — | — |
| Annabel Cremeans | — | — |
| Ann Hernandez | — | — |
| Ann Obrien | — | — |
| Anthony Mattera | — | — |
| Antonia Tripp | — | — |
| Armando Ritschard | — | — |
| Arthur Texeira | — | — |
| Barbara Pearl | — | — |
| Barbara Waller | 🇱🇻 LAT | — |
| Barry Durso | — | — |
| Bernice Bowen | 🇱🇻 LAT | — |
| Bessie Gardner | — | — |
| Bill Low | — | — |
| Bill Walker | — | — |
| Billy Patterson | — | — |
| Bradford Lynch | — | — |
| Brenda Kim | — | — |
| Brenda Sherwood | — | — |
| Brent Daniel | 🇱🇻 LAT | — |
| Brett Gregory | — | — |
| Brian Felch | — | — |
| Bryan Thorsness | 🇱🇻 LAT | — |
| Bryce Cox | — | — |
| Buddy Day | — | — |
| Candice Brown | — | — |
| Carl Jarrell | — | — |
| Carolyn Dillard | — | — |
| Cesar Sanchez | — | — |
| Charles Jackson | — | — |
| Charles Wasson | — | — |
| Chelsea Strock | 🇱🇻 LAT | — |
| Chester Bible | — | — |
| Chris Sano | — | — |
| Christina Roby | — | — |
| Christine Stroud | — | — |
| Christopher Sokolsky | — | — |
| Colby Witt | — | — |
Toyota Rīgas Velomaratons 2020
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/20/2020
Event start
10/20/2020
Event end