| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 3524 | 8 | Lorena Perry | ๐ฑ๐ป LAT | ZZ Dats |
| 3525 | 8 | Kimberly Rogers | ๐ฑ๐ป LAT | ZZ Dats |
| 3526 | 8 | Rodolfo Lee | โ | ZZ Dats |
| 3527 | 8 | Gabriel Sullivan | ๐ฑ๐ป LAT | โ |
| 3528 | 8 | Luis Williams | ๐ฑ๐ป LAT | โ |
| 3529 | 8 | Richard Wallis | โ | โ |
| 3530 | 8 | Ina Edwards | ๐ฑ๐ป LAT | โ |
| 3531 | 8 | Michael Guerra | โ | Pilnฤซgs ฤiliลsh |
| 3532 | 8 | Priscilla Herman | ๐ฑ๐ป LAT | โ |
| 3533 | 8 | Carmen Booth | ๐ฑ๐ป LAT | โ |
| 3534 | 8 | Connie Maness | ๐ฑ๐ป LAT | โ |
| 3535 | 8 | David Hill | โ | โ |
| 3536 | 8 | Laverne Trujillo | โ | โ |
| 3537 | 8 | Eleanor Eggert | โ | Bucher Municipal SIA |
| 3538 | 8 | Amanda Black | โ | Bucher Municipal SIA |
| 3539 | 8 | Diana Drake | โ | Bucher Municipal SIA |
| 3540 | 8 | Stuart Robinson | โ | Bucher Municipal SIA |
| 3541 | 8 | Sandra Calhoon | โ | Bucher Municipal SIA |
| 3542 | 8 | Martha Fatica | โ | Bucher Municipal SIA |
| 3543 | 8 | James Bertozzi | โ | Bucher Municipal SIA |
| 3544 | 8 | Allison Strohmeyer | โ | Bucher Municipal SIA |
| 3545 | 8 | Alexandria Bellinghausen | โ | Bucher Municipal SIA |
| 3546 | 8 | Shane Fritch | โ | Bucher Municipal SIA |
| 3547 | 8 | Amy Lynch | โ | Bucher Municipal SIA |
| 3548 | 8 | Jared Dupont | ๐ฑ๐ป LAT | Suunto Team Latvia |
| 3549 | 8 | Dustin Kruckenberg | โ | Jลซrmalas Rลซฤทฤซลกฤซ |
| 3550 | 8 | Larry Diaz | ๐ฑ๐ป LAT | TDK Atspฤriens |
| 3551 | 8 | Luz Hogan | โ | Velo+ Bottari Baltic |
| 3552 | 8 | Reginald Jackson | โ | Velo+ Bottari Baltic |
| 3553 | 8 | Lawrence Carrillo | โ | โ |
| 3554 | 8 | Richard Bell | โ | Kocฤnu MTB |
| 3556 | 8 | Bonnie Hoffman | ๐ฑ๐ป LAT | โ |
| 3557 | 8 | Malka Douglas | ๐ฑ๐ป LAT | Valmieras velo vienฤซba |
| 3558 | 8 | Robin Mcinnis | ๐ฑ๐ป LAT | โ |
| 3559 | 8 | Joseph Ortiz | ๐ฑ๐ป LAT | ZAAO |
| 3560 | 8 | Robert Wallace | ๐ฑ๐ป LAT | ZAAO |
| 3561 | 8 | Jennifer Moseley | ๐ฑ๐ป LAT | ZAAO |
| 3562 | 8 | Franklin Hubbard | ๐ฑ๐ป LAT | โ |
| 3563 | 8 | Diane Morgan | โ | โ |
| 3564 | 8 | Huey Johnson | ๐ฑ๐ป LAT | โ |
| 3565 | 8 | William George | ๐ฑ๐ป LAT | ZAAO |
| 3566 | 8 | Bonnie Jones | ๐ฑ๐ป LAT | โ |
| 3567 | 8 | Melissa Holloman | ๐ฑ๐ป LAT | โ |
| 3568 | 8 | Christopher Barnes | ๐ฑ๐ป LAT | โ |
| 3569 | 8 | Debra Barbieri | โ | โ |
| 3570 | 8 | Donna Moore | ๐ฑ๐ป LAT | ZAAO |
| 3571 | 8 | Phillip Pelletier | ๐ฑ๐ป LAT | โ |
| 3572 | 8 | Jeffry Crayton | โ | โ |
| 3573 | 8 | Robin Clark | ๐ฑ๐ป LAT | JHD |
| 3574 | 8 | Jerry Kent | ๐ฑ๐ป LAT | JHD |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end