| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 3109 | 6 | Angela Collis | — | Siguldas Būvmeistars |
| 3110 | 6 | Arthur Spears | 🇱🇻 LAT | — |
| 3111 | 6 | Julie Cockrill | — | — |
| 3112 | 6 | William Guzman | 🇱🇻 LAT | Team WoodPro/Lugarde |
| 3113 | 6 | Josephine Roback | 🇱🇻 LAT | — |
| 3114 | 6 | David Duncan | 🇱🇻 LAT | — |
| 3115 | 6 | Angela Gatton | — | AS "Augstsprieguma tīkls" |
| 3116 | 6 | Emily Rooney | 🇱🇻 LAT | — |
| 3117 | 6 | Jeanne Ferguson | — | KVIST |
| 3118 | 6 | Danielle Hutchinson | — | — |
| 3119 | 6 | Alan Currey | — | Maxima |
| 3120 | 6 | Jocelyn Monti | 🇱🇻 LAT | — |
| 3121 | 6 | Mark Alexander | 🇱🇻 LAT | — |
| 3122 | 6 | Maria Santiago | 🇱🇻 LAT | — |
| 3123 | 6 | Patrick Haverstock | 🇱🇻 LAT | — |
| 3124 | 6 | Kenneth Zachmann | — | A-komanda |
| 3125 | 6 | Penny Cash | 🇱🇻 LAT | — |
| 3126 | 6 | John Kimme | 🇱🇻 LAT | — |
| 3127 | 6 | Qiana Thompson | — | — |
| 3128 | 6 | Kristin Prouse | — | Autentica |
| 3129 | 6 | Jeremiah Challender | 🇱🇻 LAT | Mevi Gym |
| 3130 | 6 | Diana Yoshino | — | Jūrmalas Rūķīšī |
| 3131 | 6 | Easter Rostad | 🇱🇻 LAT | Latvijas valsts meži |
| 3132 | 6 | Christopher Bowman | — | Lāčuki |
| 3133 | 6 | Robert Roberts | 🇱🇻 LAT | — |
| 3134 | 6 | Valarie Johnson | — | VeloRīts Gulbene |
| 3135 | 6 | Robin Adams | 🇱🇻 LAT | VeloPrieks |
| 3136 | 6 | Patricia Johnson | 🇱🇻 LAT | — |
| 3137 | 6 | Rick Jones | 🇱🇻 LAT | — |
| 3138 | 6 | Ruthann Roberts | 🇱🇻 LAT | — |
| 3139 | 6 | Charles Bills | 🇱🇻 LAT | Lāčuki |
| 3140 | 6 | Douglas Woodard | — | Krabis un Tomāts |
| 3141 | 6 | Everett Lemoine | 🇱🇻 LAT | — |
| 3142 | 6 | Scott Mason | 🇱🇻 LAT | — |
| 3143 | 6 | Dean Whitaker | — | — |
| 3144 | 6 | Troy Vanderlip | — | Sadales tīkls |
| 3145 | 6 | Timothy Gonzalez | — | Sadales tīkls |
| 3146 | 6 | Marsha Helfritz | — | — |
| 3147 | 6 | Anthony Prach | 🇱🇻 LAT | Riksīts |
| 3148 | 6 | Bernard Lozoya | 🇱🇻 LAT | — |
| 3149 | 6 | Jamie Nelson | — | Maxima |
| 3150 | 6 | Christine Martel | — | — |
| 3151 | 6 | Catherine Chary | — | — |
| 3152 | 6 | Yolanda Elman | — | Sadales tīkls |
| 3153 | 6 | Elizabeth Legg | — | Sadales tīkls |
| 3154 | 6 | Kathy Kunst | — | ĀdažiVelo |
| 3155 | 6 | Ella Coulter | 🇱🇻 LAT | Latvijas autoceļu uzturētājs |
| 3156 | 6 | Brad White | 🇱🇻 LAT | — |
| 3157 | 6 | Loren Steib | 🇱🇻 LAT | — |
| 3158 | 6 | Meredith Thompson | 🇱🇻 LAT | Atea Global Services |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end