| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 2051 | 1 | Jana Wright | ๐ฑ๐ป LAT | โ |
| 2052 | 1 | Dorothy Hill | ๐ฑ๐ป LAT | Velo+ Bottari Baltic |
| 2053 | 1 | Roger Aguirre | ๐ฑ๐ป LAT | Force Fix |
| 2054 | 1 | Patricia Smith | ๐ฑ๐ป LAT | โ |
| 2055 | 1 | George Hutchinson | โ | KNSS/Goldingen cycling club |
| 2056 | 1 | Daphne Hall | ๐ฑ๐ป LAT | โ |
| 2057 | 1 | Derek Neal | ๐ฑ๐ป LAT | Stopiลi Velo |
| 2058 | 1 | Lawrence Garver | ๐ฑ๐ป LAT | Velo+ Bottari Baltic |
| 2059 | 1 | Bobby Farnsworth | ๐ฑ๐ป LAT | โ |
| 2060 | 1 | Andre Jenkins | โ | Velo+ Bottari Baltic |
| 2061 | 1 | Kelli Lazenby | ๐ฑ๐ป LAT | Valmieras velo vienฤซba |
| 2062 | 1 | Joy Schmidt | ๐ฑ๐ป LAT | โ |
| 2063 | 1 | Tara Ny | ๐ฑ๐ป LAT | CSDD |
| 2064 | 1 | Clifford Greene | ๐ฑ๐ป LAT | PDP |
| 2065 | 1 | Sara Bailey | ๐ฑ๐ป LAT | โ |
| 2066 | 1 | Ethel Wilson | ๐ฑ๐ป LAT | Smiltene |
| 2067 | 1 | Daniel Kelly | โ | SKANSTE |
| 2068 | 1 | Gertrude Higgins | ๐ฑ๐ป LAT | โ |
| 2069 | 1 | Mary Hall | ๐ฑ๐ป LAT | Dobeles dzirnavnieks/FeelFree |
| 2070 | 1 | Jasper Allred | ๐ฑ๐ป LAT | โ |
| 2071 | 1 | Judy Rose | ๐ฑ๐ป LAT | ATOM CYCLING CLUB |
| 2072 | 1 | Emma Johnson | ๐ฑ๐ป LAT | โ |
| 2073 | 1 | Michael Pistilli | โ | Velo+ Bottari Baltic |
| 2074 | 1 | Wayne Jiles | โ | Velo+ Bottari Baltic |
| 2075 | 1 | Michael Valine | ๐ฑ๐ป LAT | ROADEX |
| 2076 | 1 | Leanne Tongue | ๐ฑ๐ป LAT | KIPARIS-SPINE |
| 2077 | 1 | Craig Garcia | ๐ฑ๐ป LAT | โ |
| 2078 | 1 | Viola Williams | ๐ฑ๐ป LAT | โ |
| 2079 | 1 | Steve Wiggins | ๐ฑ๐ป LAT | MTB Grobiลa |
| 2080 | 1 | David Miller | ๐ฑ๐ป LAT | AUTONAMS |
| 2081 | 1 | Hulda Cardamone | โ | INTERVALS.LV |
| 2082 | 1 | Eloy Carrillo | ๐ฑ๐ป LAT | Velo klubs Sigulda |
| 2083 | 1 | Erika Reid | ๐ฑ๐ป LAT | ATOM CYCLING CLUB |
| 2084 | 1 | Patty Moore | ๐ฑ๐ป LAT | MTB Grobiลa |
| 2085 | 1 | Harvey Wininger | โ | Velo+ Bottari Baltic |
| 2086 | 1 | Allan Rodriguez | ๐ฑ๐ป LAT | โ |
| 2087 | 1 | Teresa Nelson | ๐ฑ๐ป LAT | โ |
| 2088 | 1 | Loretta Farrell | ๐ฑ๐ป LAT | Digimoni Ar ลฝilitonu |
| 2089 | 1 | Donald Blackshear | ๐ฑ๐ป LAT | Auseklis IK |
| 2090 | 1 | Jill Sievers | ๐ฑ๐ป LAT | โ |
| 2091 | 1 | Christine Barth | ๐ฑ๐ป LAT | Weak Legs Like Mom's Spaghetti |
| 2092 | 1 | Robert Caicedo | ๐ฑ๐ป LAT | โ |
| 2093 | 1 | Kevin Medina | ๐ฑ๐ป LAT | Digimoni Ar ลฝilitonu |
| 2094 | 1 | Mee Frank | โ | Velo+ Bottari Baltic |
| 2095 | 1 | Jennifer Beal | โ | โ |
| 2096 | 1 | Craig Fritsch | ๐ฑ๐ป LAT | EMU Mฤlpils sporta klubs |
| 2097 | 1 | Rebecca Hererra | ๐ฑ๐ป LAT | โ |
| 2098 | 1 | Fred Arguellez | ๐ฑ๐ป LAT | Sanistal-Hansgrohe |
| 2099 | 1 | Karen Brandes | ๐ฑ๐ป LAT | โ |
| 2100 | 1 | Victoria Buckman | ๐ฑ๐ป LAT | โ |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end