| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 2687 | 4 | Herbert Willett | โ | Sadales tฤซkls |
| 2688 | 4 | Timothy Lasenby | โ | Swedbank/Latvian cycling girls |
| 2689 | 4 | Candy Valenzuela | ๐ฑ๐ป LAT | Jฤkabpils |
| 2690 | 4 | Mildred Troyer | ๐ฑ๐ป LAT | โ |
| 2691 | 4 | Michael Albano | โ | Troja |
| 2692 | 4 | Ella Arias | โ | BuildingConstructionDesign |
| 2693 | 4 | Stanley Treinen | ๐ฑ๐ป LAT | DBH |
| 2694 | 4 | Courtney Porcher | ๐ฑ๐ป LAT | โ |
| 2695 | 4 | Carma Winn | ๐ฑ๐ป LAT | Santeko |
| 2696 | 4 | David Osborn | โ | Team Parups |
| 2697 | 4 | Alexandria Alvarado | โ | Jฤkabpils |
| 2698 | 4 | Michele Noe | ๐ฑ๐ป LAT | CRK ล merlis |
| 2699 | 4 | Gloria Koelling | ๐ฑ๐ป LAT | โ |
| 2700 | 4 | Sarah Mclean | โ | Santeko |
| 2701 | 4 | Elizabeth Cardozo | โ | KVIST |
| 2702 | 4 | Jean Hubbard | ๐ฑ๐ป LAT | โ |
| 2703 | 4 | Alan Powell | โ | โ |
| 2704 | 4 | Michael Mccollough | ๐ฑ๐ป LAT | โ |
| 2705 | 4 | Eartha Tongue | ๐ฑ๐ป LAT | TVAIKONIS.LV |
| 2706 | 4 | Ernest Kubiszewski | ๐ฑ๐ป LAT | โ |
| 2707 | 4 | Virginia Greene | ๐ฑ๐ป LAT | โ |
| 2708 | 4 | Jonathan Fike | โ | Latvijas autoceฤผu uzturฤtฤjs |
| 2709 | 4 | Linda Fluker | ๐ฑ๐ป LAT | โ |
| 2710 | 4 | Maureen Batchelder | ๐ฑ๐ป LAT | โ |
| 2711 | 4 | Paulette Bearce | ๐ฑ๐ป LAT | โ |
| 2712 | 4 | Kent Hicks | โ | โ |
| 2713 | 4 | Keith Pina | ๐ฑ๐ป LAT | Kabani |
| 2714 | 4 | Marcus Beaulieu | ๐ฑ๐ป LAT | โ |
| 2715 | 4 | Jack Miller | โ | Latvijas valsts meลพi |
| 2716 | 4 | Jessica Brown | โ | AS "Augstsprieguma tฤซkls" |
| 2717 | 4 | Brian Boner | ๐ฑ๐ป LAT | โ |
| 2718 | 4 | William Pitts | ๐ฑ๐ป LAT | โ |
| 2719 | 4 | Mona Chain | ๐ฑ๐ป LAT | โ |
| 2720 | 4 | Nidia Hodges | โ | Dayton |
| 2721 | 4 | Jay Reando | ๐ฑ๐ป LAT | โ |
| 2722 | 4 | Norma Bonilla | ๐ฑ๐ป LAT | โ |
| 2723 | 4 | Thomas Todd | ๐ฑ๐ป LAT | โ |
| 2724 | 4 | Jason Stewart | ๐ฑ๐ป LAT | Cakeberg |
| 2725 | 4 | Kent Salter | ๐ฑ๐ป LAT | โ |
| 2726 | 4 | Douglas Kennedy | ๐ฑ๐ป LAT | Dayton |
| 2727 | 4 | Donna Dudley | ๐ฑ๐ป LAT | Slฤซmesti |
| 2728 | 4 | Ralph Walsh | ๐ฑ๐ป LAT | โ |
| 2729 | 4 | Rebecca Summers | โ | โ |
| 2730 | 4 | Carol Zurita | โ | SC KOKS |
| 2731 | 4 | Jack Smith | ๐ฑ๐ป LAT | Velo XTC |
| 2732 | 4 | Jeffrey Duggins | ๐ฑ๐ป LAT | โ |
| 2733 | 4 | Russell Ewing | ๐ฑ๐ป LAT | SIA VELOKURJERS |
| 2734 | 4 | Wilburn Papen | ๐ฑ๐ป LAT | โ |
| 2735 | 4 | Eva Werner | ๐ฑ๐ป LAT | โ |
| 2736 | 4 | Jacob Skelton | โ | Stopiลi Velo |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end