| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 2574 | 3 | Shirley Toombs | — | VeloLifestyle/SmiltenesBJSS |
| 2575 | 3 | Sharon Thomas | 🇱🇻 LAT | — |
| 2576 | 3 | Phillip Gardner | — | Bucher Municipal SIA |
| 2577 | 3 | Martina Melton | 🇱🇻 LAT | — |
| 2578 | 3 | Gary Roberts | 🇱🇻 LAT | — |
| 2579 | 3 | Sharon Mcdaniel | 🇱🇻 LAT | Pūrvieši |
| 2580 | 3 | Monica Lewis | 🇱🇻 LAT | Delta EM |
| 2581 | 3 | Eileen Hults | — | — |
| 2582 | 3 | Robert Gordon | — | Latvijas valsts meži |
| 2583 | 3 | Michael Poole | — | Ogre/Nesēdi mājās |
| 2584 | 3 | Susan Kimball | — | Ogre/Nesēdi mājās |
| 2585 | - | Walter Guitterez | — | Latvijas valsts meži |
| 2586 | - | Christopher Loffelbein | — | — |
| 2587 | - | Marc Ronn | — | — |
| 2588 | - | Herbert Ancheta | 🇱🇻 LAT | — |
| 2601 | 3 | David Flath | 🇱🇻 LAT | GESTE |
| 2602 | 3 | Mary Campbell | — | — |
| 2603 | 3 | Heidi Wentzloff | 🇱🇻 LAT | — |
| 2604 | 3 | Tosha Ortiz | — | MSĢ |
| 2605 | 4 | Roger Mccarthy | 🇱🇻 LAT | WESS MOTORS TOYOTA |
| 2606 | 4 | Joan Grignon | — | Schneider Electric |
| 2607 | 4 | Edward Powell | 🇱🇻 LAT | VELO EXPRESS SCOTT |
| 2608 | 4 | Dorothy Benson | — | Schneider Electric |
| 2609 | 4 | Jonathan Walker | — | — |
| 2610 | 4 | Jeffry Jonas | 🇱🇻 LAT | — |
| 2611 | 4 | Ann James | 🇱🇻 LAT | — |
| 2612 | 4 | Irene Gaede | 🇱🇻 LAT | Veļķi |
| 2613 | 4 | Lynn Ball | 🇱🇻 LAT | BELO Cycling Project |
| 2614 | 4 | Julius Chapman | 🇱🇻 LAT | — |
| 2615 | 4 | Alma Mitchell | — | Goldingen Cycling Club |
| 2616 | 4 | Willie Clark | — | ZiPšņi |
| 2617 | 4 | Jaime Davis | 🇱🇻 LAT | — |
| 2618 | 4 | Raymond Weathers | — | — |
| 2619 | 4 | Oscar Anderson | — | AS "Augstsprieguma tīkls" |
| 2620 | 4 | Suzanne Tram | — | AS "Augstsprieguma tīkls" |
| 2621 | 4 | Barbara Johns | — | Pasažieru vilciens |
| 2622 | 4 | Barbara Kopecky | 🇱🇻 LAT | Latvian Cycling Girls |
| 2623 | 4 | Virginia Edwards | — | Sadales tīkls |
| 2624 | 4 | Christopher Acosta | 🇱🇻 LAT | — |
| 2625 | 4 | Patricia Arnold | — | Sadales tīkls |
| 2626 | 4 | Elvera Poitier | — | Sadales tīkls |
| 2627 | 4 | Robin Berg | 🇱🇻 LAT | — |
| 2628 | 4 | Cruz Roberts | 🇱🇻 LAT | MTB Grobiņa |
| 2629 | 4 | Nelson Veltman | 🇱🇻 LAT | — |
| 2630 | 4 | Irene Potter | 🇱🇻 LAT | Latvijas autoceļu uzturētājs |
| 2631 | 4 | Cesar Lewis | 🇱🇻 LAT | Jaunpiebalga |
| 2632 | 4 | Betty Arroyo | — | Latvijas autoceļu uzturētājs |
| 2633 | 4 | William Perez | — | — |
| 2634 | 4 | Grace Pacheco | 🇱🇻 LAT | — |
| 2635 | 4 | Ryan Brazil | 🇱🇹 LTU | — |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end