| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 825 | 3 | Christopher Bachmann | 🇱🇻 LAT | — |
| 826 | 3 | Lauren Williams | 🇱🇻 LAT | — |
| 827 | 3 | Margaret Anthony | 🇱🇻 LAT | ĀdažiVelo |
| 828 | 3 | Kathryn Havard | — | EMU Mālpils sporta klubs |
| 829 | 3 | Tara Johnson | — | EMU Mālpils sporta klubs |
| 830 | 3 | John Juergens | 🇱🇻 LAT | — |
| 831 | 3 | Michael Sotelo | 🇱🇻 LAT | — |
| 832 | 3 | Blanca Garcia | — | — |
| 833 | 3 | Michelle Walden | — | Rīgas satiksme |
| 834 | 3 | Donald Williams | — | Rīgas satiksme |
| 835 | 3 | Latonya Bishop | — | Rīgas satiksme |
| 836 | 3 | Ella Williams | — | Rīgas satiksme |
| 837 | 3 | Catherine Hawkins | 🇱🇻 LAT | MTB Garkalne |
| 838 | 3 | Pamela Hoster | — | MTB Garkalne |
| 839 | 3 | Colleen Searchwell | — | MTB Garkalne |
| 840 | 3 | Myrtle Bertram | — | MTB Garkalne |
| 841 | 3 | Ronald Noe | 🇱🇻 LAT | Eži |
| 842 | 3 | Evelyn Crowell | — | — |
| 843 | 3 | Sheila Gavitt | 🇱🇻 LAT | — |
| 844 | 3 | Neville Cundiff | 🇱🇻 LAT | MTB Grobiņa |
| 845 | 3 | Marta Hill | 🇱🇻 LAT | — |
| 846 | 3 | Kenneth Anderson | — | Sadales tīkls |
| 847 | 3 | Randy Black | — | Sadales tīkls |
| 848 | 3 | Sylvia Santos | 🇷🇺 | — |
| 849 | 3 | Richard Sanders | 🇱🇻 LAT | MTB Garkalne |
| 850 | 3 | Charles Stumpff | 🇱🇻 LAT | A2 |
| 851 | 3 | Lori Gagliano | 🇱🇻 LAT | Vellapēda |
| 852 | 3 | Brigitte Yazzie | — | Virsotne/MARMOT |
| 853 | 3 | Lee Barkley | 🇱🇻 LAT | — |
| 854 | 3 | Angela Kreger | 🇱🇻 LAT | Kocēnu MTB |
| 855 | 3 | George Hair | — | Sadales tīkls |
| 856 | 3 | Tony Darby | 🇱🇻 LAT | — |
| 857 | 3 | Douglas Thomas | 🇱🇻 LAT | — |
| 858 | 3 | Jamie Decker | — | ZZK |
| 859 | 3 | Stephen Schultz | 🇱🇻 LAT | — |
| 860 | 3 | Daniel Childs | — | BT1 |
| 861 | 3 | Harold Bunch | — | BT1 |
| 862 | 3 | Ann Pena | 🇱🇻 LAT | — |
| 863 | 3 | Joshua Martel | 🇱🇻 LAT | VELO EXPRESS SCOTT |
| 864 | 3 | Jesse Mclaughlin | 🇱🇻 LAT | VELO EXPRESS SCOTT |
| 865 | 3 | Mike Burke | — | VELO EXPRESS SCOTT |
| 866 | 3 | Timothy Valentine | — | VELO EXPRESS SCOTT |
| 867 | 3 | Mary Ingram | 🇱🇻 LAT | — |
| 868 | 3 | William Broughton | — | — |
| 869 | 3 | Larry Nurse | 🇱🇻 LAT | — |
| 870 | 3 | Douglas Hunt | — | — |
| 871 | 3 | Jeffrey Smith | — | DTG-MySport |
| 872 | 3 | Paul Jones | — | — |
| 873 | 3 | Darin Olives | — | GREEN MOTORS |
| 874 | 3 | Ronna Moore | 🇱🇻 LAT | Virsotne/MARMOT |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end