| # | Team | Country | Time | Results | |
|---|---|---|---|---|---|
| 1 | DAKO Ziemeฤผvidzeme | ๐ฑ๐ป LAT | 04:47:01.5 | โ | 4 |
| 2 | VELO EXPRESS SCOTT | ๐ฑ๐ป LAT | 04:47:21.2 | + 00:00:19.7 | 4 |
| 3 | Velo klubs Sigulda | ๐ฑ๐ป LAT | 05:00:32.3 | + 00:13:30.7 | 4 |
| 4 | Velohooligans/ฤถeizari-1 | ๐ฑ๐ป LAT | 05:07:15.5 | + 00:20:14.4 | 4 |
| 5 | ฤdaลพiVelo | ๐ฑ๐ป LAT | 05:29:15.4 | + 00:42:13.9 | 4 |
| 6 | Virsotne/MARMOT | ๐ฑ๐ป LAT | 05:34:09.4 | + 00:47:07.9 | 4 |
| 7 | Sadales tฤซkls | ๐ฑ๐ป LAT | 05:39:00.7 | + 00:51:59.1 | 4 |
| 8 | MTB Garkalne | ๐ฑ๐ป LAT | 05:47:01.9 | + 01:00:00.4 | 4 |
| 9 | Velotreniลi.lv | ๐ฑ๐ป LAT | 05:47:27.2 | + 01:00:25.7 | 4 |
| 10 | #GroheTeamLatvia | ๐ฑ๐ป LAT | 05:48:02.2 | + 01:01:00.6 | 4 |
| 11 | EMU Mฤlpils sporta klubs | ๐ฑ๐ป LAT | 05:48:04.6 | + 01:01:03.7 | 4 |
| 12 | Garฤm ejot/Nanotev.lv | ๐ฑ๐ป LAT | 05:53:22.2 | + 01:06:20.7 | 4 |
| 13 | Latvijas valsts meลพi | ๐ฑ๐ป LAT | 05:56:56.5 | + 01:09:54.9 | 4 |
| 14 | MTB Grobiลa | ๐ฑ๐ป LAT | 06:03:16.0 | + 01:16:14.4 | 4 |
| 15 | LiVelo / Zelta Zeme | ๐ฑ๐ป LAT | 06:04:25.7 | + 01:17:24.2 | 4 |
| 16 | GREEN MOTORS | ๐ฑ๐ป LAT | 06:10:56.8 | + 01:23:55.2 | 4 |
| 17 | Eลพi | ๐ฑ๐ป LAT | 06:27:24.3 | + 01:40:22.8 | 4 |
| 18 | AS "Augstsprieguma tฤซkls" | ๐ฑ๐ป LAT | 06:28:03.1 | + 01:41:01.6 | 4 |
| 19 | SEB Global Services team | ๐ฑ๐ป LAT | 06:30:44.6 | + 01:43:43.9 | 4 |
| 20 | TK Sniegpulkstenฤซte | ๐ฑ๐ป LAT | 06:34:10.8 | + 01:47:09.3 | 4 |
| 21 | Latvian Cycling Girls | ๐ฑ๐ป LAT | 06:54:09.9 | + 02:07:08.3 | 4 |
| 22 | RIPOinternational.lv | ๐ฑ๐ป LAT | 07:00:20.7 | + 02:13:19.1 | 4 |
| 23 | LMT | ๐ฑ๐ป LAT | 07:09:53.9 | + 02:22:52.4 | 4 |
| 24 | Rฤซgas satiksme | ๐ฑ๐ป LAT | 07:13:01.5 | + 02:25:59.9 | 4 |
| 25 | Sanistal-Hansgrohe | ๐ฑ๐ป LAT | 07:17:04.7 | + 02:30:03.2 | 4 |
| 26 | Metฤla Pasaule | ๐ฑ๐ป LAT | 07:19:11.0 | + 02:32:09.4 | 4 |
| 27 | BASSO | ๐ฑ๐ป LAT | 04:02:12.6 | โ | 3 |
| 28 | KS Sporta klubs | ๐ฑ๐ป LAT | 04:39:20.1 | โ | 3 |
| 29 | SK Priekuฤผi | ๐ฑ๐ป LAT | 04:53:21.4 | โ | 3 |
| 30 | Stopiลi Velo | ๐ฑ๐ป LAT | 04:57:21.7 | โ | 3 |
| 31 | #normฤlakomanda | ๐ฑ๐ป LAT | 05:08:29.0 | โ | 3 |
| 32 | Amserv Motors | ๐ฑ๐ป LAT | 05:12:42.9 | โ | 3 |
| 33 | Swedbank | ๐ฑ๐ป LAT | 05:30:38.0 | โ | 3 |
| 34 | Troja | ๐ฑ๐ป LAT | 05:42:06.8 | โ | 3 |
| 35 | Maxima | ๐ฑ๐ป LAT | 05:50:29.1 | โ | 3 |
| 36 | RAIMAKS | ๐ฑ๐ป LAT | 02:22:38.6 | โ | 2 |
| 37 | Veloprofs.lv | ๐ฑ๐ป LAT | 02:31:15.0 | โ | 2 |
| 38 | BT1 | ๐ฑ๐ป LAT | 02:57:24.9 | โ | 2 |
| 39 | NN Sporta klubs | ๐ฑ๐ป LAT | 02:57:49.5 | โ | 2 |
| 40 | Rigonda | ๐ฑ๐ป LAT | 02:58:33.2 | โ | 2 |
| 41 | MTB Nฤซca | ๐ฑ๐ป LAT | 03:05:14.7 | โ | 2 |
| 42 | INTERVALS.LV | ๐ฑ๐ป LAT | 03:13:53.7 | โ | 2 |
| 43 | Baldones velokomanda | ๐ฑ๐ป LAT | 03:17:15.5 | โ | 2 |
| 44 | VALMIERA | ๐ฑ๐ป LAT | 03:19:18.3 | โ | 2 |
| 45 | SKANSTE VIRล I | ๐ฑ๐ป LAT | 03:20:59.5 | โ | 2 |
| 46 | Dva Kirila | ๐ฑ๐ป LAT | 03:21:26.5 | โ | 2 |
| 47 | Scarlight Movistar Team | ๐ฑ๐ป LAT | 03:26:22.5 | โ | 2 |
| 48 | Schneider Electric | ๐ฑ๐ป LAT | 03:31:30.1 | โ | 2 |
| 49 | Team meลพS | ๐ฑ๐ป LAT | 03:37:32.3 | โ | 2 |
| 50 | ZZ Dats | ๐ฑ๐ป LAT | 03:50:25.6 | โ | 2 |
| 51 | Priekules veloklubs | ๐ฑ๐ป LAT | 03:50:29.6 | โ | 2 |
| 52 | Rero serviss | ๐ฑ๐ป LAT | 04:01:41.6 | โ | 2 |
| 53 | Taliban | ๐ฑ๐ป LAT | 04:11:42.4 | โ | 2 |
| 54 | Tarzฤna parks | ๐ฑ๐ป LAT | 04:23:13.5 | โ | 2 |
| 55 | Mhm, Labi. | ๐ฑ๐ป LAT | 04:41:34.8 | โ | 2 |
| 56 | Dobeles dzirnavnieks/FeelFree | ๐ฑ๐ป LAT | 01:13:41.8 | โ | 1 |
| 57 | BikeBay | ๐ฑ๐ป LAT | 01:15:05.3 | โ | 1 |
| 58 | ROADEX | ๐ฑ๐ป LAT | 01:16:36.3 | โ | 1 |
| 59 | ZZK | ๐ฑ๐ป LAT | 01:18:59.9 | โ | 1 |
| 60 | Valmieras velo vienฤซba | ๐ฑ๐ป LAT | 01:19:46.8 | โ | 1 |
| 61 | KZ Rogas | ๐ฑ๐ป LAT | 01:21:08.1 | โ | 1 |
| 62 | Pasaลพieru vilciens | ๐ฑ๐ป LAT | 01:21:51.0 | โ | 1 |
| 63 | Sniegpulkstienite | ๐ฑ๐ป LAT | 01:25:17.3 | โ | 1 |
| 64 | VEGAN | ๐ฑ๐ป LAT | 01:25:50.1 | โ | 1 |
| 65 | KRS/NKUP Smiltene | ๐ฑ๐ป LAT | 01:26:39.8 | โ | 1 |
| 66 | elpo 1 | ๐ฑ๐ป LAT | 01:26:44.8 | โ | 1 |
| 67 | Everun | ๐ฑ๐ป LAT | 01:27:34.1 | โ | 1 |
| 68 | Labฤkie Jumti SIA | ๐ฑ๐ป LAT | 01:28:07.6 | โ | 1 |
| 69 | POLICISTU VELOBIEDRฤชBA | ๐ฑ๐ป LAT | 01:29:18.6 | โ | 1 |
| 70 | A2 | ๐ฑ๐ป LAT | 01:30:26.1 | โ | 1 |
| 71 | FL BIROJS | ๐ฑ๐ป LAT | 01:31:55.6 | โ | 1 |
| 72 | Krimuldas velo | ๐ฑ๐ป LAT | 01:33:12.1 | โ | 1 |
| 73 | SkewerS | ๐บ๐ฆ UKR | 01:33:33.1 | โ | 1 |
| 74 | DTG-MySport | ๐ฑ๐ป LAT | 01:35:01.6 | โ | 1 |
| 75 | Siguldas Bลซvmeistars | ๐ฑ๐ป LAT | 01:36:56.6 | โ | 1 |
| 76 | Aglonas SK | ๐ฑ๐ป LAT | 01:37:31.6 | โ | 1 |
| 77 | Riteลvasara | ๐ฑ๐ป LAT | 01:38:54.1 | โ | 1 |
| 78 | BOSCH | ๐ฑ๐ป LAT | 01:39:37.6 | โ | 1 |
| 79 | LATVELLO | ๐ฑ๐ป LAT | 01:39:49.4 | โ | 1 |
| 80 | Vellapฤda | ๐ฑ๐ป LAT | 01:41:08.4 | โ | 1 |
| 81 | Accenture Latvia | ๐ฑ๐ป LAT | 01:42:19.6 | โ | 1 |
| 82 | Scott Valmiera | ๐ฑ๐ป LAT | 01:42:45.9 | โ | 1 |
| 83 | Kocฤnu MTB | ๐ฑ๐ป LAT | 01:42:51.6 | โ | 1 |
| 84 | Jaunpiebalga | ๐ฑ๐ป LAT | 01:44:46.4 | โ | 1 |
| 85 | WESS MOTORS TOYOTA | ๐ฑ๐ป LAT | 01:45:01.6 | โ | 1 |
| 86 | ฤถekavas Vanagi | ๐ฑ๐ป LAT | 01:45:07.9 | โ | 1 |
| 87 | Pฤdu nav | ๐ฑ๐ป LAT | 01:45:47.9 | โ | 1 |
| 88 | Sigulda | ๐ฑ๐ป LAT | 01:46:34.1 | โ | 1 |
| 89 | Dลพedaiskij Kraj | ๐ฑ๐ป LAT | 01:47:50.9 | โ | 1 |
| 90 | Sveaskog Baltfor MTB | ๐ฑ๐ป LAT | 01:48:23.9 | โ | 1 |
| 91 | Eric Wild | ๐ฑ๐ป LAT | 01:49:35.4 | โ | 1 |
| 92 | HUS.LV Eco Houses | ๐ฑ๐ป LAT | 01:50:31.6 | โ | 1 |
| 93 | Velo+ Bottari Baltic | ๐ฑ๐ป LAT | 01:50:34.6 | โ | 1 |
| 94 | Atea Global Services | ๐ฑ๐ป LAT | 01:52:53.9 | โ | 1 |
| 95 | RK Liepฤja | ๐ฑ๐ป LAT | 01:55:51.4 | โ | 1 |
| 96 | The Last Gentleman! | ๐ฑ๐ป LAT | 01:56:37.4 | โ | 1 |
| 97 | Suunto Team Latvia | ๐ฑ๐ป LAT | 01:57:25.7 | โ | 1 |
| 98 | Swedbank/Latvian cycling girls | ๐ฑ๐ป LAT | 01:59:09.2 | โ | 1 |
| 99 | RoRo | ๐ฑ๐ป LAT | 02:06:30.9 | โ | 1 |
| 100 | Latvijas Gaisa Satiksme | ๐ฑ๐ป LAT | 02:17:17.2 | โ | 1 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end