| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 384 | 2221 | Rodney Barrett | 🇱🇻 LAT | 1984 | — | M | 01:11:27.1 | +00:15:24.7 |
| 385 | 2338 | Elizabeth Townsend | 🇱🇻 LAT | 1963 | — | M | 01:11:27.3 | +00:15:24.9 |
| 386 | 2251 | Elijah Sims | 1985 | — | M | 01:11:27.6 | +00:15:25.2 | |
| 15 | 2335 | Anna Miller | 🇱🇻 LAT | 1990 | — | W | 01:11:28.3 | +00:15:25.9 |
| 387 | 2586 | Christopher Loffelbein | 1965 | — | M | 01:11:28.6 | +00:15:26.2 | |
| 388 | 4255 | Joseph Sanders | 1968 | Rīgas satiksme | M | 01:11:28.9 | +00:15:26.5 | |
| 389 | 2265 | Daniel Campbell | 🇱🇻 LAT | 1960 | Bārs "Pēdējā cerība" | M | 01:11:29.3 | +00:15:26.9 |
| 390 | 2127 | George Bedeau | 🇱🇻 LAT | 2000 | Salaspils /Zīriņi | M | 01:11:29.6 | +00:15:27.2 |
| 391 | 2313 | Letha King | 🇱🇻 LAT | 1951 | — | M | 01:11:31.3 | +00:15:28.9 |
| 392 | 3901 | Jane Weisner | 🇱🇻 LAT | 1973 | Riteņvasara | M | 01:11:31.4 | +00:15:29.1 |
| 393 | 2614 | Julius Chapman | 🇱🇻 LAT | 1976 | — | M | 01:11:32.1 | +00:15:29.7 |
| 394 | 2213 | Marjorie Garner | 🇱🇻 LAT | 1978 | — | M | 01:11:36.1 | +00:15:33.7 |
| 395 | 2476 | Enid Berry | 🇱🇻 LAT | 1998 | Dobeles dzirnavnieks/FeelFree | M | 01:11:36.6 | +00:15:34.2 |
| 396 | 2342 | Marion Hawes | 🇱🇻 LAT | 1975 | VeloDepo | M | 01:11:36.6 | +00:15:34.2 |
| 397 | 2308 | Lorna Caldwell | 1986 | — | M | 01:11:38.1 | +00:15:35.7 | |
| 398 | 2426 | Nicholle Ohanesian | 🇱🇻 LAT | 1953 | — | M | 01:11:39.1 | +00:15:36.7 |
| 399 | 2587 | Marc Ronn | 2000 | — | M | 01:11:39.6 | +00:15:37.2 | |
| 400 | 2370 | Leona Farmer | 🇱🇻 LAT | 1953 | Slīmesti | M | 01:11:39.8 | +00:15:37.4 |
| 401 | 2346 | Samuel Grant | 🇱🇻 LAT | 1980 | Santeko | M | 01:11:40.1 | +00:15:37.7 |
| 402 | 2339 | Mildred Vallery | 🇱🇻 LAT | 1965 | Kustonis | M | 01:11:40.4 | +00:15:38.3 |
| 403 | 4453 | Christopher Manley | 1990 | Maxima | M | 01:11:41.4 | +00:15:39.4 | |
| 1 | 2337 | Joseph Garcia | 🇱🇻 LAT | 1971 | — | M-45 | 01:11:41.9 | +00:15:39.5 |
| 404 | 3851 | Marjorie Bean | 🇱🇻 LAT | 1958 | — | M | 01:11:44.1 | +00:15:41.7 |
| 405 | 3306 | Kennith Sangster | 🇱🇻 LAT | 1970 | — | M | 01:11:45.9 | +00:15:43.5 |
| 406 | 4290 | Linda Mulrooney | 2000 | — | M | 01:11:45.9 | +00:15:43.5 | |
| 407 | 2254 | Michael Castaneda | 🇱🇻 LAT | 1989 | — | M | 01:11:46.8 | +00:15:44.4 |
| 408 | 3451 | Maria Oley | 🇱🇻 LAT | 1956 | — | M | 01:11:47.1 | +00:15:44.7 |
| 409 | 3910 | Joseph Vanhorne | 1992 | Entain | M | 01:11:47.2 | +00:15:44.8 | |
| 410 | 2276 | Evelyn Anderson | 🇱🇻 LAT | 1961 | Latvijas autoceļu uzturētājs | M | 01:11:49.1 | +00:15:46.7 |
| 411 | 2453 | Tonya Joseph | 🇱🇻 LAT | 1972 | Rīga - Koknese - Rīga | M | 01:11:49.6 | +00:15:47.2 |
| 412 | 2627 | Robin Berg | 🇱🇻 LAT | 1955 | — | M | 01:11:49.9 | +00:15:47.5 |
| 16 | 2185 | Erin Dillon | 1991 | — | W | 01:11:50.3 | +00:15:47.9 | |
| 413 | 2290 | Newton Macneil | 1968 | — | M | 01:11:51.3 | +00:15:48.9 | |
| 414 | 4512 | Carole Trundle | 1989 | — | M | 01:11:51.4 | +00:15:49.8 | |
| 415 | 2222 | Charles Stevenson | 🇱🇻 LAT | 1961 | — | M | 01:11:55.8 | +00:15:53.4 |
| 416 | 2140 | Penny Chu | 1993 | Sadales tīkls | M | 01:11:56.8 | +00:15:54.4 | |
| 417 | 2287 | Donnie Ostrye | 1950 | Latvijas Pasts | M | 01:11:57.8 | +00:15:55.4 | |
| 418 | 2647 | Lance Charlie | 🇱🇻 LAT | 1940 | — | M | 01:11:57.9 | +00:15:55.5 |
| 17 | 2315 | Judy Wight | 🇱🇻 LAT | 1998 | Latvijas valsts meži | W | 01:12:00.1 | +00:15:57.7 |
| 419 | 2075 | Michael Valine | 🇱🇻 LAT | 1983 | ROADEX | M | 01:12:00.3 | +00:15:57.9 |
| 420 | 2747 | Matthew Williams | 🇱🇻 LAT | 1946 | — | M | 01:12:01.4 | +00:15:59.1 |
| 421 | 4431 | Susan Ballard | 🇱🇻 LAT | 1987 | Trimpus Alus | M | 01:12:04.2 | +00:16:01.8 |
| 422 | 2327 | Jeannette Pele | 1973 | Sadales tīkls | M | 01:12:06.3 | +00:16:03.9 | |
| 423 | 2170 | James Brown | 🇱🇻 LAT | 1986 | Balts.info | M | 01:12:07.3 | +00:16:04.9 |
| 424 | 3277 | Margaret Hays | 1959 | — | M | 01:12:09.1 | +00:16:06.7 | |
| 425 | 2717 | Brian Boner | 🇱🇻 LAT | 1990 | — | M | 01:12:10.6 | +00:16:08.2 |
| 426 | 2462 | Allyson Sanford | 1956 | — | M | 01:12:14.8 | +00:16:12.4 | |
| 427 | 2635 | Ryan Brazil | 🇱🇹 LTU | 1957 | — | M | 01:12:17.4 | +00:16:15.1 |
| 428 | 4048 | Tina Gregory | 🇱🇻 LAT | 1966 | — | M | 01:12:20.4 | +00:16:18.4 |
| 18 | 2368 | Marcelino Vincent | 🇱🇻 LAT | 1965 | — | W | 01:12:25.8 | +00:16:23.4 |
| 429 | 2632 | Betty Arroyo | 1949 | Latvijas autoceļu uzturētājs | M | 01:12:27.4 | +00:16:25.4 | |
| 430 | 4184 | Bonnie Hershman | 🇱🇻 LAT | 1941 | Tā nebij' runāts | M | 01:12:29.2 | +00:16:26.8 |
| 431 | 2506 | Kara Song | 1995 | — | M | 01:12:30.1 | +00:16:27.7 | |
| 432 | 2387 | Mary Silva | 🇱🇻 LAT | 1968 | — | M | 01:12:31.1 | +00:16:28.7 |
| 19 | 2360 | Warren Walker | 1968 | Virsotne/MARMOT | W | 01:12:32.1 | +00:16:29.7 | |
| 433 | 2271 | Nicole Malstrom | 🇱🇻 LAT | 1976 | — | M | 01:12:34.4 | +00:16:32.9 |
| 434 | 3612 | Arthur Lochrico | 🇱🇻 LAT | 1968 | — | M | 01:12:42.6 | +00:16:40.2 |
| 435 | 4114 | Elizabeth Muzzey | 🇱🇻 LAT | 1953 | — | M | 01:12:43.9 | +00:16:41.5 |
| 436 | 3685 | Stuart Morris | 🇱🇻 LAT | 1999 | MAK IT | M | 01:12:44.1 | +00:16:41.7 |
| 437 | 4301 | Adrian Comer | 🇱🇻 LAT | 1983 | — | M | 01:12:44.1 | +00:16:41.7 |
| 438 | 3524 | Lorena Perry | 🇱🇻 LAT | 1974 | ZZ Dats | M | 01:12:44.6 | +00:16:42.2 |
| 439 | 2746 | Ana French | 1975 | Rīgas satiksme | M | 01:12:48.4 | +00:16:46.1 | |
| 440 | 4470 | Mario Mobley | 1984 | — | M | 01:12:48.6 | +00:16:46.2 | |
| 441 | 2241 | John Stafford | 1981 | ĀdažiVelo | M | 01:12:49.9 | +00:16:47.5 | |
| 20 | 2853 | Keith Heywood | 🇱🇻 LAT | 1987 | Elīza Racing Team | W | 01:12:52.1 | +00:16:49.7 |
| 442 | 2863 | Kathleen Thomas | 🇱🇻 LAT | 1968 | Elīza Racing Team | M | 01:12:53.4 | +00:16:51.1 |
| 443 | 2345 | Katherine Brown | 🇱🇻 LAT | 1972 | CēsuBlice | M | 01:12:55.6 | +00:16:53.2 |
| 444 | 2283 | John Sheline | 🇱🇻 LAT | 1976 | — | M | 01:12:59.4 | +00:16:57.0 |
| 445 | 3548 | Jared Dupont | 🇱🇻 LAT | 1965 | Suunto Team Latvia | M | 01:13:04.6 | +00:17:02.2 |
| 446 | 4486 | Lloyd Lynch | 🇱🇻 LAT | 1987 | — | M | 01:13:05.4 | +00:17:03.4 |
| 447 | 2048 | Robin Montalvo | 🇱🇻 LAT | 1952 | Kocēnu MTB | M | 01:13:09.1 | +00:17:06.7 |
| 448 | 2958 | Ella Starks | 🇱🇻 LAT | 1992 | Morisson.lv | M | 01:13:11.9 | +00:17:09.5 |
| 449 | 3919 | Rafael Weaver | 🇱🇻 LAT | 1958 | — | M | 01:13:12.9 | +00:17:10.5 |
| 450 | 4164 | Richard Pantoja | 1941 | Swedbank | M | 01:13:15.7 | +00:17:13.3 | |
| 451 | 4200 | Benjamin Carrera | 🇱🇻 LAT | 1997 | — | M | 01:13:16.4 | +00:17:14.5 |
| 452 | 2760 | Rachel Solari | 1985 | Rīgas satiksme | M | 01:13:17.1 | +00:17:14.7 | |
| 453 | 4395 | Blanche Huffman | 1946 | — | M | 01:13:23.6 | +00:17:21.2 | |
| 454 | 2369 | Scott Williams | 🇱🇻 LAT | 1961 | — | M | 01:13:29.6 | +00:17:27.2 |
| 455 | 2831 | David Pollock | 🇱🇻 LAT | 1984 | PDP | M | 01:13:30.1 | +00:17:27.7 |
| 456 | 4383 | Michael Kasky | 1992 | — | M | 01:13:31.4 | +00:17:29.5 | |
| 457 | 2706 | Ernest Kubiszewski | 🇱🇻 LAT | 1998 | — | M | 01:13:32.4 | +00:17:30.1 |
| 21 | 3552 | Reginald Jackson | 1973 | Velo+ Bottari Baltic | W | 01:13:32.9 | +00:17:30.5 | |
| 22 | 4490 | Brandon Smith | 🇱🇻 LAT | 1955 | Riteņvasara | W | 01:13:42.9 | +00:17:40.5 |
| 458 | 2663 | Patti Dowst | 1957 | — | M | 01:13:43.1 | +00:17:40.7 | |
| 23 | 4136 | Rita Lopez | 1977 | Riteņvasara | W | 01:13:43.4 | +00:17:41.5 | |
| 459 | 2867 | Shawn Kao | 🇱🇻 LAT | 1947 | Kabani | M | 01:13:44.9 | +00:17:42.5 |
| 460 | 3937 | Matthew Williams | 1997 | MansRobots/iRobot | M | 01:13:47.2 | +00:17:44.8 | |
| 461 | 2319 | Jennifer Wise | 🇱🇻 LAT | 1977 | — | M | 01:13:48.3 | +00:17:45.9 |
| 462 | 2617 | Jaime Davis | 🇱🇻 LAT | 1967 | — | M | 01:13:51.9 | +00:17:49.5 |
| 463 | 4025 | Taylor Caudle | 🇱🇻 LAT | 1941 | — | M | 01:13:53.7 | +00:17:51.3 |
| 464 | 2442 | Amanda Edwards | 🇱🇻 LAT | 1958 | ROADEX | M | 01:13:54.4 | +00:17:52.2 |
| 465 | 2607 | Edward Powell | 🇱🇻 LAT | 1957 | VELO EXPRESS SCOTT | M | 01:13:54.6 | +00:17:52.2 |
| 466 | 2684 | James Crawford | 🇱🇻 LAT | 1973 | — | M | 01:13:58.6 | +00:17:56.2 |
| 467 | 3497 | Robert Orozco | 🇱🇻 LAT | 1957 | — | M | 01:14:01.6 | +00:17:59.2 |
| 468 | 2745 | Kenny Oregel | 🇱🇻 LAT | 1971 | — | M | 01:14:02.9 | +00:18:00.5 |
| 469 | 2610 | Jeffry Jonas | 🇱🇻 LAT | 1987 | — | M | 01:14:07.6 | +00:18:05.2 |
| 24 | 2480 | Joseph Thomas | 🇱🇻 LAT | 1988 | — | W | 01:14:08.6 | +00:18:06.2 |
| 25 | 3283 | Clara Smith | 1976 | ĀdažiVelo | W | 01:14:10.4 | +00:18:08.3 | |
| 470 | 4502 | Lorna Hubbard | 1952 | — | M | 01:14:12.4 | +00:18:10.5 | |
| 471 | 3671 | James Sharr | 1987 | KNSS/Goldingen cycling club | M | 01:14:15.9 | +00:18:13.5 |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end