# Number Participant Country Year Team Group Time
1 2009 Laura Sanders 1945 MSĢ M 00:56:02.4
2 2383 Andrea Wyant 1989 MSĢ M 00:56:02.4 +00:00:00.1
3 2001 Frederick Edwards 🇱🇻 LAT 1953 ROADEX M 00:56:02.5 +00:00:00.1
4 2002 Lavinia Wagner 1952 RRS1 M 00:56:03.3 +00:00:00.9
5 2026 Phillip Maisey 1986 KNSS/Goldingen cycling club M 00:56:04.3 +00:00:01.9
6 2008 Herb Ramer 🇱🇻 LAT 1991 Bauskas velokomanda M 00:56:11.8 +00:00:09.4
7 2031 Miguel Coen 1969 MSĢ M 00:56:14.8 +00:00:12.4
8 2192 Elizabeth Hines 1966 M 00:57:16.0 +00:01:13.6
9 2034 Anton Smith 1992 KNSS/Goldingen cycling club M 00:57:16.3 +00:01:13.9
10 2029 Veronica Dean 🇱🇻 LAT 1948 RRS1 M 00:57:16.3 +00:01:13.9
11 4228 Marcia Merrett 🇱🇻 LAT 1948 Baldones velokomanda M 00:57:16.3 +00:01:13.9
12 2039 Beverly Peters 🇱🇻 LAT 1962 RRS1 M 00:57:16.6 +00:01:14.2
13 2013 Daniel Brown 🇱🇻 LAT 1981 Velo+ Bottari Baltic M 00:57:16.8 +00:01:14.4
14 2016 Wanda Tsang 🇱🇻 LAT 1946 Velo+ Bottari Baltic M 00:57:16.8 +00:01:14.4
15 2019 Edward Leidall 🇱🇻 LAT 1971 Valmieras velo vienība M 00:57:17.1 +00:01:14.7
16 2003 James Wynn 🇱🇻 LAT 1984 M 00:57:17.3 +00:01:14.9
17 2015 Debra Fulton 🇱🇻 LAT 1956 DAKO Ziemeļvidzeme M 00:57:17.8 +00:01:15.4
18 2186 Jeffrey Bronson 🇱🇻 LAT 1975 ATOM CYCLING CLUB M 00:57:17.8 +00:01:15.4
19 2083 Erika Reid 🇱🇻 LAT 1949 ATOM CYCLING CLUB M 00:57:17.8 +00:01:15.4
20 2032 Kim Rohman 🇱🇻 LAT 1975 Garām ejot/Nanotev.lv M 00:57:18.1 +00:01:15.7
21 2264 Neil Morris 1943 MSĢ M 00:57:18.1 +00:01:15.7
22 2044 Jamel Jennings 🇱🇻 LAT 1985 Velo+ Bottari Baltic M 00:57:18.3 +00:01:15.9
23 2028 Misty Smith 1966 Velohooligans/Ķeizari-1 M 00:57:18.6 +00:01:16.2
24 2018 Michael Falgoust 🇱🇻 LAT 1981 #nightrideriga M 00:57:18.6 +00:01:16.2
25 2080 David Miller 🇱🇻 LAT 1942 AUTONAMS M 00:57:18.6 +00:01:16.2
26 2079 Steve Wiggins 🇱🇻 LAT 1995 MTB Grobiņa M 00:57:18.8 +00:01:16.4
27 2109 William Loehr 🇱🇻 LAT 1998 Latvijas Pasts M 00:57:18.8 +00:01:16.4
28 2091 Christine Barth 🇱🇻 LAT 1964 Weak Legs Like Mom's Spaghetti M 00:57:18.8 +00:01:16.4
29 2035 Alan Jacobs 🇱🇻 LAT 1964 Velo+ Bottari Baltic M 00:57:19.3 +00:01:16.9
30 2005 Carole Fisk 1984 RRS Dzirciems M 00:57:19.3 +00:01:16.9
31 2027 Paul Harris 1992 Sadales tīkls M 00:57:19.3 +00:01:16.9
32 2158 Leonard Bellah 🇱🇻 LAT 1992 VeloLifestyle/SmiltenesBJSS M 00:57:19.6 +00:01:17.2
33 2065 Sara Bailey 🇱🇻 LAT 1973 M 00:57:19.6 +00:01:17.2
34 2014 Elizabeth Meyer 1997 M 00:57:20.1 +00:01:17.7
35 2055 George Hutchinson 1998 KNSS/Goldingen cycling club M 00:57:21.1 +00:01:18.7
36 2011 Donald Brown 1991 Ķekavas NSS M 00:57:21.1 +00:01:18.7
37 2043 Wanda Middaugh 1958 M 00:57:21.3 +00:01:18.9
38 2052 Dorothy Hill 🇱🇻 LAT 1978 Velo+ Bottari Baltic M 00:57:21.8 +00:01:19.4
39 2115 Terry Anderson 🇱🇻 LAT 1978 KNSS/Goldingen cycling club M 00:57:22.1 +00:01:19.7
40 2059 Bobby Farnsworth 🇱🇻 LAT 1951 M 00:57:22.1 +00:01:19.7
41 2050 Rose Gomez 1967 EMU Mālpils sporta klubs M 00:57:22.3 +00:01:19.9
42 2036 Caroline Tyler 🇱🇻 LAT 1999 ATOM CYCLING CLUB M 00:57:22.3 +00:01:19.9
43 2023 Pamela Vandiford 🇱🇻 LAT 1983 M 00:57:22.6 +00:01:20.2
44 2054 Patricia Smith 🇱🇻 LAT 1965 M 00:57:22.6 +00:01:20.2
45 2012 Thelma Martin 🇱🇻 LAT 1942 Krimuldas velo M-35 00:57:22.6 +00:01:20.2
46 2084 Patty Moore 🇱🇻 LAT 1978 MTB Grobiņa M 00:57:22.6 +00:01:20.2
47 2082 Eloy Carrillo 🇱🇻 LAT 1976 Velo klubs Sigulda M 00:57:22.8 +00:01:20.4
48 2060 Andre Jenkins 1984 Velo+ Bottari Baltic M 00:57:23.1 +00:01:20.7
49 2098 Fred Arguellez 🇱🇻 LAT 1950 Sanistal-Hansgrohe M 00:57:23.1 +00:01:20.7
50 2094 Mee Frank 1957 Velo+ Bottari Baltic M 00:57:23.6 +00:01:21.2
51 2085 Harvey Wininger 1951 Velo+ Bottari Baltic M 00:57:23.8 +00:01:21.4
52 2119 Jacinta Grant 🇱🇻 LAT 1959 Digimoni Ar Žilitonu M 00:57:23.8 +00:01:21.4
53 2006 Emma Hancock 🇱🇻 LAT 1957 M 00:57:24.1 +00:01:21.7
54 2073 Michael Pistilli 1941 Velo+ Bottari Baltic M 00:57:24.3 +00:01:21.9
55 2157 Jose Williamson 🇱🇻 LAT 1960 TRIMEK M 00:57:24.3 +00:01:21.9
56 2037 Annie Schoonmaker 1986 Valmieras velo vienība M 00:57:24.3 +00:01:21.9
57 2058 Lawrence Garver 🇱🇻 LAT 1982 Velo+ Bottari Baltic M 00:57:24.6 +00:01:22.2
58 2051 Jana Wright 🇱🇻 LAT 1969 M 00:57:24.6 +00:01:22.2
59 2024 Alice Williams 🇱🇻 LAT 1965 Valmieras velo vienība M 00:57:25.1 +00:01:22.7
60 2047 Robert Cox 🇱🇻 LAT 1947 M 00:57:25.1 +00:01:22.7
61 2053 Roger Aguirre 🇱🇻 LAT 1967 Force Fix M 00:57:25.1 +00:01:22.7
62 2076 Leanne Tongue 🇱🇻 LAT 1942 KIPARIS-SPINE M 00:57:27.3 +00:01:24.9
63 2068 Gertrude Higgins 🇱🇻 LAT 1961 M 00:57:27.3 +00:01:24.9
64 2077 Craig Garcia 🇱🇻 LAT 1958 M 00:57:27.3 +00:01:24.9
65 2103 Tessie Witaszek 1963 Velo+ Bottari Baltic M 00:57:27.6 +00:01:25.2
66 2049 John Greer 🇱🇻 LAT 1946 M 00:57:28.1 +00:01:25.7
67 2090 Jill Sievers 🇱🇻 LAT 1948 M 00:57:28.6 +00:01:26.2
68 2202 Henry Rich 1981 Velo+ Bottari Baltic M 00:57:30.1 +00:01:27.7
69 2041 Robert Morales 🇱🇻 LAT 1970 M 00:57:30.8 +00:01:28.4
70 2072 Emma Johnson 🇱🇻 LAT 1950 M 00:57:33.1 +00:01:30.7
71 2046 Tiffany Wagner 🇱🇻 LAT 1941 MTB Grobiņa M 00:57:35.8 +00:01:33.4
72 2133 Sheila Vara 🇱🇻 LAT 1988 Turkalnes Muižas Alus M 00:57:36.3 +00:01:33.9
73 2010 Anthony Reed 🇱🇻 LAT 1946 VELO EXPRESS SCOTT M 00:57:38.1 +00:01:35.7
74 2064 Clifford Greene 🇱🇻 LAT 1963 PDP M 00:57:39.6 +00:01:37.2
75 2063 Tara Ny 🇱🇻 LAT 1973 CSDD M 00:57:43.6 +00:01:41.2
76 2122 Gladis Alford 🇱🇻 LAT 1971 Velo+ Bottari Baltic M 00:57:47.6 +00:01:45.2
77 2061 Kelli Lazenby 🇱🇻 LAT 1946 Valmieras velo vienība M 00:57:51.3 +00:01:48.9
78 2033 Todd Dancy 🇱🇻 LAT 1953 MAK IT M 00:57:55.3 +00:01:52.9
79 2004 Elaine Ludgate 1958 Velo+ Bottari Baltic M 00:58:06.1 +00:02:03.7
80 2074 Wayne Jiles 1978 Velo+ Bottari Baltic M 00:58:24.3 +00:02:21.9
81 2087 Teresa Nelson 🇱🇻 LAT 1967 M 00:59:00.8 +00:02:58.4
82 2212 Joan Munyon 🇱🇻 LAT 1945 ĀdažiVelo M 01:00:07.6 +00:04:05.2
83 2284 Eugene Morris 1952 RRS1 M 01:00:08.1 +00:04:05.7
84 2355 Benjamin Klima 1942 KNSS/Goldingen cycling club M 01:00:13.1 +00:04:10.7
85 2022 Virginia Odonnell 🇱🇻 LAT 1971 Krimuldas velo M 01:00:13.6 +00:04:11.2
86 2296 Maude Cipriano 🇱🇻 LAT 1940 LiVelo / Zelta Zeme M 01:00:13.8 +00:04:11.4
87 2040 Christina Banks 🇱🇻 LAT 1957 ROADEX M 01:00:14.1 +00:04:11.7
88 2057 Derek Neal 🇱🇻 LAT 1989 Stopiņi Velo M 01:00:16.8 +00:04:14.4
89 2349 Kermit Burchard 🇱🇻 LAT 1973 Valmieras velo vienība M 01:00:18.3 +00:04:15.9
90 2302 Lisa Martell 🇱🇻 LAT 1962 BELO Cycling Project M 01:00:19.3 +00:04:16.9
91 2066 Ethel Wilson 🇱🇻 LAT 1948 Smiltene M 01:00:20.6 +00:04:18.2
92 2270 Edna Stapler 1996 M 01:00:21.1 +00:04:18.7
93 2099 Karen Brandes 🇱🇻 LAT 1963 M 01:00:21.1 +00:04:18.7
94 2025 Chantal Loyd 🇱🇻 LAT 1983 M 01:00:21.8 +00:04:19.4
95 2385 Irene Maranto 🇱🇻 LAT 1988 Digimoni Ar Žilitonu M 01:00:23.1 +00:04:20.7
96 2112 Elaine Meeks 1943 Latvijas valsts meži M 01:00:23.3 +00:04:20.9
97 2303 Jennifer Bridges 1970 KNSS/Goldingen cycling club M 01:00:23.6 +00:04:21.2
98 2017 Edith June 🇱🇻 LAT 1976 M 01:00:24.1 +00:04:21.7
99 2191 Steven Wasserman 🇱🇻 LAT 1951 elpo 1 M 01:00:24.1 +00:04:21.7
100 2130 Ebony Oates 1965 Digimoni Ar Žilitonu W 01:00:24.1 +00:04:21.7