| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 1275 | 3588 | Evelyn Souza | 1968 | Latvijas Pasts | M | 01:43:35.5 | +00:47:33.1 | |
| 1276 | 3852 | Sandra Sandlin | 1941 | — | M | 01:43:36.4 | +00:47:34.2 | |
| 221 | 3948 | Tony Sarracino | 1958 | — | W | 01:43:40.4 | +00:47:38.3 | |
| 222 | 3046 | Jermaine Meier | 🇱🇻 LAT | 1957 | ROADEX | W | 01:43:41.4 | +00:47:39.4 |
| 1277 | 3947 | Sherry Lefebvre | 1954 | Sadales tīkls | M | 01:43:43.5 | +00:47:41.1 | |
| 1278 | 3190 | Cody Hammond | 1984 | Latvijas valsts meži | M | 01:43:43.7 | +00:47:41.3 | |
| 1279 | 3020 | Pamela Keeton | 🇱🇻 LAT | 1970 | — | M | 01:43:46.7 | +00:47:44.3 |
| 223 | 2912 | Dennis Stanley | 🇱🇻 LAT | 1977 | — | W | 01:43:48.2 | +00:47:45.8 |
| 224 | 4326 | George Fletcher | 🇱🇻 LAT | 1952 | — | W | 01:43:56.4 | +00:47:54.3 |
| 1280 | 3964 | Patricia Murphy | 🇱🇻 LAT | 1961 | — | M | 01:43:59.7 | +00:47:57.3 |
| 225 | 3203 | Janet Smith | 1979 | Bucher Municipal SIA | W | 01:44:00.2 | +00:47:57.8 | |
| 1281 | 4211 | Mary Smith | 1972 | DPD | M | 01:44:02.8 | +00:48:00.4 | |
| 1282 | 4210 | Charles Kaplan | 1948 | DPD | M | 01:44:03.3 | +00:48:00.9 | |
| 1283 | 3150 | Christine Martel | 2000 | — | M | 01:44:04.2 | +00:48:01.8 | |
| 1284 | 4153 | Katy Brown | 1945 | Veti Active | M | 01:44:07.7 | +00:48:05.3 | |
| 1285 | 3034 | Leo Hensley | 1941 | Sigulda | M | 01:44:09.7 | +00:48:07.3 | |
| 1286 | 2533 | Tony Rodenberg | 🇱🇻 LAT | 1976 | Sabile | M | 01:44:12.5 | +00:48:10.1 |
| 1287 | 4263 | Lois Ruybal | 🇱🇻 LAT | 1987 | — | M | 01:44:13.2 | +00:48:10.8 |
| 226 | 3367 | Annie Muzquiz | 1978 | — | W | 01:44:20.2 | +00:48:17.8 | |
| 1288 | 2890 | John Fuller | 🇱🇻 LAT | 1976 | RIPOinternational.lv | M | 01:44:22.7 | +00:48:20.3 |
| 227 | 3128 | Kristin Prouse | 1971 | Autentica | W | 01:44:23.5 | +00:48:21.1 | |
| 1289 | 4252 | Jeanette Brus | 1961 | Rīgas satiksme | M | 01:44:23.5 | +00:48:21.1 | |
| 228 | 3854 | Delores Taylor | 1995 | — | W | 01:44:29.2 | +00:48:26.8 | |
| 1290 | 2820 | Stephen Witcher | 🇱🇻 LAT | 1947 | GULTŅI | M | 01:44:32.2 | +00:48:29.8 |
| 1291 | 3330 | William Duckworth | 1995 | Riteņvasara | M | 01:44:33.4 | +00:48:31.2 | |
| 1292 | 3329 | Arthur Coleman | 🇱🇻 LAT | 1976 | Riteņvasara | M | 01:44:33.7 | +00:48:31.3 |
| 1293 | 2841 | Andrea Hanner | 1952 | — | M | 01:44:35.2 | +00:48:32.8 | |
| 1294 | 3092 | William Owens | 1997 | MansRobots/iRobot | M | 01:44:36.1 | +00:48:33.7 | |
| 229 | 4302 | Linda Ziegler | 1944 | Reģionāla pašvaldības policija | W | 01:44:36.2 | +00:48:33.8 | |
| 230 | 4391 | Beth Akins | 🇱🇻 LAT | 1970 | — | W | 01:44:36.5 | +00:48:34.1 |
| 1295 | 3215 | Melinda Davenport | 1990 | Rīgas satiksme | M | 01:44:36.7 | +00:48:34.3 | |
| 1296 | 4303 | Travis Karl | 1990 | Reģionāla pašvaldības policija | M | 01:44:37.2 | +00:48:34.8 | |
| 1297 | 4192 | Warren Betts | 1996 | Troja | M | 01:44:44.2 | +00:48:41.8 | |
| 1298 | 3794 | Michael Ryan | 1983 | — | M | 01:44:44.7 | +00:48:42.3 | |
| 1299 | 4402 | Jasmine Blane | 1974 | GREEN MOTORS | M | 01:44:46.7 | +00:48:44.3 | |
| 231 | 3056 | Lawrence Conlon | 1969 | AS "Augstsprieguma tīkls" | W | 01:44:47.7 | +00:48:45.3 | |
| 232 | 3074 | Mildred Henderson | 🇱🇻 LAT | 1954 | — | W | 01:44:48.5 | +00:48:46.1 |
| 233 | 3201 | Mary Munoz | 1953 | — | W | 01:44:49.5 | +00:48:47.1 | |
| 1300 | 4350 | Joann Stpeter | 🇱🇻 LAT | 1953 | — | M | 01:44:54.7 | +00:48:52.3 |
| 234 | 4351 | Sara Corscadden | 1991 | — | W | 01:44:55.5 | +00:48:53.1 | |
| 235 | 3961 | Sylvia Legg | 🇱🇻 LAT | 1994 | — | W | 01:44:56.3 | +00:48:53.9 |
| 236 | 4394 | Regina Christiansen | 1982 | Bucher Municipal SIA | W | 01:44:56.8 | +00:48:54.4 | |
| 1301 | 4425 | Daniel Duarte | 🇱🇻 LAT | 1941 | Riksīts | M | 01:44:59.5 | +00:48:57.1 |
| 1302 | 3118 | Danielle Hutchinson | 1945 | — | M | 01:45:02.2 | +00:48:59.8 | |
| 237 | 3138 | Ruthann Roberts | 🇱🇻 LAT | 1975 | — | W | 01:45:02.2 | +00:48:59.8 |
| 238 | 3757 | Deidra Roberts | 🇱🇻 LAT | 1952 | — | W | 01:45:08.3 | +00:49:05.9 |
| 239 | 4063 | Johnny Price | 1942 | AS "Augstsprieguma tīkls" | W | 01:45:13.4 | +00:49:11.7 | |
| 240 | 3160 | Doyle Cody | 1995 | Sadales tīkls | W | 01:45:15.7 | +00:49:13.3 | |
| 1303 | 3162 | Michael Byrd | 🇱🇻 LAT | 1981 | Kocēnu MTB | M | 01:45:15.7 | +00:49:13.3 |
| 1304 | 3161 | Donna Mcleod | 1982 | Sadales tīkls | M | 01:45:15.7 | +00:49:13.3 | |
| 1305 | 3618 | Patricia Perry | 1967 | — | M | 01:45:16.5 | +00:49:14.1 | |
| 241 | 4474 | Richard Nunez | 1992 | www.hus.lv | W | 01:45:18.7 | +00:49:16.3 | |
| 1306 | 4475 | Denise Schinkel | 1968 | www.hus.lv | M | 01:45:19.4 | +00:49:17.7 | |
| 242 | 3101 | Bernard Asher | 🇱🇻 LAT | 1961 | Riteņvasara | W | 01:45:22.5 | +00:49:20.1 |
| 1307 | 3010 | Gladys Frazier | 1986 | — | M | 01:45:23.2 | +00:49:20.8 | |
| 243 | 3058 | Margaret Robertson | 🇱🇻 LAT | 1944 | — | W | 01:45:27.2 | +00:49:24.8 |
| 1308 | 4404 | David Hirschfeld | 2000 | — | M | 01:45:35.6 | +00:49:33.2 | |
| 1309 | 4266 | Keith Mcbride | 1998 | — | M | 01:45:40.6 | +00:49:38.2 | |
| 244 | 3769 | Jessica Bonar | 🇱🇻 LAT | 1997 | MTHFR | W | 01:45:42.7 | +00:49:40.3 |
| 1310 | 3301 | Mildred Massey | 1979 | — | M | 01:45:44.5 | +00:49:42.1 | |
| 1311 | 3336 | Ralph Manney | 🇱🇻 LAT | 1956 | Delta EM | M | 01:45:48.2 | +00:49:45.8 |
| 1312 | 4235 | Evelyn Lane | 1967 | — | M | 01:45:49.8 | +00:49:47.4 | |
| 245 | 3282 | Miguel Thompson | 🇱🇻 LAT | 1954 | KRASO | W | 01:45:50.7 | +00:49:48.3 |
| 246 | 3648 | Elaine Collins | 🇱🇻 LAT | 1944 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | W | 01:45:52.3 | +00:49:49.9 |
| 247 | 3862 | Theodore Sweet | 🇱🇻 LAT | 1951 | — | W | 01:45:56.5 | +00:49:54.1 |
| 248 | 3647 | Elizabeth Trawick | 🇱🇻 LAT | 1940 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | W | 01:45:57.3 | +00:49:54.9 |
| 249 | 3053 | John Jacobs | 🇱🇻 LAT | 1956 | — | W | 01:45:59.1 | +00:49:56.7 |
| 1313 | 3050 | Ronald Harris | 🇱🇻 LAT | 1981 | — | M | 01:46:01.1 | +00:49:58.7 |
| 1314 | 3438 | Keith Zywiec | 🇱🇻 LAT | 1976 | — | M | 01:46:01.7 | +00:49:59.3 |
| 250 | 3239 | Theresia Wright | 1960 | — | W | 01:46:04.3 | +00:50:01.9 | |
| 1315 | 3692 | Charlie Robinson | 1967 | VERTEX | M | 01:46:13.3 | +00:50:10.9 | |
| 1316 | 3219 | Tyrone Glover | 1991 | — | M | 01:46:14.7 | +00:50:12.3 | |
| 1317 | 3695 | Connie Boyer | 1979 | VERTEX | M | 01:46:16.7 | +00:50:14.3 | |
| 1318 | 4155 | Florence Whitt | 1966 | Siguldas Būvmeistars | M | 01:46:19.5 | +00:50:17.1 | |
| 1319 | 3234 | Elizabeth Campbell | 🇱🇻 LAT | 1959 | Plūmes... | M | 01:46:19.7 | +00:50:17.3 |
| 251 | 3233 | Maxine Crane | 1973 | Plūmes... | W | 01:46:20.3 | +00:50:17.9 | |
| 252 | 3067 | Linda Lopez | 🇱🇻 LAT | 1967 | — | W | 01:46:22.2 | +00:50:19.8 |
| 1 | 2963 | Jean Saldana | 🇱🇻 LAT | 1951 | — | 01:46:28.5 | +00:50:26.1 | |
| 1320 | 3353 | Iris Johnson | 2000 | Latvijas autoceļu uzturētājs | M | 01:46:29.2 | +00:50:26.8 | |
| 253 | 3148 | Bernard Lozoya | 🇱🇻 LAT | 1977 | — | W | 01:46:29.5 | +00:50:27.1 |
| 1321 | 4062 | John Nickelson | 1977 | AS "Augstsprieguma tīkls" | M | 01:46:32.5 | +00:50:30.1 | |
| 1322 | 3980 | Charles Blackman | 🇱🇻 LAT | 1948 | ZIEDIŅPIPARI | M | 01:46:36.3 | +00:50:33.9 |
| 1323 | 2415 | Clara Bigbee | 🇱🇻 LAT | 1968 | — | M | 01:46:43.7 | +00:50:41.3 |
| 254 | 4163 | Charles Frame | 1997 | Swedbank | W | 01:46:45.5 | +00:50:43.1 | |
| 255 | 3341 | Nancy Yuen | 🇱🇻 LAT | 1960 | — | W | 01:46:46.3 | +00:50:43.9 |
| 256 | 3810 | Neal Johnson | 1954 | — | W | 01:46:52.8 | +00:50:50.4 | |
| 257 | 2934 | Vivian Sykes | 1959 | Latvijas valsts meži | W | 01:46:53.5 | +00:50:51.1 | |
| 1324 | 3146 | Marsha Helfritz | 1987 | — | M | 01:46:54.2 | +00:50:51.8 | |
| 1325 | 3029 | Crystal Crow | 🇱🇻 LAT | 1977 | Latvijas autoceļu uzturētājs | M | 01:46:56.7 | +00:50:54.3 |
| 1326 | 3028 | June Davis | 🇱🇻 LAT | 1943 | ZIEDIŅPIPARI | M | 01:46:57.2 | +00:50:54.8 |
| 1327 | 4462 | Dottie Wooten | 🇱🇻 LAT | 1946 | — | M | 01:46:57.5 | +00:50:55.1 |
| 258 | 4218 | Robert Hunt | 🇱🇻 LAT | 1967 | HansaMatrix Pārogre | W | 01:47:00.3 | +00:50:57.9 |
| 259 | 3189 | Jonathon Kitamura | 1987 | Latvijas valsts meži | W | 01:47:02.7 | +00:51:00.3 | |
| 1328 | 3758 | Geneva Scarlett | 🇱🇻 LAT | 1970 | Engures sportam | M | 01:47:07.7 | +00:51:05.3 |
| 1329 | 3030 | Bradley Crayton | 1974 | DPD | M | 01:47:08.7 | +00:51:06.3 | |
| 1330 | 3735 | Tamara Boyd | 🇱🇻 LAT | 1979 | ZAAO | M | 01:47:09.5 | +00:51:07.1 |
| 260 | 4271 | Ken Montgomery | 🇱🇻 LAT | 1942 | — | W | 01:47:11.5 | +00:51:09.1 |
| 1331 | 3291 | Nigel Manning | 1987 | Jēkabpils | M | 01:47:11.7 | +00:51:09.3 | |
| 1332 | 3102 | Daphne Lowery | 🇱🇻 LAT | 1988 | KRASO | M | 01:47:17.7 | +00:51:15.3 |
| 1333 | 4289 | Molly Adams | 🇱🇻 LAT | 1964 | — | M | 01:47:22.5 | +00:51:20.1 |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end