| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 472 | 3699 | Arthur Beals | 1970 | VERTEX | M | 01:14:16.4 | +00:18:14.3 | |
| 473 | 3457 | James Wells | ๐ฑ๐ป LAT | 1998 | โ | M | 01:14:16.9 | +00:18:14.5 |
| 474 | 3339 | Suzanne Houde | 1958 | IRONWILL STEEL | M | 01:14:23.1 | +00:18:20.7 | |
| 475 | 2333 | Shena Sanders | ๐ฑ๐ป LAT | 1971 | โ | M | 01:14:26.4 | +00:18:24.5 |
| 476 | 2881 | Kelly Ochinang | ๐ฑ๐ป LAT | 1987 | โ | M | 01:14:30.9 | +00:18:28.5 |
| 477 | 4225 | Albert Villarreal | ๐ฑ๐ป LAT | 1940 | LiVelo / Zelta Zeme | M | 01:14:32.9 | +00:18:30.5 |
| 26 | 2691 | Michael Albano | 1982 | Troja | W | 01:14:41.1 | +00:18:38.7 | |
| 478 | 2152 | Heather Bartel | ๐ฑ๐ป LAT | 1958 | Latvijas Meลพs | M | 01:14:42.4 | +00:18:40.3 |
| 479 | 4265 | Tiffany Weakland | 1941 | โ | M | 01:14:42.4 | +00:18:40.5 | |
| 480 | 2601 | David Flath | ๐ฑ๐ป LAT | 1977 | GESTE | M | 01:14:42.9 | +00:18:40.5 |
| 481 | 2481 | Dennis Mcdavid | 1988 | Sadales tฤซkls | M | 01:14:43.4 | +00:18:41.4 | |
| 482 | 2489 | Rebecca Reed | ๐ฑ๐ป LAT | 1958 | โ | M | 01:14:45.9 | +00:18:43.5 |
| 483 | 2785 | Michele Bowman | 1994 | CSDD | M | 01:14:51.1 | +00:18:48.7 | |
| 484 | 2731 | Jack Smith | ๐ฑ๐ป LAT | 2000 | Velo XTC | M | 01:14:54.1 | +00:18:51.7 |
| 485 | 4226 | David White | ๐ฑ๐ป LAT | 1947 | LiVelo / Zelta Zeme | M | 01:14:58.9 | +00:18:56.5 |
| 486 | 3434 | Marion Khouri | ๐ฑ๐ป LAT | 1948 | Erica Synths | M | 01:15:02.9 | +00:19:00.5 |
| 487 | 2694 | Courtney Porcher | ๐ฑ๐ป LAT | 1941 | โ | M | 01:15:05.9 | +00:19:03.5 |
| 488 | 2507 | James Williams | ๐ฑ๐ป LAT | 1950 | โ | M | 01:15:06.1 | +00:19:03.7 |
| 489 | 2352 | Robert Russell | 1953 | Latvijas Meลพs | M | 01:15:07.4 | +00:19:05.2 | |
| 490 | 2464 | Carol Bey | ๐ฑ๐ป LAT | 1944 | โ | M | 01:15:07.6 | +00:19:05.2 |
| 491 | 2815 | Robert Solis | ๐ฑ๐ป LAT | 1959 | ROADEX | M | 01:15:07.6 | +00:19:05.2 |
| 492 | 3446 | Frank Barron | ๐ฑ๐ป LAT | 1950 | โ | M | 01:15:08.4 | +00:19:06.4 |
| 493 | 3080 | Christina Monat | ๐ฑ๐ป LAT | 1992 | โ | M | 01:15:08.9 | +00:19:06.5 |
| 494 | 2180 | Andrew Faust | ๐ฑ๐ป LAT | 1979 | โ | M | 01:15:10.4 | +00:19:08.4 |
| 495 | 2490 | Tamara Calvert | ๐ณ๐ฑ NED | 1965 | โ | M | 01:15:11.6 | +00:19:09.2 |
| 27 | 2922 | Josefina Wilkinson | 1952 | VeloRฤซts | W | 01:15:12.4 | +00:19:10.2 | |
| 28 | 2985 | Warren Hubbard | 1942 | โ | W | 01:15:12.4 | +00:19:10.3 | |
| 496 | 4392 | Clinton Bandy | ๐ช๐ช EST | 1954 | โ | M | 01:15:12.7 | +00:19:10.3 |
| 497 | 2445 | Henry Finchum | ๐ฑ๐ป LAT | 1958 | Smiltene | M | 01:15:13.4 | +00:19:11.5 |
| 498 | 2406 | Alexander Treanor | ๐ฑ๐ป LAT | 1960 | โ | M | 01:15:15.9 | +00:19:13.5 |
| 499 | 3680 | Lauren Williams | ๐ฑ๐ป LAT | 1967 | MAK IT | M | 01:15:16.9 | +00:19:14.5 |
| 29 | 2479 | Angela Blass | ๐ฑ๐ป LAT | 1964 | โ | W | 01:15:18.6 | +00:19:16.2 |
| 500 | 2657 | Ernest Swartz | ๐ฑ๐ป LAT | 1988 | โ | M | 01:15:21.9 | +00:19:19.5 |
| 501 | 2176 | Carrie Bolstad | 1965 | โ | M | 01:15:25.6 | +00:19:23.2 | |
| 30 | 3715 | Karen Taylor | 1980 | Latvian Cycling Girls | W | 01:15:26.1 | +00:19:23.7 | |
| 502 | 2524 | Kelly Underwood | ๐ฑ๐ป LAT | 1952 | Acsaabols | M | 01:15:30.1 | +00:19:27.7 |
| 31 | 3513 | Will Ortiz | ๐ฑ๐ป LAT | 1960 | Dejavu Cycling | W | 01:15:34.1 | +00:19:31.7 |
| 503 | 4430 | Jane Giordano | ๐ฑ๐ป LAT | 1976 | Riteลvasara | M | 01:15:34.7 | +00:19:32.3 |
| 504 | 4260 | John West | 1976 | โ | M | 01:15:37.4 | +00:19:35.5 | |
| 505 | 2409 | Carl Breen | ๐ฑ๐ป LAT | 1982 | โ | M | 01:15:38.4 | +00:19:36.5 |
| 506 | 3493 | Kelli Krell | ๐ฑ๐ป LAT | 1958 | VeloDepo | M | 01:15:40.6 | +00:19:38.2 |
| 507 | 3770 | Heather Lopez | ๐ฑ๐ป LAT | 1993 | Siminaitis Triathlon Team | M | 01:15:42.1 | +00:19:39.7 |
| 508 | 2424 | Rochelle Sandefur | ๐ฑ๐ป LAT | 1943 | โ | M | 01:15:46.9 | +00:19:44.5 |
| 509 | 2441 | Viola Johnson | ๐ฑ๐ป LAT | 1980 | โ | M | 01:15:48.4 | +00:19:46.2 |
| 510 | 3684 | Doris Battle | ๐ฑ๐ป LAT | 1978 | MAK IT | M | 01:15:48.4 | +00:19:46.3 |
| 511 | 2498 | Sandra Reiter | ๐ฑ๐ป LAT | 1966 | โ | M | 01:15:52.1 | +00:19:49.7 |
| 32 | 3725 | Robert Mcfarland | 1955 | Latvian Cycling Girls | W | 01:15:52.9 | +00:19:50.5 | |
| 512 | 2510 | Helene Clark | ๐ฑ๐ป LAT | 1993 | Delta EM | M | 01:15:55.9 | +00:19:53.5 |
| 513 | 2527 | Alan Parks | ๐ฑ๐ป LAT | 1961 | Force Fix | M | 01:15:56.4 | +00:19:54.8 |
| 514 | 2466 | Kimberly Knupp | ๐ฑ๐ป LAT | 1959 | โ | M | 01:15:56.6 | +00:19:54.2 |
| 515 | 2358 | Shirley Manley | ๐ฑ๐ป LAT | 1942 | โ | M | 01:15:58.6 | +00:19:56.2 |
| 516 | 2495 | Wilton Albertson | ๐ฑ๐ป LAT | 1985 | GREEN MOTORS | M | 01:15:59.9 | +00:19:57.5 |
| 517 | 2567 | Alexis Sosa | ๐ฑ๐ป LAT | 1944 | Bucher Municipal SIA | M | 01:16:01.4 | +00:19:59.8 |
| 518 | 2226 | Eugene Gonzalez | ๐ฑ๐ป LAT | 1949 | LiVelo / Zelta Zeme | M | 01:16:03.4 | +00:20:01.8 |
| 519 | 2517 | Bonnie Johnson | 1969 | Garฤm ejot/Nanotev.lv | M | 01:16:04.1 | +00:20:01.7 | |
| 520 | 3603 | Victoria Unknow | ๐ฑ๐ป LAT | 1955 | Latvijas Pasts | M | 01:16:04.9 | +00:20:02.5 |
| 521 | 3894 | Steven Robinson | ๐ฑ๐ป LAT | 1947 | โ | M | 01:16:05.2 | +00:20:02.8 |
| 522 | 3590 | Debra Steward | 1991 | โ | M | 01:16:05.2 | +00:20:02.8 | |
| 523 | 3585 | Patrick Wisener | 1958 | Velo+ Bottari Baltic | M | 01:16:05.2 | +00:20:02.8 | |
| 33 | 3808 | Eddie Voyles | ๐ฑ๐ป LAT | 1977 | Reฤฃionฤla paลกvaldฤซbas policija | W | 01:16:06.6 | +00:20:04.2 |
| 524 | 2407 | Barbara Lang | ๐ฑ๐ป LAT | 1963 | Bฤrs | M | 01:16:09.1 | +00:20:06.7 |
| 525 | 3853 | Melissa Harvey | ๐ฑ๐ป LAT | 1984 | Pac pa sevi | M | 01:16:09.2 | +00:20:06.8 |
| 526 | 2280 | Charlene Trease | 1964 | DTG-MySport | M | 01:16:09.6 | +00:20:07.2 | |
| 527 | 2942 | Frank Dunson | 1952 | โ | M | 01:16:10.1 | +00:20:07.7 | |
| 528 | 2764 | Phillip Hancock | 1964 | โ | M | 01:16:10.6 | +00:20:08.2 | |
| 529 | 2316 | Patrica Williams | ๐ฑ๐ป LAT | 1988 | JHD | M | 01:16:11.1 | +00:20:08.7 |
| 530 | 2257 | Shirley Taylor | ๐ฑ๐ป LAT | 1975 | โ | M | 01:16:13.6 | +00:20:11.2 |
| 531 | 2449 | Madonna Cade | ๐ฑ๐ป LAT | 1956 | โ | M | 01:16:13.9 | +00:20:11.5 |
| 532 | 2384 | Jimmy Carpenter | 1989 | AS "Augstsprieguma tฤซkls" | M | 01:16:17.1 | +00:20:14.7 | |
| 533 | 3551 | Luz Hogan | 1994 | Velo+ Bottari Baltic | M | 01:16:20.2 | +00:20:17.8 | |
| 534 | 2682 | Lorraine Phipps | 1942 | KVIST | M | 01:16:21.4 | +00:20:19.2 | |
| 535 | 4379 | Abdul Singleton | ๐ฑ๐ป LAT | 1957 | โ | M | 01:16:23.2 | +00:20:20.8 |
| 536 | 2278 | Joshua Knight | 1955 | Swedbank | M | 01:16:25.6 | +00:20:23.2 | |
| 537 | 4069 | Michael Osburn | ๐ฑ๐ป LAT | 1988 | โ | M | 01:16:27.2 | +00:20:24.8 |
| 538 | 2616 | Willie Clark | 1991 | ZiPลกลi | M | 01:16:27.4 | +00:20:25.2 | |
| 34 | 2537 | Anthony Spillett | ๐ฑ๐ป LAT | 1963 | LiVelo / Zelta Zeme | W | 01:16:29.6 | +00:20:27.2 |
| 539 | 3134 | Valarie Johnson | 1970 | VeloRฤซts Gulbene | M | 01:16:31.1 | +00:20:28.7 | |
| 540 | 2733 | Russell Ewing | ๐ฑ๐ป LAT | 1945 | SIA VELOKURJERS | M | 01:16:32.4 | +00:20:30.3 |
| 541 | 2786 | James Benedict | ๐ฑ๐ป LAT | 1990 | โ | M | 01:16:32.6 | +00:20:30.2 |
| 3 | 2709 | Linda Fluker | ๐ฑ๐ป LAT | 1996 | โ | M-35 | 01:16:35.1 | +00:20:32.7 |
| 542 | 4057 | Sarah Brown | 1993 | AS "Augstsprieguma tฤซkls" | M | 01:16:39.7 | +00:20:37.3 | |
| 543 | 3906 | Michael Gilbert | ๐ฑ๐ป LAT | 1999 | โ | M | 01:16:39.9 | +00:20:37.5 |
| 544 | 4096 | Norma Deane | ๐ฑ๐ป LAT | 1961 | Latvijas Universitฤte | M | 01:16:40.7 | +00:20:38.3 |
| 545 | 2634 | Grace Pacheco | ๐ฑ๐ป LAT | 1963 | โ | M | 01:16:41.4 | +00:20:39.4 |
| 546 | 2530 | Mark Walters | ๐ฑ๐ป LAT | 1976 | โ | M | 01:16:44.1 | +00:20:41.7 |
| 547 | 2846 | Dennis Romano | ๐ฑ๐ป LAT | 1958 | Autentica | M | 01:16:45.9 | +00:20:43.5 |
| 548 | 2697 | Alexandria Alvarado | 1950 | Jฤkabpils | M | 01:16:47.4 | +00:20:45.4 | |
| 549 | 2259 | Donald Carter | 1948 | โ | M | 01:16:48.1 | +00:20:45.7 | |
| 550 | 2689 | Candy Valenzuela | ๐ฑ๐ป LAT | 1999 | Jฤkabpils | M | 01:16:48.9 | +00:20:46.5 |
| 551 | 2669 | Marie Dahl | 1984 | โ | M | 01:16:48.9 | +00:20:46.5 | |
| 552 | 2182 | David Daniels | ๐ฑ๐ป LAT | 1975 | โ | M | 01:16:50.6 | +00:20:48.2 |
| 553 | 2667 | Dennis Mitchell | 1968 | โ | M | 01:16:50.6 | +00:20:48.2 | |
| 554 | 4276 | Todd Pride | ๐ฑ๐ป LAT | 1985 | โ | M | 01:16:52.2 | +00:20:49.8 |
| 555 | 4201 | Albert Pimental | ๐ฑ๐ป LAT | 1983 | Siguldas sporta skola | M | 01:16:52.7 | +00:20:50.3 |
| 556 | 2173 | Matthew Madera | ๐ฑ๐ป LAT | 1953 | โ | M | 01:16:55.1 | +00:20:52.7 |
| 557 | 2347 | Sandra Rising | ๐ฑ๐ป LAT | 1990 | Santeko | M | 01:16:56.9 | +00:20:54.5 |
| 558 | 2559 | Mitchell Lindeman | ๐ฑ๐ป LAT | 1962 | โ | M | 01:16:57.9 | +00:20:55.5 |
| 559 | 2561 | Brian Kim | ๐ฑ๐ป LAT | 1940 | โ | M | 01:16:58.1 | +00:20:55.7 |
| 560 | 3698 | Kenneth Baadsgaard | 1954 | VERTEX | M | 01:16:58.9 | +00:20:56.5 | |
| 561 | 2310 | Lorenza Harness | ๐ฑ๐ป LAT | 1975 | โ | M | 01:16:59.4 | +00:20:57.2 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end