| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 201 | 2340 | David Gipson | ๐ฑ๐ป LAT | 1972 | โ | M | 01:05:41.6 | +00:09:39.2 |
| 202 | 2216 | Wesley Clayborn | ๐ฑ๐ป LAT | 1998 | โ | M | 01:05:41.6 | +00:09:39.2 |
| 203 | 2114 | Manuel Stephens | ๐ฑ๐ป LAT | 1946 | โ | M | 01:05:41.8 | +00:09:39.4 |
| 204 | 2131 | Albina Jordon | 1948 | Sadales tฤซkls | M | 01:05:41.8 | +00:09:39.4 | |
| 205 | 2273 | Allison Hooper | ๐ฑ๐ป LAT | 1999 | โ | M | 01:05:42.1 | +00:09:39.7 |
| 206 | 2422 | Lilly Norsworthy | 1952 | KVIST | M | 01:05:43.3 | +00:09:40.9 | |
| 207 | 2298 | Mark Paige | ๐ฑ๐ป LAT | 1965 | โ | M | 01:05:43.4 | +00:09:41.2 |
| 208 | 3866 | Martin Overton | ๐ฑ๐ป LAT | 1957 | Colliers | M | 01:05:43.4 | +00:09:41.4 |
| 209 | 2229 | Debbie Chavez | ๐ฑ๐ป LAT | 1956 | Stopiลi Velo | M | 01:05:43.6 | +00:09:41.2 |
| 210 | 2404 | Mike Ragusano | ๐ฑ๐ป LAT | 1963 | Garฤm ejot/Nanotev.lv | M | 01:05:43.6 | +00:09:41.2 |
| 211 | 2448 | Elsa King | ๐ฑ๐ป LAT | 1995 | Kocฤnu MTB | M | 01:05:44.1 | +00:09:41.7 |
| 212 | 2230 | Janet Shippee | ๐ฑ๐ป LAT | 1971 | โ | M | 01:05:44.3 | +00:09:41.9 |
| 213 | 4382 | Edna Newyear | ๐ฑ๐ป LAT | 1997 | โ | M | 01:05:44.4 | +00:09:42.2 |
| 214 | 2375 | Richard Fugate | ๐ฑ๐ป LAT | 1965 | Savฤjie | M | 01:05:44.6 | +00:09:42.2 |
| 215 | 2125 | Trisha Morris | ๐ฑ๐ป LAT | 1964 | โ | M | 01:05:45.1 | +00:09:42.7 |
| 216 | 2332 | Hee Walker | ๐ฑ๐ป LAT | 1949 | Force Fix | M | 01:05:45.6 | +00:09:43.2 |
| 217 | 2178 | Hal Ainsworth | 1954 | Bucher Municipal SIA | M | 01:05:46.1 | +00:09:43.7 | |
| 218 | 2233 | David Carroll | ๐ฑ๐ป LAT | 2000 | โ | M | 01:05:46.6 | +00:09:44.2 |
| 219 | 2107 | Nannie Terry | ๐ฑ๐ป LAT | 1969 | Autentica | M | 01:05:46.6 | +00:09:44.2 |
| 220 | 4438 | Catherine Lynn | ๐ฑ๐ป LAT | 1941 | ATOM CYCLING CLUB | M | 01:05:47.1 | +00:09:44.7 |
| 221 | 2519 | Jack Hall | ๐ฑ๐ป LAT | 1988 | โ | M | 01:05:47.3 | +00:09:44.9 |
| 222 | 2465 | Dennis Mast | 1949 | โ | M | 01:05:47.4 | +00:09:45.0 | |
| 223 | 2288 | Jackie Hughes | 1994 | KVIST | M | 01:05:47.4 | +00:09:45.1 | |
| 224 | 2381 | Maria Kovach | ๐ฑ๐ป LAT | 1947 | โ | M | 01:05:48.1 | +00:09:45.7 |
| 225 | 2223 | Charles Castillo | ๐ฑ๐ป LAT | 1996 | โ | M | 01:05:48.3 | +00:09:45.9 |
| 226 | 2121 | Jeff Sharp | ๐ฑ๐ป LAT | 1941 | Sporta klubs WENDI | M | 01:05:48.3 | +00:09:45.9 |
| 227 | 2386 | Lakesha Bacon | ๐ฑ๐ป LAT | 2000 | โ | M | 01:05:50.3 | +00:09:47.9 |
| 228 | 2325 | Matthew Koeneman | ๐ฑ๐ป LAT | 1990 | โ | M | 01:05:50.6 | +00:09:48.2 |
| 229 | 4106 | Anthony Anderson | ๐ฑ๐ป LAT | 1940 | ATOM CYCLING CLUB | M | 01:05:51.4 | +00:09:49.2 |
| 230 | 3516 | Michael Delafuente | 1990 | โ | M | 01:05:51.6 | +00:09:49.2 | |
| 231 | 2117 | Eric Klein | 1997 | IBSF | M | 01:05:51.6 | +00:09:49.2 | |
| 232 | 2147 | Jeff Schmid | 1990 | โ | M | 01:05:51.8 | +00:09:49.4 | |
| 233 | 2227 | Tina Stringer | ๐ฑ๐ป LAT | 1948 | Latvijas Universitฤte | M | 01:05:53.3 | +00:09:50.9 |
| 234 | 3892 | Albert Humphrey | ๐ฑ๐ป LAT | 1983 | โ | M | 01:05:53.6 | +00:09:51.2 |
| 235 | 2428 | Cindy Joachim | ๐ฑ๐ป LAT | 1999 | POLICISTU VELOBIEDRฤชBA | M | 01:05:53.8 | +00:09:51.4 |
| 236 | 2262 | Michael Newton | ๐ฑ๐ป LAT | 1958 | AA | M | 01:05:54.3 | +00:09:51.9 |
| 237 | 2169 | Blaine Moore | ๐ฑ๐ป LAT | 1963 | โ | M | 01:05:54.6 | +00:09:52.2 |
| 238 | 2209 | Cleopatra Bystron | 1997 | Sadales tฤซkls | M | 01:05:54.6 | +00:09:52.2 | |
| 239 | 2326 | Warren Miller | ๐ฑ๐ป LAT | 1981 | โ | M | 01:05:54.8 | +00:09:52.4 |
| 240 | 2203 | Marilyn Vines | ๐ฑ๐ป LAT | 1971 | โ | M | 01:05:56.8 | +00:09:54.4 |
| 241 | 2177 | Nelson Ko | ๐ฑ๐ป LAT | 1997 | โ | M | 01:05:57.1 | +00:09:54.7 |
| 242 | 2497 | Andrew Bellinghausen | ๐ฑ๐ป LAT | 1959 | โ | M | 01:05:57.1 | +00:09:54.7 |
| 243 | 2328 | Lorena Meyer | 1990 | Rฤซgas satiksme | M | 01:05:57.3 | +00:09:54.9 | |
| 244 | 2329 | Jennifer Lysak | ๐ฑ๐ป LAT | 1956 | โ | M | 01:05:57.6 | +00:09:55.2 |
| 245 | 2350 | Margaret Ponder | ๐ฑ๐ป LAT | 1962 | โ | M | 01:05:57.6 | +00:09:55.2 |
| 246 | 2378 | Donna Clark | ๐ฑ๐ป LAT | 1948 | โ | M | 01:05:58.8 | +00:09:56.4 |
| 247 | 2351 | Corey Benton | ๐ฑ๐ป LAT | 1989 | โ | M | 01:06:00.3 | +00:09:57.9 |
| 248 | 2380 | Agnes Cline | 1941 | โ | M | 01:06:01.3 | +00:09:58.9 | |
| 249 | 2215 | Iva Seago | ๐ฑ๐ป LAT | 1954 | Baltic Block | M | 01:06:03.1 | +00:10:00.7 |
| 250 | 2548 | Samara Mosby | ๐ฑ๐ป LAT | 1965 | โ | M | 01:06:06.6 | +00:10:04.2 |
| 251 | 2208 | Michael Blake | 1953 | BT1 | M | 01:06:07.8 | +00:10:05.4 | |
| 252 | 2219 | Eva Kolbe | ๐ฑ๐ป LAT | 1966 | โ | M | 01:06:08.1 | +00:10:05.7 |
| 253 | 2367 | Mary Porter | ๐ฑ๐ป LAT | 1979 | Riksฤซts | M | 01:06:08.3 | +00:10:05.9 |
| 254 | 2357 | Alexa Wells | 1996 | โ | M | 01:06:08.6 | +00:10:06.2 | |
| 255 | 4113 | Philip Brown | ๐ฑ๐ป LAT | 1969 | Dejavu Cycling | M | 01:06:09.1 | +00:10:06.7 |
| 256 | 2297 | Antonio Dunn | ๐ฑ๐ป LAT | 1957 | Delta EM | M | 01:06:09.3 | +00:10:06.9 |
| 257 | 2260 | Kim Anderson | ๐ฑ๐ป LAT | 1951 | โ | M | 01:06:09.6 | +00:10:07.2 |
| 258 | 2240 | Rosemary Cruz | ๐ฑ๐ป LAT | 1965 | ฤdaลพiVelo | M | 01:06:09.8 | +00:10:07.4 |
| 259 | 2281 | Elizabeth Seals | ๐ฑ๐ป LAT | 1962 | Valmieras velo vienฤซba | M | 01:06:10.6 | +00:10:08.2 |
| 260 | 4110 | Joesph Holbach | ๐ฑ๐ป LAT | 1970 | Dejavu Cycling | M | 01:06:13.6 | +00:10:11.2 |
| 261 | 3510 | Anita Roe | 1968 | Lizums | M | 01:06:15.1 | +00:10:12.7 | |
| 262 | 2272 | Annemarie Gallegos | 1976 | Sadales tฤซkls | M | 01:06:17.6 | +00:10:15.2 | |
| 263 | 2412 | Jeffrey Shelton | ๐ฑ๐ป LAT | 1965 | โ | M | 01:06:20.8 | +00:10:18.4 |
| 264 | 2237 | Larry Rector | 1956 | Saules mednieks | M | 01:06:21.6 | +00:10:19.2 | |
| 265 | 2214 | Nancy Rodriquez | ๐ฑ๐ป LAT | 1968 | LMT | M | 01:06:21.6 | +00:10:19.2 |
| 266 | 2167 | Debra Brennan | ๐ฑ๐ป LAT | 1974 | UMURGA | M | 01:06:21.6 | +00:10:19.2 |
| 267 | 2267 | Jason Hedman | ๐ฑ๐ป LAT | 1973 | โ | M | 01:06:22.6 | +00:10:20.2 |
| 268 | 2246 | Glenda Vasquez | 1989 | โ | M | 01:06:22.8 | +00:10:20.4 | |
| 269 | 2231 | Donald Kreger | ๐ฑ๐ป LAT | 1998 | Dayton | M | 01:06:23.6 | +00:10:21.2 |
| 270 | 2282 | Amelia Polston | ๐ฑ๐ป LAT | 1981 | Jaunpiebalga | M | 01:06:25.6 | +00:10:23.2 |
| 271 | 2306 | Donte Glasby | 1955 | AS "Augstsprieguma tฤซkls" | M | 01:06:26.1 | +00:10:23.7 | |
| 272 | 2494 | Rose Hubert | ๐ฑ๐ป LAT | 1954 | Reliฤฃija | M | 01:06:26.8 | +00:10:24.4 |
| 273 | 3739 | Donald Giordano | ๐ฑ๐ป LAT | 1986 | MTB Grobiลa | M | 01:06:27.6 | +00:10:25.2 |
| 274 | 4504 | Kim Griffin | 1947 | โ | M | 01:06:28.1 | +00:10:25.7 | |
| 275 | 2205 | James Bond | 1971 | โ | M | 01:06:30.6 | +00:10:28.2 | |
| 276 | 2234 | Brandi Mcmullan | 1965 | โ | M | 01:06:31.1 | +00:10:28.7 | |
| 277 | 2362 | Deborah Rose | ๐ฑ๐ป LAT | 1990 | Latvijas autoceฤผu uzturฤtฤjs | M | 01:06:31.6 | +00:10:29.2 |
| 278 | 2285 | Ann Terry | ๐ฑ๐ป LAT | 2000 | โ | M | 01:06:32.6 | +00:10:30.2 |
| 279 | 2211 | William Montgomery | 1956 | AUTONAMS | M | 01:06:33.1 | +00:10:30.7 | |
| 280 | 2235 | Harold Cruz | ๐ฑ๐ป LAT | 1967 | ECENTA | M | 01:06:34.6 | +00:10:32.2 |
| 281 | 2110 | Marisa Williford | ๐ฑ๐ป LAT | 1945 | โ | M | 01:06:35.6 | +00:10:33.2 |
| 282 | 2137 | Michael Davis | ๐ฑ๐ป LAT | 1968 | Latvijas valsts meลพi | M | 01:06:40.1 | +00:10:37.7 |
| 283 | 2363 | Albert Farrington | 1998 | Bucher Municipal SIA | M | 01:06:40.1 | +00:10:37.7 | |
| 284 | 2126 | Jose Dearborn | ๐ฑ๐ป LAT | 1993 | โ | M | 01:06:42.1 | +00:10:39.7 |
| 285 | 3499 | Jeffrey Gierisch | ๐ฑ๐ป LAT | 1984 | โ | M | 01:06:47.9 | +00:10:45.5 |
| 286 | 2294 | Danny Cornwell | ๐ฑ๐ป LAT | 1954 | AS1 | M | 01:06:52.8 | +00:10:50.4 |
| 287 | 2160 | James Matteucci | ๐ฑ๐ป LAT | 1944 | CSDD | M | 01:06:53.6 | +00:10:51.2 |
| 288 | 2136 | Daniel Cox | ๐ฑ๐ป LAT | 1951 | Autentica | M | 01:06:57.6 | +00:10:55.2 |
| 289 | 2171 | Sandra Belgarde | ๐ฑ๐ป LAT | 2000 | โ | M | 01:07:02.1 | +00:10:59.7 |
| 290 | 3728 | Charles Scales | 1990 | Riteลvasara | M | 01:07:07.1 | +00:11:04.7 | |
| 291 | 3727 | Steven Robbin | ๐ฑ๐ป LAT | 1951 | โ | M | 01:07:07.4 | +00:11:05.1 |
| 292 | 2172 | Dora Holbach | ๐ฑ๐ป LAT | 1977 | Velo+ Bottari Baltic | M | 01:07:18.3 | +00:11:15.9 |
| 293 | 3557 | Malka Douglas | ๐ฑ๐ป LAT | 1946 | Valmieras velo vienฤซba | M | 01:07:27.1 | +00:11:24.7 |
| 294 | 2371 | Daniel Hempstead | ๐ฑ๐ป LAT | 1946 | โ | M | 01:07:27.3 | +00:11:24.9 |
| 295 | 3529 | Richard Wallis | 1971 | โ | M | 01:07:28.1 | +00:11:25.7 | |
| 296 | 3474 | Robert Mata | ๐ฑ๐ป LAT | 1964 | โ | M | 01:07:29.4 | +00:11:27.1 |
| 297 | 3222 | Valerie Brown | ๐ฑ๐ป LAT | 1978 | Tukuma BJSS | M | 01:07:35.9 | +00:11:33.5 |
| 298 | 2305 | Donald Cano | ๐ฑ๐ป LAT | 1993 | โ | M | 01:07:37.6 | +00:11:35.2 |
| 299 | 3521 | Augustine Ray | ๐ฑ๐ป LAT | 1990 | โ | M | 01:07:37.9 | +00:11:35.5 |
| 300 | 3668 | Helga Bailey | 1958 | KNSS/Goldingen cycling club | M | 01:07:39.6 | +00:11:37.2 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end