# Number Participant Country Year Team Group Time
101 2045 Fred English ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 SKANSTE VIRล I M 01:00:24.6 +00:04:22.2
102 2097 Rebecca Hererra ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 โ€” M 01:00:24.8 +00:04:22.4
103 2069 Mary Hall ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 Dobeles dzirnavnieks/FeelFree M 01:00:25.3 +00:04:22.9
104 2096 Craig Fritsch ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 EMU Mฤlpils sporta klubs M 01:00:25.8 +00:04:23.4
105 2138 Eric Lira ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 โ€” M 01:00:25.8 +00:04:23.4
106 2111 James Hendon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1998 โ€” M 01:00:25.9 +00:04:23.5
107 2120 Laura Rodriguez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 Amserv Motors M 01:00:25.9 +00:04:23.5
108 3871 Lisa Miller ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 Dobeles dzirnavnieks/FeelFree M 01:00:26.1 +00:04:23.7
109 2145 Janet Terry ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 Baltijas Triatlona Klubs M 01:00:26.6 +00:04:24.2
110 2078 Viola Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1998 โ€” M 01:00:26.8 +00:04:24.4
111 2150 Colleen Brewton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 โ€” M 01:00:26.8 +00:04:24.4
112 2151 Yvonne Good 1955 Stopiล†i Velo M 01:00:27.1 +00:04:24.7
113 2401 Charles Howard ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 โ€” M 01:00:28.1 +00:04:25.7
114 2155 Chelsea Strock ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 ฤ€genskalna ลกmuฤผi M 01:00:28.1 +00:04:25.7
115 2187 Thomas Rankin 1941 โ€” M 01:00:28.8 +00:04:26.4
116 2143 Anthony Vang 1942 โ€” M 01:00:29.8 +00:04:27.4
117 2071 Judy Rose ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 ATOM CYCLING CLUB M 01:00:30.3 +00:04:27.9
118 2086 Allan Rodriguez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” M 01:00:31.3 +00:04:28.9
119 2088 Loretta Farrell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 Digimoni Ar ลฝilitonu M 01:00:31.8 +00:04:29.4
120 2174 Lauren Khauv ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 MAK IT M 01:00:32.8 +00:04:30.4
121 3705 Fred Polanco 1942 KVIST M 01:00:35.1 +00:04:32.7
122 3556 Bonnie Hoffman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 โ€” M 01:00:37.3 +00:04:34.9
123 2163 Marie Jamerson 1985 Tukuma BJSS M 01:00:39.1 +00:04:36.7
124 2093 Kevin Medina ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 Digimoni Ar ลฝilitonu M 01:00:39.8 +00:04:37.4
125 2062 Joy Schmidt ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 โ€” M 01:00:40.1 +00:04:37.7
126 2139 Bernice Bowen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 Fiksie eลพi M 01:00:43.1 +00:04:40.7
127 2153 Robert Guerra ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 โ€” M 01:00:48.1 +00:04:45.7
128 2161 Robin Thompson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” M 01:00:48.3 +00:04:45.9
129 2146 Glen Rathje ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 ZZ Dats M 01:00:50.8 +00:04:48.4
130 2156 Marlene Travers ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 โ€” M 01:00:55.8 +00:04:53.4
131 2123 Dwayne Wehunt ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 Virsotne/MARMOT M 01:00:55.8 +00:04:53.4
132 3855 Stephen Hibbs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 LMT M 01:01:01.6 +00:04:59.2
133 2118 Avis Cavaretta ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” M 01:01:22.3 +00:05:19.9
134 3813 Audrey Bickel 1994 โ€” M 01:01:34.4 +00:05:32.1
135 2148 Conrad Kane ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” M 01:02:08.3 +00:06:05.9
136 2020 Corinne Marton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 Digimoni Ar ลฝilitonu M 01:02:21.8 +00:06:19.4
137 2420 Shawn Griffith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 MansRobots/iRobot M 01:02:39.6 +00:06:37.2
138 2514 Nancy Brown 1972 RRS Dzirciems M 01:02:41.8 +00:06:39.4
139 2007 Tanya Borda 1960 RRS1 M 01:02:41.8 +00:06:39.4
140 2188 Charles Welsh ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 โ€” M 01:02:43.6 +00:06:41.2
141 2311 Barb Fletcher ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” M 01:02:43.6 +00:06:41.2
142 2207 Travis Dupas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 SKANSTE VIRล I M 01:02:44.1 +00:06:41.7
143 2238 Cindy Munson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 โ€” M 01:02:46.1 +00:06:43.7
144 2291 George Scipioni ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 Atea Global Services M 01:02:48.9 +00:06:46.5
145 2181 Stephen Alexander 1995 Sadales tฤซkls M 01:02:49.6 +00:06:47.2
146 2218 Herman Morris 1982 Entain M 01:02:49.8 +00:06:47.4
147 2341 Jennifer Robinson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 Latvijas Finieris M 01:02:50.3 +00:06:47.9
148 2162 Leroy Hilliard 1966 โ€” M 01:02:50.6 +00:06:48.2
149 3518 Ruth Allyn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” M 01:02:50.8 +00:06:48.4
150 2232 Heather Landes 1978 KVIST M 01:02:51.6 +00:06:49.2
151 2364 Henry Dewing 1950 GREEN MOTORS M 01:02:52.8 +00:06:50.4
152 2261 Jesus Hamilton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 โ€” M 01:02:53.1 +00:06:50.7
153 2101 Edward Rowe 1964 โ€” M 01:02:53.3 +00:06:50.9
154 2142 Heather Guzman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 Ogre/Nesฤ“di mฤjฤs M 01:02:53.8 +00:06:51.4
155 2124 Raquel Schultz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1998 LMT M 01:02:55.3 +00:06:52.9
156 2250 Lois Leader ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 Force Fix M 01:02:55.8 +00:06:53.4
157 3432 Anthony Kneser ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 DWC M 01:02:56.8 +00:06:54.4
158 2108 Alan Wells ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 โ€” M 01:02:57.3 +00:06:54.9
159 2134 Laurence Mcclure 1977 โ€” M 01:02:58.6 +00:06:56.2
160 2204 Lois Keene ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 Digimoni Ar ลฝilitonu M 01:02:58.6 +00:06:56.2
161 2361 William Mayberry ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 LGS cycling team M 01:02:59.6 +00:06:57.2
162 2268 Ferdinand Benitez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 โ€” M 01:03:00.3 +00:06:57.9
163 2217 Mary Long ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 LMT M 01:03:05.3 +00:07:02.9
164 2092 Robert Caicedo ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” M 01:03:09.1 +00:07:06.7
165 2321 Karen Mason ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 RK Liepฤja M 01:03:15.1 +00:07:12.7
166 2081 Hulda Cardamone 1992 INTERVALS.LV M 01:03:31.6 +00:07:29.2
167 3509 Susan Rhoden ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 Lizums M 01:03:32.4 +00:07:30.0
168 2116 Christopher Ellis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1995 โ€” M 01:03:45.3 +00:07:42.9
169 2289 Sharon Brown ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 ATOM CYCLING CLUB M 01:03:54.6 +00:07:52.2
170 3899 Kristie Guess ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” M 01:03:56.6 +00:07:54.2
171 4076 Peggy Bourque ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1970 ATOM CYCLING CLUB M 01:03:57.1 +00:07:54.7
172 4372 Garth Arostegui 1949 Dobeles sporta skola/Dobeles dzirnavnieks/FeelFree M 01:03:58.6 +00:07:56.2
173 4373 Kenny Lewis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 Dobeles sporta skola/Dobeles dzirnavnieks/FeelFree M 01:03:58.6 +00:07:56.2
174 2159 Dorthey Sabo 1969 Latvijas dzelzceฤผลก M 01:03:59.3 +00:07:56.9
175 4140 Gladys Rodriguez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1975 Z-Triton.com M 01:04:00.1 +00:07:57.7
176 3933 Mark Mckee 1944 RRS1 M 01:04:32.6 +00:08:30.2
177 3437 Arleen Franklin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” M 01:04:45.9 +00:08:43.5
178 3442 Joanne Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 Velo+ Bottari Baltic M 01:04:53.4 +00:08:51.5
179 2538 Steven Henkhaus ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 LiVelo / Zelta Zeme M 01:05:18.6 +00:09:16.2
180 4307 Kathleen Lee ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 VSK "Burkฤnciems & CO" M 01:05:20.4 +00:09:18.3
181 3994 Robin Rozmus ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 Apes Velovienฤซba/BJC Daugmale M 01:05:20.9 +00:09:18.5
182 3893 Anonymous Anonymous โ€” โ€” Riteล†vasara M 01:05:25.9 +00:09:23.5
183 4141 Junior Aaron ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” M 01:05:26.1 +00:09:23.7
184 2317 Richard Durham ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 โ€” M 01:05:30.3 +00:09:27.9
185 4147 Brandi Dardy 1943 RK Liepฤja M 01:05:31.4 +00:09:29.6
186 4234 Tracy Christie 1966 VeloLifestyle/SmiltenesBJSS M 01:05:31.9 +00:09:29.5
187 4275 Mary Cruz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 โ€” M 01:05:32.9 +00:09:30.5
188 4231 Bernarda Darby ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 Baltijas Sports M 01:05:33.4 +00:09:31.2
189 3943 Brian Redway ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 ECENTA M 01:05:33.6 +00:09:31.2
190 4308 John Jeanbaptiste 1978 Aquatics M 01:05:34.1 +00:09:31.7
191 2512 Betty Shriver 1982 VeloLifestyle/SmiltenesBJSS M 01:05:34.3 +00:09:31.9
192 4237 Marvin Morgan 1987 EMU Mฤlpils sporta klubs M 01:05:35.9 +00:09:33.5
193 2552 Kim Hass ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 โ€” M 01:05:36.1 +00:09:33.7
194 4304 Charles Bennett ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 โ€” M 01:05:36.9 +00:09:34.5
195 4344 Marlene Edwards ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 โ€” M 01:05:37.1 +00:09:34.7
196 4328 Maria Bearden ๐Ÿ‡ช๐Ÿ‡ช EST 1951 โ€” M 01:05:38.6 +00:09:36.2
197 4034 Laurene Russell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 Apes Velovienฤซba/BJC Daugmale M 01:05:38.9 +00:09:36.5
198 3873 Edward Wohlert ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 Colliers M 01:05:39.4 +00:09:37.3
199 2242 Patricia Bartram ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 BuildingConstructionDesign M 01:05:41.1 +00:09:38.7
200 4068 Bryan Burris ๐Ÿ‡ซ๐Ÿ‡ท FRA 1963 โ€” M 01:05:41.1 +00:09:38.7