Select a valid choice. O is not one of the available choices.
# Number Participant Country Year Team Group Time
701 4052 Joyce Kim ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 โ€” M 01:19:15.7 +00:23:13.3
702 2377 Julianne Ripley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 โ€” M 01:19:20.1 +00:23:17.7
703 2870 Kendall Bartlett 1957 โ€” W 01:19:20.1 +00:23:17.7
704 2569 Michael Luebke ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 VeloLifestyle/SmiltenesBJSS W 01:19:20.4 +00:23:18.2
705 3829 Stephaine Golden ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” M 01:19:22.4 +00:23:20.8
706 4332 Jasmine Alton 1960 Sadales tฤซkls M 01:19:22.7 +00:23:20.3
707 2602 Mary Campbell 1950 โ€” W 01:19:23.4 +00:23:21.3
708 4377 Carlos Bland 1940 โ€” M 01:19:23.9 +00:23:21.5
709 3528 Luis Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 โ€” M 01:19:24.9 +00:23:22.5
710 2622 Barbara Kopecky ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 Latvian Cycling Girls W 01:19:25.9 +00:23:23.5
711 2638 Paul Hicks ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 โ€” M 01:19:26.9 +00:23:24.5
712 2696 David Osborn 1980 Team Parups W 01:19:27.4 +00:23:25.5
713 2873 Allen Beltz 1997 โ€” M 01:19:28.9 +00:23:26.5
714 4236 Marian Odom 1998 EMU Mฤlpils sporta klubs M 01:19:33.2 +00:23:30.8
715 4139 Larry Mcglothian ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” M 01:19:34.4 +00:23:32.7
716 2775 Jamie Krawiec ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 MTHFR M 01:19:35.6 +00:23:33.2
717 2245 Jane Caban ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1970 โ€” M 01:19:37.4 +00:23:35.1
718 2292 Eduardo Jelinek ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” M 01:19:37.6 +00:23:35.2
719 2950 Pedro Gerhardt ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” M 01:19:38.4 +00:23:36.5
720 3676 Paul Rosado 1977 โ€” W 01:19:38.9 +00:23:36.5
721 2154 Christopher Rounds ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” M 01:19:40.4 +00:23:38.4
722 2964 Clyde Zimmerman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 โ€” M 01:19:42.4 +00:23:40.3
723 2545 Kenneth Bell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 โ€” W 01:19:44.4 +00:23:42.1
724 2892 Ashley Firestine ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 โ€” M 01:19:44.9 +00:23:42.5
725 2566 Jacqueline Gordon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 โ€” M 01:19:45.4 +00:23:43.2
726 3055 Sandra Washington 1968 Velo+ Bottari Baltic W 01:19:45.9 +00:23:43.5
727 3456 Betty Margo ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 Team WoodPro/Lugarde M 01:19:48.9 +00:23:46.5
728 2581 Eileen Hults 1964 โ€” M 01:19:49.1 +00:23:46.7
729 4403 Patrick Stewart 1958 โ€” M 01:19:49.4 +00:23:47.8
730 2952 Mary Harrison 1969 Schneider Electric M 01:19:49.6 +00:23:47.2
731 2673 Douglas Bauder ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 Latvijas valsts meลพi W 01:19:51.9 +00:23:49.5
732 3179 Maria Henry 1941 Rฤซgas satiksme W 01:19:52.9 +00:23:50.5
733 3180 Casey Mayberry 1941 Rฤซgas satiksme M 01:19:53.1 +00:23:50.7
734 2572 Raymond Gans ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 KRASO M 01:19:54.1 +00:23:51.7
735 2486 Antonio Boulch ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” M 01:19:56.9 +00:23:54.5
736 2491 Kurt Schmid 1976 โ€” M 01:19:58.1 +00:23:55.7
737 2434 Margaret Hoffman 1998 GREEN MOTORS M 01:19:58.6 +00:23:56.2
738 2488 Joseph Carpenter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 โ€” M 01:20:02.4 +00:24:00.3
739 4017 Grace Richardson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 โ€” M 01:20:04.7 +00:24:02.3
740 2274 Monica Jorgensen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” M 01:20:05.4 +00:24:03.2
741 2714 Marcus Beaulieu ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” M 01:20:05.6 +00:24:03.2
742 2662 Jeffrey Platt ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 LATVELLO M 01:20:05.9 +00:24:03.5
743 2865 Kyle Silva ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 KRASO M 01:20:06.9 +00:24:04.5
744 2408 Lori Joseph 1983 Amserv Motors M 01:20:08.6 +00:24:06.2
745 2914 Corey Savitch ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 TVAIKONIS.LV M 01:20:12.6 +00:24:10.2
746 2529 Charles Heyes 1996 โ€” M 01:20:12.9 +00:24:10.5
747 2534 Margaret Evans ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 โ€” M 01:20:14.6 +00:24:12.2
748 3440 Frances Kennedy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 ฤ€daลพiVelo W 01:20:20.7 +00:24:18.3
749 3786 Randy Davis 1996 ฤ€daลพiVelo W 01:20:20.9 +00:24:18.5
750 2379 Gail Lewis 1989 MSฤข M 01:20:22.9 +00:24:20.5
751 2520 Timothy Dobson 1970 โ€” M 01:20:24.9 +00:24:22.5
752 2671 Annie Mack ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 Goldingen Cycling Club M 01:20:26.9 +00:24:24.5
753 2615 Alma Mitchell 1989 Goldingen Cycling Club M 01:20:27.1 +00:24:24.7
754 3644 John Oddi 1998 BuildingConstructionDesign M 01:20:30.9 +00:24:28.5
755 4436 Phyllis Lee ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 โ€” M 01:20:32.7 +00:24:30.3
756 2646 Walter Flores 1998 โ€” M 01:20:34.1 +00:24:31.7
757 3694 Helen Johnson 1965 VERTEX M 01:20:39.9 +00:24:37.5
758 2761 Eva Eckenrode ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 Latvijas Gฤze M 01:20:40.4 +00:24:38.3
759 2433 James Duck 1998 ROADEX M 01:20:40.6 +00:24:38.2
760 2515 Daniel Jones 1983 Bucher Municipal SIA M 01:20:41.1 +00:24:38.7
761 2762 Stacy Weaver ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 Latvijas Gฤze W 01:20:41.4 +00:24:39.5
762 2633 William Perez 1954 โ€” M 01:20:46.6 +00:24:44.2
763 2554 Willie Laur ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 โ€” M 01:20:48.9 +00:24:46.5
764 4148 Barry Steen 1957 RK Liepฤja W 01:20:59.9 +00:24:57.5
765 4369 Mary Holloway 1978 โ€” M 01:21:06.1 +00:25:03.7
766 4368 Tilda Hadley 1985 โ€” M 01:21:06.6 +00:25:04.2
767 4224 Juan Bruce ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 โ€” M 01:21:10.2 +00:25:07.8
768 3818 Julie Callaghan 1996 โ€” W 01:21:10.2 +00:25:07.8
769 3672 Lorraine Halstead 1997 KNSS/Goldingen cycling club M 01:21:20.9 +00:25:18.5
770 3015 Lola Jacobs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 โ€” M 01:21:26.6 +00:25:24.2
771 2637 Mary Fox ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” M 01:21:35.6 +00:25:33.2
772 4443 Maureen Nelson 1952 โ€” M 01:21:36.2 +00:25:33.8
773 2630 Irene Potter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 Latvijas autoceฤผu uzturฤ“tฤjs M 01:21:40.9 +00:25:38.5
774 2642 Donna Rohrbach ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 โ€” M 01:21:44.9 +00:25:42.5
775 4214 Tony Mclaine ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 HansaMatrix Pฤrogre M 01:21:47.2 +00:25:44.8
776 2571 Norma Youngblood ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 AJ Racing M 01:21:47.9 +00:25:45.5
777 2443 John Diaz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 โ€” M 01:21:48.9 +00:25:46.5
778 3703 Helen Andrade 1988 KVIST M 01:21:49.4 +00:25:47.5
779 4291 Sharon Lawrence 1997 โ€” W 01:21:49.4 +00:25:47.7
780 2915 David Famulare ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 โ€” M 01:21:50.9 +00:25:48.5
781 2477 Aimee Uong 1998 โ€” M 01:21:51.1 +00:25:48.7
782 4165 Merle Smith 1944 Swedbank W 01:21:52.9 +00:25:50.5
783 2451 Tracey Robison 1952 โ€” M 01:21:53.1 +00:25:50.7
784 2907 Jay Edmond ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 Riteล†vasara M 01:21:54.7 +00:25:52.3
785 2374 Frank Vaughn 1954 Sabile M 01:21:54.7 +00:25:52.3
786 2228 Richard Hogan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” M 01:21:55.1 +00:25:52.7
787 2535 Nicolas Gilbert ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” M 01:21:56.1 +00:25:53.7
788 4093 Regina Kohler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 Latvijas Universitฤte M 01:21:57.2 +00:25:54.8
789 2658 Nathan Rose ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 โ€” M 01:21:59.4 +00:25:57.4
790 2540 Violet Byrne ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 KRASO M 01:21:59.9 +00:25:57.5
791 2474 Stanley Waites 1973 Sadales tฤซkls M 01:22:01.9 +00:25:59.5
792 3486 Janet Haynes ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 โ€” M 01:22:02.2 +00:25:59.8
793 3463 Johnnie Soto 1982 LOGU GRUPA M 01:22:04.2 +00:26:01.8
794 2649 Kelly Dostie 1980 CRK ล merlis M 01:22:05.1 +00:26:02.7
795 4008 Carla Davis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 NZRO M 01:22:05.4 +00:26:03.7
796 2698 Michele Noe ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 CRK ล merlis M 01:22:05.9 +00:26:03.5
797 4027 Michael Hoover ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 Margrietinas M 01:22:06.7 +00:26:04.3
798 4491 Jason Buckner 1988 RRS/Alfa M 01:22:07.2 +00:26:04.8
799 2821 Alphonse Breedlove ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 Teika nemirst M 01:22:07.6 +00:26:05.2
800 4028 Casey Fuller 1957 Margrietinas W 01:22:09.4 +00:26:07.7