Select a valid choice. O is not one of the available choices.
# Number Participant Country Year Team Group Time
201 4034 Laurene Russell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 Apes Velovienฤซba/BJC Daugmale M 01:05:38.9 +00:09:36.5
202 3873 Edward Wohlert ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 Colliers M 01:05:39.4 +00:09:37.3
203 2242 Patricia Bartram ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 BuildingConstructionDesign M 01:05:41.1 +00:09:38.7
204 4068 Bryan Burris ๐Ÿ‡ซ๐Ÿ‡ท FRA 1963 โ€” M 01:05:41.1 +00:09:38.7
205 2340 David Gipson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 โ€” M 01:05:41.6 +00:09:39.2
206 2216 Wesley Clayborn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1998 โ€” M 01:05:41.6 +00:09:39.2
207 2114 Manuel Stephens ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 โ€” M 01:05:41.8 +00:09:39.4
208 2131 Albina Jordon 1948 Sadales tฤซkls M 01:05:41.8 +00:09:39.4
209 2273 Allison Hooper ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” M 01:05:42.1 +00:09:39.7
210 2422 Lilly Norsworthy 1952 KVIST M 01:05:43.3 +00:09:40.9
211 2298 Mark Paige ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 โ€” M 01:05:43.4 +00:09:41.2
212 3866 Martin Overton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 Colliers M 01:05:43.4 +00:09:41.4
213 2229 Debbie Chavez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 Stopiล†i Velo M 01:05:43.6 +00:09:41.2
214 2404 Mike Ragusano ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 Garฤm ejot/Nanotev.lv M 01:05:43.6 +00:09:41.2
215 2448 Elsa King ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1995 Kocฤ“nu MTB M 01:05:44.1 +00:09:41.7
216 2230 Janet Shippee ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” M 01:05:44.3 +00:09:41.9
217 4382 Edna Newyear ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 โ€” M 01:05:44.4 +00:09:42.2
218 2375 Richard Fugate ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 Savฤ“jie M 01:05:44.6 +00:09:42.2
219 2125 Trisha Morris ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 โ€” M 01:05:45.1 +00:09:42.7
220 2332 Hee Walker ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 Force Fix M 01:05:45.6 +00:09:43.2
221 2178 Hal Ainsworth 1954 Bucher Municipal SIA M 01:05:46.1 +00:09:43.7
222 2233 David Carroll ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” M 01:05:46.6 +00:09:44.2
223 2107 Nannie Terry ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 Autentica M 01:05:46.6 +00:09:44.2
224 4438 Catherine Lynn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 ATOM CYCLING CLUB M 01:05:47.1 +00:09:44.7
225 2519 Jack Hall ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” M 01:05:47.3 +00:09:44.9
226 2465 Dennis Mast 1949 โ€” M 01:05:47.4 +00:09:45.0
227 2288 Jackie Hughes 1994 KVIST M 01:05:47.4 +00:09:45.1
228 2381 Maria Kovach ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 โ€” M 01:05:48.1 +00:09:45.7
229 2223 Charles Castillo ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” M 01:05:48.3 +00:09:45.9
230 2121 Jeff Sharp ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 Sporta klubs WENDI M 01:05:48.3 +00:09:45.9
231 2286 Carla Frost ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 Latvijas dzelzceฤผลก W 01:05:48.8 +00:09:46.4
232 2386 Lakesha Bacon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” M 01:05:50.3 +00:09:47.9
233 2325 Matthew Koeneman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 โ€” M 01:05:50.6 +00:09:48.2
234 4106 Anthony Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 ATOM CYCLING CLUB M 01:05:51.4 +00:09:49.2
235 3516 Michael Delafuente 1990 โ€” M 01:05:51.6 +00:09:49.2
236 2117 Eric Klein 1997 IBSF M 01:05:51.6 +00:09:49.2
237 2147 Jeff Schmid 1990 โ€” M 01:05:51.8 +00:09:49.4
238 2227 Tina Stringer ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 Latvijas Universitฤte M 01:05:53.3 +00:09:50.9
239 3892 Albert Humphrey ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” M 01:05:53.6 +00:09:51.2
240 2428 Cindy Joachim ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 POLICISTU VELOBIEDRฤชBA M 01:05:53.8 +00:09:51.4
241 2262 Michael Newton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 AA M 01:05:54.3 +00:09:51.9
242 2169 Blaine Moore ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” M 01:05:54.6 +00:09:52.2
243 2209 Cleopatra Bystron 1997 Sadales tฤซkls M 01:05:54.6 +00:09:52.2
244 2326 Warren Miller ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 โ€” M 01:05:54.8 +00:09:52.4
245 2203 Marilyn Vines ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” M 01:05:56.8 +00:09:54.4
246 2177 Nelson Ko ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 โ€” M 01:05:57.1 +00:09:54.7
247 2497 Andrew Bellinghausen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 โ€” M 01:05:57.1 +00:09:54.7
248 2328 Lorena Meyer 1990 Rฤซgas satiksme M 01:05:57.3 +00:09:54.9
249 2329 Jennifer Lysak ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” M 01:05:57.6 +00:09:55.2
250 2350 Margaret Ponder ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” M 01:05:57.6 +00:09:55.2
251 2378 Donna Clark ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 โ€” M 01:05:58.8 +00:09:56.4
252 2351 Corey Benton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 โ€” M 01:06:00.3 +00:09:57.9
253 2380 Agnes Cline 1941 โ€” M 01:06:01.3 +00:09:58.9
254 2215 Iva Seago ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 Baltic Block M 01:06:03.1 +00:10:00.7
255 2548 Samara Mosby ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 โ€” M 01:06:06.6 +00:10:04.2
256 2208 Michael Blake 1953 BT1 M 01:06:07.8 +00:10:05.4
257 2219 Eva Kolbe ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” M 01:06:08.1 +00:10:05.7
258 2367 Mary Porter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 Riksฤซts M 01:06:08.3 +00:10:05.9
259 2357 Alexa Wells 1996 โ€” M 01:06:08.6 +00:10:06.2
260 4113 Philip Brown ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 Dejavu Cycling M 01:06:09.1 +00:10:06.7
261 2297 Antonio Dunn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 Delta EM M 01:06:09.3 +00:10:06.9
262 2260 Kim Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” M 01:06:09.6 +00:10:07.2
263 2240 Rosemary Cruz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 ฤ€daลพiVelo M 01:06:09.8 +00:10:07.4
264 2281 Elizabeth Seals ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 Valmieras velo vienฤซba M 01:06:10.6 +00:10:08.2
265 4110 Joesph Holbach ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1970 Dejavu Cycling M 01:06:13.6 +00:10:11.2
266 3510 Anita Roe 1968 Lizums M 01:06:15.1 +00:10:12.7
267 2272 Annemarie Gallegos 1976 Sadales tฤซkls M 01:06:17.6 +00:10:15.2
268 2412 Jeffrey Shelton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 โ€” M 01:06:20.8 +00:10:18.4
269 2237 Larry Rector 1956 Saules mednieks M 01:06:21.6 +00:10:19.2
270 2214 Nancy Rodriquez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 LMT M 01:06:21.6 +00:10:19.2
271 2167 Debra Brennan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 UMURGA M 01:06:21.6 +00:10:19.2
272 2267 Jason Hedman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” M 01:06:22.6 +00:10:20.2
273 2246 Glenda Vasquez 1989 โ€” M 01:06:22.8 +00:10:20.4
274 2275 John Sacks 1964 โ€” W 01:06:23.1 +00:10:20.7
275 2231 Donald Kreger ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1998 Dayton M 01:06:23.6 +00:10:21.2
276 2282 Amelia Polston ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 Jaunpiebalga M 01:06:25.6 +00:10:23.2
277 2306 Donte Glasby 1955 AS "Augstsprieguma tฤซkls" M 01:06:26.1 +00:10:23.7
278 2494 Rose Hubert ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 Reliฤฃija M 01:06:26.8 +00:10:24.4
279 3739 Donald Giordano ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 MTB Grobiล†a M 01:06:27.6 +00:10:25.2
280 4504 Kim Griffin 1947 โ€” M 01:06:28.1 +00:10:25.7
281 2205 James Bond 1971 โ€” M 01:06:30.6 +00:10:28.2
282 2234 Brandi Mcmullan 1965 โ€” M 01:06:31.1 +00:10:28.7
283 2256 Joseph Zunich 1956 Dobeles sporta skola/Dobeles dzirnavnieks/FeelFree W 01:06:31.3 +00:10:28.9
284 2362 Deborah Rose ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 Latvijas autoceฤผu uzturฤ“tฤjs M 01:06:31.6 +00:10:29.2
285 2285 Ann Terry ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” M 01:06:32.6 +00:10:30.2
286 2211 William Montgomery 1956 AUTONAMS M 01:06:33.1 +00:10:30.7
287 2235 Harold Cruz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 ECENTA M 01:06:34.6 +00:10:32.2
288 2110 Marisa Williford ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 โ€” M 01:06:35.6 +00:10:33.2
289 2137 Michael Davis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 Latvijas valsts meลพi M 01:06:40.1 +00:10:37.7
290 2363 Albert Farrington 1998 Bucher Municipal SIA M 01:06:40.1 +00:10:37.7
291 2126 Jose Dearborn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 โ€” M 01:06:42.1 +00:10:39.7
292 3499 Jeffrey Gierisch ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” M 01:06:47.9 +00:10:45.5
293 2294 Danny Cornwell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 AS1 M 01:06:52.8 +00:10:50.4
294 2160 James Matteucci ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 CSDD M 01:06:53.6 +00:10:51.2
295 2136 Daniel Cox ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 Autentica M 01:06:57.6 +00:10:55.2
296 2171 Sandra Belgarde ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” M 01:07:02.1 +00:10:59.7
297 3728 Charles Scales 1990 Riteล†vasara M 01:07:07.1 +00:11:04.7
298 3727 Steven Robbin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” M 01:07:07.4 +00:11:05.1
299 2172 Dora Holbach ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 Velo+ Bottari Baltic M 01:07:18.3 +00:11:15.9
300 3557 Malka Douglas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 Valmieras velo vienฤซba M 01:07:27.1 +00:11:24.7