# Number Participant Country Year Team Group Time
531 3680 Lauren Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 MAK IT M 01:15:16.9 +00:19:14.5
533 2657 Ernest Swartz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” M 01:15:21.9 +00:19:19.5
534 2176 Carrie Bolstad 1965 โ€” M 01:15:25.6 +00:19:23.2
536 2524 Kelly Underwood ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 Acsaabols M 01:15:30.1 +00:19:27.7
538 4430 Jane Giordano ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 Riteล†vasara M 01:15:34.7 +00:19:32.3
539 4260 John West 1976 โ€” M 01:15:37.4 +00:19:35.5
540 2409 Carl Breen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 โ€” M 01:15:38.4 +00:19:36.5
541 3493 Kelli Krell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 VeloDepo M 01:15:40.6 +00:19:38.2
542 3770 Heather Lopez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 Siminaitis Triathlon Team M 01:15:42.1 +00:19:39.7
543 2424 Rochelle Sandefur ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 โ€” M 01:15:46.9 +00:19:44.5
544 2441 Viola Johnson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” M 01:15:48.4 +00:19:46.2
545 3684 Doris Battle ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 MAK IT M 01:15:48.4 +00:19:46.3
546 2498 Sandra Reiter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” M 01:15:52.1 +00:19:49.7
548 2510 Helene Clark ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 Delta EM M 01:15:55.9 +00:19:53.5
549 2527 Alan Parks ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 Force Fix M 01:15:56.4 +00:19:54.8
550 2466 Kimberly Knupp ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 โ€” M 01:15:56.6 +00:19:54.2
551 2358 Shirley Manley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” M 01:15:58.6 +00:19:56.2
552 2495 Wilton Albertson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 GREEN MOTORS M 01:15:59.9 +00:19:57.5
553 2567 Alexis Sosa ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 Bucher Municipal SIA M 01:16:01.4 +00:19:59.8
554 2226 Eugene Gonzalez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 LiVelo / Zelta Zeme M 01:16:03.4 +00:20:01.8
555 2517 Bonnie Johnson 1969 Garฤm ejot/Nanotev.lv M 01:16:04.1 +00:20:01.7
556 3603 Victoria Unknow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 Latvijas Pasts M 01:16:04.9 +00:20:02.5
557 3894 Steven Robinson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 โ€” M 01:16:05.2 +00:20:02.8
558 3590 Debra Steward 1991 โ€” M 01:16:05.2 +00:20:02.8
559 3585 Patrick Wisener 1958 Velo+ Bottari Baltic M 01:16:05.2 +00:20:02.8
561 2407 Barbara Lang ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 Bฤrs M 01:16:09.1 +00:20:06.7
562 3853 Melissa Harvey ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 Pac pa sevi M 01:16:09.2 +00:20:06.8
563 2280 Charlene Trease 1964 DTG-MySport M 01:16:09.6 +00:20:07.2
564 2942 Frank Dunson 1952 โ€” M 01:16:10.1 +00:20:07.7
565 2764 Phillip Hancock 1964 โ€” M 01:16:10.6 +00:20:08.2
566 2316 Patrica Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 JHD M 01:16:11.1 +00:20:08.7
567 2257 Shirley Taylor ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1975 โ€” M 01:16:13.6 +00:20:11.2
568 2449 Madonna Cade ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” M 01:16:13.9 +00:20:11.5
569 2384 Jimmy Carpenter 1989 AS "Augstsprieguma tฤซkls" M 01:16:17.1 +00:20:14.7
570 3551 Luz Hogan 1994 Velo+ Bottari Baltic M 01:16:20.2 +00:20:17.8
571 2682 Lorraine Phipps 1942 KVIST M 01:16:21.4 +00:20:19.2
572 4379 Abdul Singleton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” M 01:16:23.2 +00:20:20.8
573 2278 Joshua Knight 1955 Swedbank M 01:16:25.6 +00:20:23.2
574 4069 Michael Osburn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” M 01:16:27.2 +00:20:24.8
575 2616 Willie Clark 1991 ZiPลกล†i M 01:16:27.4 +00:20:25.2
577 3134 Valarie Johnson 1970 VeloRฤซts Gulbene M 01:16:31.1 +00:20:28.7
578 2733 Russell Ewing ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 SIA VELOKURJERS M 01:16:32.4 +00:20:30.3
579 2786 James Benedict ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 โ€” M 01:16:32.6 +00:20:30.2
580 2709 Linda Fluker ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” M-35 01:16:35.1 +00:20:32.7
581 4057 Sarah Brown 1993 AS "Augstsprieguma tฤซkls" M 01:16:39.7 +00:20:37.3
582 3906 Michael Gilbert ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” M 01:16:39.9 +00:20:37.5
583 4096 Norma Deane ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 Latvijas Universitฤte M 01:16:40.7 +00:20:38.3
584 2634 Grace Pacheco ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” M 01:16:41.4 +00:20:39.4
585 2530 Mark Walters ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” M 01:16:44.1 +00:20:41.7
586 2846 Dennis Romano ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 Autentica M 01:16:45.9 +00:20:43.5
587 2697 Alexandria Alvarado 1950 Jฤ“kabpils M 01:16:47.4 +00:20:45.4
588 2259 Donald Carter 1948 โ€” M 01:16:48.1 +00:20:45.7
589 2689 Candy Valenzuela ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 Jฤ“kabpils M 01:16:48.9 +00:20:46.5
590 2669 Marie Dahl 1984 โ€” M 01:16:48.9 +00:20:46.5
591 2182 David Daniels ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1975 โ€” M 01:16:50.6 +00:20:48.2
592 2667 Dennis Mitchell 1968 โ€” M 01:16:50.6 +00:20:48.2
593 4276 Todd Pride ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 โ€” M 01:16:52.2 +00:20:49.8
594 4201 Albert Pimental ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 Siguldas sporta skola M 01:16:52.7 +00:20:50.3
595 2173 Matthew Madera ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 โ€” M 01:16:55.1 +00:20:52.7
596 2347 Sandra Rising ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 Santeko M 01:16:56.9 +00:20:54.5
597 2559 Mitchell Lindeman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” M 01:16:57.9 +00:20:55.5
598 2561 Brian Kim ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 โ€” M 01:16:58.1 +00:20:55.7
599 3698 Kenneth Baadsgaard 1954 VERTEX M 01:16:58.9 +00:20:56.5
600 2310 Lorenza Harness ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1975 โ€” M 01:16:59.4 +00:20:57.2
601 2493 Kevin Pospicil ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 Malta M 01:17:00.4 +00:20:58.1
602 2861 Shirley Quivers 1976 Latvijas autoceฤผu uzturฤ“tฤjs M 01:17:01.6 +00:20:59.2
604 3355 Bryan Cartwright ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 Mazsalaca M 01:17:04.1 +00:21:01.7
605 3586 William Endres ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 PDP M 01:17:04.4 +00:21:02.6
606 4399 Helen Robertson 1970 GREEN MOTORS M 01:17:05.4 +00:21:03.8
607 3845 Benjamin Hayes 1980 Erica Synths M 01:17:07.2 +00:21:04.8
608 2624 Christopher Acosta ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 โ€” M 01:17:08.1 +00:21:05.7
609 2619 Oscar Anderson 1942 AS "Augstsprieguma tฤซkls" M 01:17:12.6 +00:21:10.2
610 2460 Jan Ellis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 MTHFR M 01:17:13.1 +00:21:10.7
611 2102 Wade Gray ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1970 โ€” M 01:17:13.4 +00:21:11.1
612 2403 Carol Martinez 1965 โ€” M 01:17:13.9 +00:21:11.5
613 2531 Lavonna Gallinari 1993 VeloLifestyle M 01:17:14.9 +00:21:12.5
614 2410 Camille Forest ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 โ€” M 01:17:16.6 +00:21:14.2
615 2516 Tanya Roberson 1991 Carnikava M 01:17:17.4 +00:21:15.2
616 2437 Joann Plescia ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1994 Weasels M 01:17:17.6 +00:21:15.2
617 2411 Betty Durtsche ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 โ€” M 01:17:17.9 +00:21:15.5
618 2536 Lillie Mcbroom ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 Latvijas autoceฤผu uzturฤ“tฤjs M 01:17:18.4 +00:21:16.1
619 2501 Peggy Weisberg 1986 Troja M 01:17:19.1 +00:21:16.7
620 2485 Willie Villa 1989 Latvijas valsts meลพi M 01:17:19.9 +00:21:17.5
621 2373 Willis Porter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 ROADEX M 01:17:20.4 +00:21:18.1
622 2576 Phillip Gardner 1987 Bucher Municipal SIA M 01:17:20.9 +00:21:18.5
623 2636 David Sawyer 1999 Rฤซgas satiksme M 01:17:21.6 +00:21:19.2
624 2455 Robert Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 #GroheTeamLatvia M 01:17:22.4 +00:21:20.1
625 4144 Daniel Flores 1985 Sveaskog Baltfor MTB M 01:17:22.7 +00:21:20.3
626 3778 Daphne Martin 1989 โ€” M 01:17:23.1 +00:21:20.7
628 2279 Jennifer Koontz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” M 01:17:25.1 +00:21:22.7
629 2168 Marion Jansons ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” M 01:17:26.1 +00:21:23.7
630 2459 Margaret Delmont ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 โ€” M 01:17:30.4 +00:21:28.1
632 2713 Keith Pina ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 Kabani M 01:17:31.4 +00:21:29.2
633 4090 John Pitts ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 Latvijas Universitฤte M 01:17:31.7 +00:21:29.3
634 2252 Beverly Heverly ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 Salaspils /Zฤซriล†i M 01:17:32.9 +00:21:30.5
636 2470 Betsy Savage ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” M 01:17:36.6 +00:21:34.2
637 3922 Stella Parr ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 โ€” M 01:17:36.9 +00:21:34.5
638 2625 Patricia Arnold 1997 Sadales tฤซkls M 01:17:43.9 +00:21:41.5
639 2752 Melissa Thomas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 ROADEX M 01:17:44.9 +00:21:42.5
640 3487 Albert Butler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 โ€” M 01:17:44.9 +00:21:42.5