| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 1400 | 3033 | Andy Collier | 🇱🇻 LAT | 1968 | — | M | 01:40:28.3 | +00:44:25.9 |
| 1401 | 3016 | Alvin Lampron | 🇱🇻 LAT | 1997 | — | M | 01:40:33.2 | +00:44:30.8 |
| 1402 | 3220 | Mark Whitworth | 1988 | Swedbank | M | 01:40:35.7 | +00:44:33.3 | |
| 1404 | 3099 | Terry Walton | 🇱🇻 LAT | 1976 | Rīgas satiksme | M | 01:40:41.0 | +00:44:38.6 |
| 1406 | 2897 | Julia Rivera | 1951 | AS "Augstsprieguma tīkls" | M | 01:40:44.7 | +00:44:42.3 | |
| 1409 | 3280 | Nubia Scott | 1941 | SC KOKS | M | 01:40:48.5 | +00:44:46.1 | |
| 1410 | 3494 | Bridgett Waldron | 1970 | VeloDepo | M | 01:40:49.5 | +00:44:47.1 | |
| 1411 | 3496 | Larry Thompson | 1940 | VeloDepo | M | 01:40:50.1 | +00:44:47.7 | |
| 1412 | 3495 | Sarah Bailey | 1981 | VeloDepo | M | 01:40:53.2 | +00:44:50.8 | |
| 1414 | 3060 | Bruce Schneider | 2000 | — | M | 01:40:58.7 | +00:44:56.3 | |
| 1416 | 3458 | Carl Helton | 1961 | — | M | 01:41:10.2 | +00:45:07.8 | |
| 1418 | 3023 | Suzanne Myles | 1965 | — | M | 01:41:14.3 | +00:45:11.9 | |
| 1419 | 2905 | Lynn Hauser | 1975 | — | M | 01:41:16.7 | +00:45:14.3 | |
| 1423 | 4080 | Seth Ross | 🇱🇻 LAT | 1959 | — | M | 01:41:22.5 | +00:45:20.1 |
| 1424 | 2695 | Carma Winn | 🇱🇻 LAT | 1988 | Santeko | M | 01:41:23.7 | +00:45:21.3 |
| 1425 | 3177 | Robert Wolfe | 2000 | Latvijas autoceļu uzturētājs | M | 01:41:28.2 | +00:45:25.8 | |
| 1426 | 3132 | Christopher Bowman | 1991 | Lāčuki | M | 01:41:28.5 | +00:45:26.1 | |
| 1428 | 3159 | Meredith Thompson | 🇱🇻 LAT | 1943 | Atea Global Services | M | 01:41:32.2 | +00:45:29.8 |
| 1429 | 3927 | Sarina Garcia | 1996 | — | M | 01:41:34.3 | +00:45:31.9 | |
| 1430 | 2722 | Norma Bonilla | 🇱🇻 LAT | 1952 | — | M | 01:41:34.7 | +00:45:32.3 |
| 1432 | 3047 | Donna Oreilly | 🇱🇻 LAT | 1961 | Mežjurkas | M | 01:41:35.7 | +00:45:33.3 |
| 1434 | 3589 | George Richardson | 1956 | Latvijas Pasts | M | 01:41:37.5 | +00:45:35.1 | |
| 1435 | 3445 | James Whelan | 1996 | Susļiki | M | 01:41:39.5 | +00:45:37.1 | |
| 1437 | 2891 | Beverly Reece | 🇱🇻 LAT | 1953 | Latvijas autoceļu uzturētājs | M | 01:41:40.7 | +00:45:38.3 |
| 1438 | 3155 | Ella Coulter | 🇱🇻 LAT | 1958 | Latvijas autoceļu uzturētājs | M | 01:41:41.8 | +00:45:39.4 |
| 1439 | 3004 | Doyle Decourcey | 🇱🇻 LAT | 1989 | — | M | 01:41:42.7 | +00:45:40.3 |
| 1440 | 3127 | Qiana Thompson | 1944 | — | M | 01:41:44.7 | +00:45:42.3 | |
| 1442 | 4501 | Shirley Sherman | 1983 | — | M | 01:41:49.5 | +00:45:47.1 | |
| 1443 | 3143 | Dean Whitaker | 1979 | — | M | 01:41:52.2 | +00:45:49.8 | |
| 1445 | 2528 | Susan Garcia | 🇱🇻 LAT | 1975 | — | M | 01:41:59.1 | +00:45:56.7 |
| 1446 | 3040 | Thomas Wilson | 1950 | — | M | 01:41:59.5 | +00:45:57.1 | |
| 1447 | 2834 | Traci Rodriguez | 🇱🇻 LAT | 1994 | — | M | 01:42:00.7 | +00:45:58.3 |
| 1448 | 3075 | Jennifer Trew | 🇱🇻 LAT | 1969 | — | M | 01:42:02.2 | +00:45:59.8 |
| 1450 | 4331 | Jose Stewart | 1940 | Sadales tīkls | M | 01:42:04.3 | +00:46:01.9 | |
| 1451 | 4267 | Jean King | 1970 | — | M | 01:42:05.5 | +00:46:03.1 | |
| 1452 | 3247 | Gary Bravo | 1951 | MTB Grobiņa | M | 01:42:07.4 | +00:46:05.7 | |
| 1453 | 2916 | Robert Graber | 🇱🇻 LAT | 1949 | — | M | 01:42:07.5 | +00:46:05.1 |
| 1455 | 3116 | Emily Rooney | 🇱🇻 LAT | 1968 | — | M | 01:42:10.7 | +00:46:08.3 |
| 1456 | 3878 | Wendy Altman | 1943 | Žagatas | M | 01:42:14.5 | +00:46:12.1 | |
| 1457 | 2948 | Tim Richardson | 🇱🇻 LAT | 1979 | — | M | 01:42:15.5 | +00:46:13.1 |
| 1460 | 3466 | Patrick Hale | 1986 | LOGU GRUPA | M | 01:42:19.2 | +00:46:16.8 | |
| 1462 | 4160 | Michael Caudill | 1966 | Siguldas Būvmeistars | M | 01:42:19.8 | +00:46:17.4 | |
| 1466 | 2135 | Tyrone Murtagh | 1985 | — | M | 01:42:24.9 | +00:46:22.5 | |
| 1467 | 2941 | Travis Johnson | 1950 | Sadales tīkls | M | 01:42:26.3 | +00:46:23.9 | |
| 1468 | 2543 | James Aten | 🇱🇻 LAT | 1988 | — | M | 01:42:28.2 | +00:46:25.8 |
| 1471 | 2354 | Angel Davidson | 1994 | — | M | 01:42:33.7 | +00:46:31.3 | |
| 1472 | 3525 | Kimberly Rogers | 🇱🇻 LAT | 1975 | ZZ Dats | M | 01:42:36.7 | +00:46:34.3 |
| 1473 | 4129 | John Howton | 1965 | Siguldas Būvmeistars | M | 01:42:37.2 | +00:46:34.8 | |
| 1474 | 3713 | John Lewis | 1986 | Team Parups | M | 01:42:38.2 | +00:46:35.8 | |
| 1476 | 3712 | Anthony Marble | 1942 | Team Parups | M | 01:42:38.5 | +00:46:36.1 | |
| 1477 | 4353 | Yvonne Congdon | 1990 | Sadales tīkls | M | 01:42:38.7 | +00:46:36.3 | |
| 1478 | 2650 | Felicia Mooney | 1950 | DPD | M | 01:42:44.7 | +00:46:42.3 | |
| 1479 | 2979 | Jeffrey Ford | 🇱🇻 LAT | 1963 | KRASO | M | 01:42:48.5 | +00:46:46.1 |
| 1481 | 2980 | James Glosson | 🇱🇻 LAT | 1989 | ZZ Dats | M | 01:42:55.5 | +00:46:53.1 |
| 1482 | 3678 | Karen Howell | 1975 | — | M | 01:42:59.2 | +00:46:56.8 | |
| 1483 | 2813 | Angela Strickland | 🇱🇻 LAT | 1968 | — | M | 01:42:59.8 | +00:46:57.4 |
| 1486 | 2656 | Heather Aguirre | 🇱🇻 LAT | 1962 | — | M | 01:43:04.5 | +00:47:02.1 |
| 1487 | 3711 | Victor Fox | 1984 | Latvijas autoceļu uzturētājs | M | 01:43:05.2 | +00:47:02.8 | |
| 1488 | 4205 | James Henderson | 🇱🇻 LAT | 1994 | Space Jam | M | 01:43:08.5 | +00:47:06.1 |
| 1489 | 3989 | Darcy Lindquist | 🇱🇻 LAT | 1947 | — | M | 01:43:10.7 | +00:47:08.3 |
| 1490 | 2926 | Bill Scott | 🇱🇻 LAT | 1975 | — | M | 01:43:11.2 | +00:47:08.8 |
| 1491 | 3275 | Dale Dykstra | 🇱🇻 LAT | 1962 | — | M | 01:43:12.2 | +00:47:09.8 |
| 1492 | 4197 | Karen Kemmerer | 🇱🇻 LAT | 1958 | — | M | 01:43:12.7 | +00:47:10.3 |
| 1493 | 2860 | Jimmy James | 1998 | AS "Augstsprieguma tīkls" | M | 01:43:14.5 | +00:47:12.1 | |
| 1494 | 3043 | Felica Koehler | 1971 | — | M | 01:43:15.2 | +00:47:12.8 | |
| 1495 | 2935 | David Tobin | 1978 | AS "Augstsprieguma tīkls" | M | 01:43:16.2 | +00:47:13.8 | |
| 1496 | 4073 | Frederick Wilson | 1985 | — | M | 01:43:22.8 | +00:47:20.4 | |
| 1497 | 4198 | Jean Hedrick | 🇱🇻 LAT | 1971 | Deviņi Pakalni | M | 01:43:23.4 | +00:47:21.7 |
| 1500 | 3230 | Daniel Merritt | 1979 | — | M | 01:43:34.2 | +00:47:31.8 | |
| 1501 | 3588 | Evelyn Souza | 1968 | Latvijas Pasts | M | 01:43:35.5 | +00:47:33.1 | |
| 1502 | 3852 | Sandra Sandlin | 1941 | — | M | 01:43:36.4 | +00:47:34.2 | |
| 1505 | 3947 | Sherry Lefebvre | 1954 | Sadales tīkls | M | 01:43:43.5 | +00:47:41.1 | |
| 1506 | 3190 | Cody Hammond | 1984 | Latvijas valsts meži | M | 01:43:43.7 | +00:47:41.3 | |
| 1507 | 3020 | Pamela Keeton | 🇱🇻 LAT | 1970 | — | M | 01:43:46.7 | +00:47:44.3 |
| 1510 | 3964 | Patricia Murphy | 🇱🇻 LAT | 1961 | — | M | 01:43:59.7 | +00:47:57.3 |
| 1512 | 4211 | Mary Smith | 1972 | DPD | M | 01:44:02.8 | +00:48:00.4 | |
| 1513 | 4210 | Charles Kaplan | 1948 | DPD | M | 01:44:03.3 | +00:48:00.9 | |
| 1514 | 3150 | Christine Martel | 2000 | — | M | 01:44:04.2 | +00:48:01.8 | |
| 1515 | 4153 | Katy Brown | 1945 | Veti Active | M | 01:44:07.7 | +00:48:05.3 | |
| 1516 | 3034 | Leo Hensley | 1941 | Sigulda | M | 01:44:09.7 | +00:48:07.3 | |
| 1517 | 2533 | Tony Rodenberg | 🇱🇻 LAT | 1976 | Sabile | M | 01:44:12.5 | +00:48:10.1 |
| 1518 | 4263 | Lois Ruybal | 🇱🇻 LAT | 1987 | — | M | 01:44:13.2 | +00:48:10.8 |
| 1520 | 2890 | John Fuller | 🇱🇻 LAT | 1976 | RIPOinternational.lv | M | 01:44:22.7 | +00:48:20.3 |
| 1522 | 4252 | Jeanette Brus | 1961 | Rīgas satiksme | M | 01:44:23.5 | +00:48:21.1 | |
| 1524 | 2820 | Stephen Witcher | 🇱🇻 LAT | 1947 | GULTŅI | M | 01:44:32.2 | +00:48:29.8 |
| 1525 | 3330 | William Duckworth | 1995 | Riteņvasara | M | 01:44:33.4 | +00:48:31.2 | |
| 1526 | 3329 | Arthur Coleman | 🇱🇻 LAT | 1976 | Riteņvasara | M | 01:44:33.7 | +00:48:31.3 |
| 1527 | 2841 | Andrea Hanner | 1952 | — | M | 01:44:35.2 | +00:48:32.8 | |
| 1528 | 3092 | William Owens | 1997 | MansRobots/iRobot | M | 01:44:36.1 | +00:48:33.7 | |
| 1531 | 3215 | Melinda Davenport | 1990 | Rīgas satiksme | M | 01:44:36.7 | +00:48:34.3 | |
| 1532 | 4303 | Travis Karl | 1990 | Reģionāla pašvaldības policija | M | 01:44:37.2 | +00:48:34.8 | |
| 1533 | 4192 | Warren Betts | 1996 | Troja | M | 01:44:44.2 | +00:48:41.8 | |
| 1534 | 3794 | Michael Ryan | 1983 | — | M | 01:44:44.7 | +00:48:42.3 | |
| 1535 | 4402 | Jasmine Blane | 1974 | GREEN MOTORS | M | 01:44:46.7 | +00:48:44.3 | |
| 1539 | 4350 | Joann Stpeter | 🇱🇻 LAT | 1953 | — | M | 01:44:54.7 | +00:48:52.3 |
| 1543 | 4425 | Daniel Duarte | 🇱🇻 LAT | 1941 | Riksīts | M | 01:44:59.5 | +00:48:57.1 |
| 1544 | 3118 | Danielle Hutchinson | 1945 | — | M | 01:45:02.2 | +00:48:59.8 | |
| 1549 | 3162 | Michael Byrd | 🇱🇻 LAT | 1981 | Kocēnu MTB | M | 01:45:15.7 | +00:49:13.3 |
| 1550 | 3161 | Donna Mcleod | 1982 | Sadales tīkls | M | 01:45:15.7 | +00:49:13.3 | |
| 1551 | 3618 | Patricia Perry | 1967 | — | M | 01:45:16.5 | +00:49:14.1 |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/05/2021
Event start
10/05/2021
Event end