# Number Participant Country Year Team Group Time
1 403 Jennifer Chaney 1958 DAKO Ziemeļvidzeme M 01:10:15.3
2 402 Marilyn Bond 🇱🇻 LAT 1973 VELO EXPRESS SCOTT M 01:10:44.6 +00:00:29.3
3 590 Corey Martin 1979 RAIMAKS M 01:10:58.8 +00:00:43.5
4 589 Reinaldo Cary 🇱🇻 LAT 1965 RAIMAKS M 01:11:39.8 +00:01:24.5
5 579 Maryann Brady 1966 Veloprofs.lv M 01:11:41.7 +00:01:26.4
6 585 Jamie Decker 1943 M 01:13:09.5 +00:02:54.2
7 583 James Golden 1942 Velohooligans/Ķeizari-1 M 01:13:25.7 +00:03:10.4
8 468 Matthew Brown 1947 Dobeles dzirnavnieks/FeelFree M 01:13:41.8 +00:03:26.5
9 411 Rene Robb 🇱🇻 LAT 1986 SEB Global Services team M 01:14:58.3 +00:04:43.1
10 418 George Cronin 🇱🇻 LAT 1979 Velotreniņi.lv M 01:16:08.8 +00:05:53.5
11 481 Charlotte Sheehan 🇱🇻 LAT 1996 ROADEX M 01:16:36.3 +00:06:21.1
12 414 Linda Jensen 🇱🇻 LAT 1971 M 01:16:58.5 +00:06:43.2
13 592 Alvin Watson 🇱🇻 LAT 1948 Velo klubs Sigulda M 01:17:11.8 +00:06:56.5
14 584 Ellen Paris 🇱🇻 LAT 1941 Velohooligans/Ķeizari-1 M 01:19:02.5 +00:08:47.2
15 448 Evelyn Davis 1942 VELO EXPRESS SCOTT M 01:19:33.1 +00:09:17.7
16 413 Jenny Karp 🇱🇻 LAT 1944 Valmieras velo vienība M 01:19:46.8 +00:09:31.5
17 415 Deanna Vidal 1963 EMU Mālpils sporta klubs M 01:20:02.9 +00:09:47.6
18 421 Betty Issac 🇱🇻 LAT 1970 NN Sporta klubs M 01:21:16.8 +00:11:01.5
19 419 Thomas Woods 🇱🇻 LAT 1956 SEB Global Services team M 01:22:17.6 +00:12:02.2
20 430 Adam Fowler 1974 Sadales tīkls M 01:22:18.8 +00:12:03.5
21 469 Venessa Crow 🇱🇻 LAT 1979 Velotreniņi.lv M 01:22:33.6 +00:12:18.2
22 752 Clayton Hester 🇱🇻 LAT 1972 M 01:24:18.8 +00:14:03.5
23 456 Dominic Mohn 🇱🇻 LAT 1959 RIPOinternational.lv M 01:25:12.3 +00:14:57.4
24 832 Blanca Garcia 1984 M 01:25:30.1 +00:15:14.7
25 709 Albert Kerney 🇱🇻 LAT 1976 M 01:25:46.6 +00:15:31.2
26 460 Diana Mcquaig 🇱🇻 LAT 1960 VEGAN M 01:25:50.1 +00:15:34.8
27 492 Sherrie Parke 🇱🇻 LAT 1969 ĀdažiVelo M 01:26:29.8 +00:16:14.5
28 457 Jamal Austin 🇱🇻 LAT 1990 Latvijas valsts meži M 01:26:37.3 +00:16:22.4
29 484 Donald Furnace 🇱🇻 LAT 1966 KRS/NKUP Smiltene M 01:26:39.8 +00:16:24.5
30 720 Kay Swenson 1974 SK Priekuļi M 01:26:41.3 +00:16:26.4
31 450 Sheila Manzanarez 🇩🇪 GER 1948 M 01:26:43.1 +00:16:27.8
32 465 Franklin Palen 🇱🇻 LAT 1988 elpo 1 M 01:26:44.8 +00:16:29.5
33 422 Richard Swiger 1955 EMU Mālpils sporta klubs M 01:27:05.6 +00:16:50.3
34 744 James Clegg 🇱🇻 LAT 1981 #GroheTeamLatvia M 01:27:12.1 +00:16:56.7
35 494 William Wendolski 1960 Latvijas valsts meži M 01:28:04.6 +00:17:49.3
36 743 Rebecca Sullivan 🇱🇻 LAT 1942 #GroheTeamLatvia M 01:28:40.6 +00:18:25.3
37 840 Myrtle Bertram 1954 MTB Garkalne M 01:28:44.1 +00:18:28.8
38 733 Mack Jackson 🇱🇻 LAT 1990 M 01:29:41.1 +00:19:25.8
39 726 Roberta Young 🇱🇻 LAT 1957 M 01:29:47.6 +00:19:32.3
40 737 Richard Carter 1992 ĀdažiVelo M 01:29:49.6 +00:19:34.3
41 476 Lana Meehan 2000 GREEN MOTORS M 01:30:14.3 +00:19:59.7
42 817 Brad Gallegos 1948 Velohooligans/Ķeizari-1 M 01:30:25.3 +00:20:10.6
43 850 Charles Stumpff 🇱🇻 LAT 1973 A2 M 01:30:26.1 +00:20:10.8
44 502 Debra Walker 🇱🇻 LAT 1950 M 01:30:42.8 +00:20:27.5
45 866 Timothy Valentine 1964 VELO EXPRESS SCOTT M 01:31:08.3 +00:20:53.6
46 517 Clayton Quattlebaum 🇱🇻 LAT 1994 Latvijas valsts meži M 01:31:20.3 +00:21:05.6
47 902 Anonymous Anonymous SKANSTE VIRŠI M 01:32:32.3 +00:22:17.6
48 885 Corey Mcgee 🇱🇻 LAT 1983 M 01:32:40.8 +00:22:25.5
49 722 Joe Gray 🇱🇻 LAT 1958 VALMIERA M 01:33:19.1 +00:23:03.8
50 433 Ronnie Halman 🇱🇻 LAT 1977 MTB Garkalne M 01:33:37.3 +00:23:22.7
51 610 David Riner 🇱🇻 LAT 1956 Velohooligans/Ķeizari-1 M 01:34:17.1 +00:24:01.8
52 470 Edward Hayes 🇱🇻 LAT 1976 #normālakomanda M 01:34:38.3 +00:24:23.7
53 729 Bob Theel 🇱🇻 LAT 1954 LiVelo / Zelta Zeme M 01:34:54.3 +00:24:39.7
54 536 Jan Nava 🇱🇻 LAT 1993 M 01:34:55.1 +00:24:39.8
55 841 Ronald Noe 🇱🇻 LAT 1966 Eži M 01:35:52.4 +00:25:37.8
56 682 Janice Smith 1956 AS "Augstsprieguma tīkls" M 01:36:55.9 +00:26:40.6
57 577 Eric Phillips 🇱🇻 LAT 1969 SEB Global Services team M 01:37:00.4 +00:26:45.9
58 488 Raymond Halley 🇱🇻 LAT 1983 #normālakomanda M 01:37:13.6 +00:26:58.3
59 571 Eric Smith 🇱🇻 LAT 1963 M 01:37:37.6 +00:27:22.3
60 827 Margaret Anthony 🇱🇻 LAT 1980 ĀdažiVelo M 01:37:40.9 +00:27:25.5
61 811 David Thompson 1985 Latvijas valsts meži M 01:37:59.1 +00:27:43.8
62 735 Herbert Stephens 1984 ĀdažiVelo M 01:38:04.9 +00:27:49.5
63 909 William Peeler 1988 Stopiņi Velo M 01:39:06.4 +00:28:51.8
64 900 Pamela Hall 🇱🇻 LAT 1944 M 01:40:02.9 +00:29:47.5
65 633 Karen Richards 🇱🇻 LAT 1974 M 01:40:40.9 +00:30:25.6
66 558 Sarah Tippetts 🇱🇻 LAT 1990 Garām ejot/Nanotev.lv M 01:40:44.1 +00:30:28.8
67 851 Lori Gagliano 🇱🇻 LAT 1942 Vellapēda M 01:41:08.4 +00:30:53.9
68 628 Ben Avery 🇱🇻 LAT 1998 M 01:41:35.1 +00:31:19.8
69 770 Melody Tackett 🇱🇻 LAT 1950 Scott Valmiera M 01:42:45.9 +00:32:30.5
70 899 Anthony Huizar 🇱🇻 LAT 1979 M 01:42:48.4 +00:32:33.9
71 854 Angela Kreger 🇱🇻 LAT 1996 Kocēnu MTB M 01:42:51.6 +00:32:36.3
72 691 Daniel Jeske 🇱🇻 LAT 1987 Schneider Electric M 01:43:56.4 +00:33:41.1
73 823 Adam Cassidy 1956 M 01:43:58.6 +00:33:43.3
74 516 Jeffrey Burton 🇱🇻 LAT 1994 M 01:44:01.1 +00:33:45.8
75 681 Robert Kitchens 🇱🇻 LAT 1941 Scarlight Movistar Team M 01:44:37.6 +00:34:22.3
76 808 April Wood 🇱🇻 LAT 1941 Jaunpiebalga M 01:44:46.4 +00:34:31.1
77 543 Aaron Cook 1940 Latvijas valsts meži M 01:44:57.1 +00:34:41.8
78 568 James Salazar 1953 WESS MOTORS TOYOTA M 01:45:01.6 +00:34:46.3
79 617 Julio Decker 🇱🇻 LAT 1948 M 01:45:31.4 +00:35:16.1
80 893 Michael Shafer 1993 Schneider Electric M 01:47:33.6 +00:37:18.3
81 771 Eric Davis 1975 M 01:48:26.6 +00:38:11.3
82 915 John Tomsic 1945 Metāla Pasaule M 01:49:47.4 +00:39:32.1
83 916 Mary Zelaya 🇱🇻 LAT 1979 Metāla Pasaule M 01:49:47.4 +00:39:32.1
84 913 Karina Teel 1970 Metāla Pasaule M 01:49:48.1 +00:39:32.8
85 873 Darin Olives 1986 GREEN MOTORS M 01:50:16.1 +00:40:00.8
86 766 Valarie Webb 🇱🇻 LAT 1982 M 01:50:46.4 +00:40:31.1
87 809 Judi Feldman 1968 Swedbank M 01:51:33.1 +00:41:17.8
88 869 Larry Nurse 🇱🇻 LAT 1994 M 01:52:53.1 +00:42:37.8
89 784 Sheila Pleasant 1984 Atea Global Services M 01:52:53.9 +00:42:38.6
90 485 Emily Drury 🇱🇻 LAT 2000 M 01:52:54.4 +00:42:39.1
91 648 Teresa Bagley 🇱🇻 LAT 1998 M 01:53:29.9 +00:43:14.6
92 768 Walter Allis 1958 M 01:54:28.7 +00:44:13.3
93 810 Meagan Bradford 1974 Swedbank M 01:55:20.9 +00:45:05.6
94 608 Lisa Jamison 🇱🇻 LAT 1945 M 01:55:27.9 +00:45:12.6
95 756 Theresa Mannings 🇱🇻 LAT 1996 M 01:56:05.4 +00:45:50.1
96 651 Mei Padron 🇱🇻 LAT 1955 Sanistal-Hansgrohe M 01:56:39.2 +00:46:23.8
97 696 Kathleen Williams 🇱🇻 LAT 1966 M 01:57:21.4 +00:47:06.1
98 773 Karen Moschetti 🇱🇻 LAT 1961 M 01:57:28.2 +00:47:12.8
99 690 Derek Bailey 1965 M 01:59:20.4 +00:49:05.1
100 821 Cynthia Thomas 🇱🇻 LAT 1999 LMT M 01:59:48.4 +00:49:33.1