# Number Participant Country Year Team Group Time
1 403 Jennifer Chaney 1958 DAKO Ziemeļvidzeme M 01:10:15.3
2 402 Marilyn Bond 🇱🇻 LAT 1973 VELO EXPRESS SCOTT M 01:10:44.6 +00:00:29.3
3 864 Jesse Mclaughlin 🇱🇻 LAT 1971 VELO EXPRESS SCOTT M-35 01:10:48.8 +00:00:33.5
4 590 Corey Martin 1979 RAIMAKS M 01:10:58.8 +00:00:43.5
5 401 Philip Mcnamara 1974 DAKO Ziemeļvidzeme M-35 01:11:23.8 +00:01:08.5
6 589 Reinaldo Cary 🇱🇻 LAT 1965 RAIMAKS M 01:11:39.8 +00:01:24.5
7 582 Paul Weiss 🇱🇻 LAT 1959 Velohooligans/Ķeizari-1 M-35 01:11:40.8 +00:01:25.5
8 579 Maryann Brady 1966 Veloprofs.lv M 01:11:41.7 +00:01:26.4
9 406 June Tucker 1965 DAKO Ziemeļvidzeme M-35 01:11:53.8 +00:01:38.5
10 426 Shirley Ball 🇱🇻 LAT 1988 VELO EXPRESS SCOTT M-45 01:12:23.7 +00:02:08.4
11 585 Jamie Decker 1943 M 01:13:09.5 +00:02:54.2
12 863 Joshua Martel 🇱🇻 LAT 1948 VELO EXPRESS SCOTT M-45 01:13:23.9 +00:03:08.6
13 583 James Golden 1942 Velohooligans/Ķeizari-1 M 01:13:25.7 +00:03:10.4
14 416 Willie Swann 1967 DAKO Ziemeļvidzeme M-35 01:13:28.5 +00:03:13.2
15 468 Matthew Brown 1947 Dobeles dzirnavnieks/FeelFree M 01:13:41.8 +00:03:26.5
16 404 Frank Dean 🇱🇻 LAT 1954 Amserv Motors M-35 01:13:52.5 +00:03:37.2
17 408 Jacqueline Snider 🇱🇻 LAT 1983 Velo klubs Sigulda M-35 01:14:57.3 +00:04:42.1
18 411 Rene Robb 🇱🇻 LAT 1986 SEB Global Services team M 01:14:58.3 +00:04:43.1
19 405 Robert Leko 🇱🇻 LAT 1997 Velo klubs Sigulda M-35 01:15:01.3 +00:04:46.1
20 409 Jessie Henderson 🇱🇻 LAT 1950 BikeBay M-45 01:15:05.3 +00:04:50.1
21 410 Virginia Bell 🇱🇻 LAT 1969 Velo klubs Sigulda M-35 01:15:11.8 +00:04:56.5
22 897 Courtney Surface 🇱🇻 LAT 1965 INTERVALS.LV M-35 01:15:20.3 +00:05:05.1
23 407 Julian Frost 🇱🇻 LAT 1986 Velo klubs Sigulda M-35 01:15:21.8 +00:05:06.5
24 417 Mary Prindle 🇱🇻 LAT 1970 DAKO Ziemeļvidzeme M-18 01:15:34.8 +00:05:19.5
25 418 George Cronin 🇱🇻 LAT 1979 Velotreniņi.lv M 01:16:08.8 +00:05:53.5
26 481 Charlotte Sheehan 🇱🇻 LAT 1996 ROADEX M 01:16:36.3 +00:06:21.1
27 420 Raymond Rogers 🇱🇻 LAT 1959 Virsotne/MARMOT M-35 01:16:54.8 +00:06:39.5
28 414 Linda Jensen 🇱🇻 LAT 1971 M 01:16:58.5 +00:06:43.2
29 592 Alvin Watson 🇱🇻 LAT 1948 Velo klubs Sigulda M 01:17:11.8 +00:06:56.5
30 559 Robert Morales 🇱🇻 LAT 1945 Garām ejot/Nanotev.lv M-35 01:18:24.5 +00:08:09.2
31 423 Tracy Wade 1950 Sadales tīkls M-35 01:18:43.1 +00:08:27.7
32 910 Ellen Hosea 1986 ZZK M-35 01:18:59.9 +00:08:44.6
33 584 Ellen Paris 🇱🇻 LAT 1941 Velohooligans/Ķeizari-1 M 01:19:02.5 +00:08:47.2
34 424 Jimmy Winfrey 1940 DAKO Ziemeļvidzeme M-45 01:19:33.1 +00:09:17.7
35 448 Evelyn Davis 1942 VELO EXPRESS SCOTT M 01:19:33.1 +00:09:17.7
36 429 Dale Rocker 🇱🇻 LAT 1953 Veloprofs.lv M-35 01:19:33.3 +00:09:18.2
37 432 Teresa Robinson 🇱🇻 LAT 1944 M-45 01:19:39.8 +00:09:24.5
38 803 Elliot Connors 🇱🇻 LAT 1979 M-45 01:19:42.9 +00:09:27.6
39 413 Jenny Karp 🇱🇻 LAT 1944 Valmieras velo vienība M 01:19:46.8 +00:09:31.5
40 437 Craig Moran 🇱🇻 LAT 1966 MTB Grobiņa M-45 01:19:54.1 +00:09:38.7
41 428 Margaret Warner 1987 GREEN MOTORS M-35 01:19:59.6 +00:09:44.2
42 435 Patty Parris 🇱🇻 LAT 1987 Virsotne/MARMOT M-45 01:20:00.1 +00:09:44.7
43 415 Deanna Vidal 1963 EMU Mālpils sporta klubs M 01:20:02.9 +00:09:47.6
44 439 Brad Sanchez 🇱🇻 LAT 1988 BASSO M-35 01:20:04.9 +00:09:49.6
45 438 Sandra Lenz 🇱🇻 LAT 1997 BASSO M-35 01:20:13.3 +00:09:58.2
46 504 Rachel Harris 🇱🇻 LAT 1977 M-35 01:20:14.8 +00:09:59.5
48 865 Mike Burke 1972 VELO EXPRESS SCOTT M-35 01:20:29.8 +00:10:14.5
49 716 Frank Mcwilliams 🇱🇻 LAT 1950 M-45 01:20:43.6 +00:10:28.2
50 459 Dan Lemaster 1990 M-35 01:20:44.8 +00:10:29.5
51 734 Dorothy Jacobs 1986 ĀdažiVelo M-55 01:20:54.3 +00:10:39.3
52 453 Michelle Daniel 🇱🇻 LAT 1976 KZ Rogas M-35 01:21:08.1 +00:10:52.7
53 421 Betty Issac 🇱🇻 LAT 1970 NN Sporta klubs M 01:21:16.8 +00:11:01.5
54 497 Abel Hall 1971 ĀdažiVelo M-35 01:21:26.6 +00:11:11.3
55 540 Brittany Hallmark 🇱🇻 LAT 1987 M-45 01:21:35.6 +00:11:20.2
57 425 Mindy Devore 🇱🇻 LAT 2000 KS Sporta klubs M-35 01:21:44.6 +00:11:29.2
58 591 Sara Peck 1994 Pasažieru vilciens M-35 01:21:51.0 +00:11:35.6
59 443 Marjorie Evans 🇱🇻 LAT 1974 BASSO M-35 01:21:54.3 +00:11:39.3
60 436 Sonia Krieger 🇱🇻 LAT 1967 BT1 M-35 01:21:59.1 +00:11:43.7
61 419 Thomas Woods 🇱🇻 LAT 1956 SEB Global Services team M 01:22:17.6 +00:12:02.2
62 430 Adam Fowler 1974 Sadales tīkls M 01:22:18.8 +00:12:03.5
63 427 Ayanna Mecham 🇱🇻 LAT 1974 M-35 01:22:21.8 +00:12:06.5
64 469 Venessa Crow 🇱🇻 LAT 1979 Velotreniņi.lv M 01:22:33.6 +00:12:18.2
65 431 Edna Tatsch 🇱🇻 LAT 1957 M-35 01:22:35.6 +00:12:20.3
66 466 Miguel Luna 🇱🇻 LAT 1980 Virsotne/MARMOT M-35 01:23:01.3 +00:12:46.5
67 444 Jeri Sanchez 🇱🇻 LAT 1965 Velo klubs Sigulda M-45 01:23:03.6 +00:12:48.2
68 580 Carlotta Johnson 1968 Velohooligans/Ķeizari-1 M-35 01:23:06.3 +00:12:51.3
69 478 Philip Lopez 🇱🇻 LAT 1980 M-45 01:23:07.1 +00:12:51.7
71 447 Louise Ourada 1950 Rīgas satiksme M-45 01:23:20.6 +00:13:05.3
72 752 Clayton Hester 🇱🇻 LAT 1972 M 01:24:18.8 +00:14:03.5
74 542 Oliver Crossen 🇱🇻 LAT 1952 M-35 01:24:50.8 +00:14:35.5
75 464 Eric Glidewell 🇱🇻 LAT 1976 M-45 01:24:53.8 +00:14:38.5
76 461 Nelson Francis 🇱🇻 LAT 1999 #GroheTeamLatvia M-35 01:25:04.6 +00:14:49.2
77 445 Danny Reis 🇱🇻 LAT 1983 M-35 01:25:08.1 +00:14:52.7
78 856 Tony Darby 🇱🇻 LAT 1978 M-18 01:25:08.6 +00:14:53.2
80 781 Alicia Rosario 🇱🇻 LAT 1963 M-45 01:25:09.3 +00:14:54.4
81 482 Fay Williams 🇱🇻 LAT 1946 M-35 01:25:11.6 +00:14:56.3
82 456 Dominic Mohn 🇱🇻 LAT 1959 RIPOinternational.lv M 01:25:12.3 +00:14:57.4
83 505 William Thompson 🇱🇻 LAT 1957 M-35 01:25:15.8 +00:15:00.5
84 732 Sharon Parkin 🇱🇻 LAT 1979 LiVelo / Zelta Zeme M-35 01:25:16.8 +00:15:01.5
85 467 Frank Miller 🇱🇻 LAT 1946 Sniegpulkstienite M-45 01:25:17.3 +00:15:02.4
86 520 Lee Miller 🇱🇻 LAT 1967 ĀdažiVelo M-35 01:25:17.6 +00:15:02.3
87 458 Floyd Jones 🇱🇻 LAT 1952 M-18 01:25:21.1 +00:15:05.7
88 832 Blanca Garcia 1984 M 01:25:30.1 +00:15:14.7
89 708 Gilberto Booker 🇱🇻 LAT 1992 M-55 01:25:32.1 +00:15:16.8
90 709 Albert Kerney 🇱🇻 LAT 1976 M 01:25:46.6 +00:15:31.2
91 460 Diana Mcquaig 🇱🇻 LAT 1960 VEGAN M 01:25:50.1 +00:15:34.8
92 489 Douglas Watson 🇱🇻 LAT 1948 MTB Grobiņa M-35 01:26:28.1 +00:16:12.7
93 492 Sherrie Parke 🇱🇻 LAT 1969 ĀdažiVelo M 01:26:29.8 +00:16:14.5
94 457 Jamal Austin 🇱🇻 LAT 1990 Latvijas valsts meži M 01:26:37.3 +00:16:22.4
95 484 Donald Furnace 🇱🇻 LAT 1966 KRS/NKUP Smiltene M 01:26:39.8 +00:16:24.5
96 720 Kay Swenson 1974 SK Priekuļi M 01:26:41.3 +00:16:26.4
97 412 Allen Cobb 1964 M-18 01:26:42.1 +00:16:26.7
98 450 Sheila Manzanarez 🇩🇪 GER 1948 M 01:26:43.1 +00:16:27.8
100 465 Franklin Palen 🇱🇻 LAT 1988 elpo 1 M 01:26:44.8 +00:16:29.5
101 475 Mildred Kirkham 🇱🇻 LAT 1989 VELO EXPRESS SCOTT M-45 01:27:00.6 +00:16:45.2
102 586 Denise Joiner 🇱🇻 LAT 1989 Sadales tīkls M-35 01:27:04.1 +00:16:48.8
103 509 Eula Boxx 🇱🇻 LAT 1990 #GroheTeamLatvia M-35 01:27:04.8 +00:16:49.5
104 422 Richard Swiger 1955 EMU Mālpils sporta klubs M 01:27:05.6 +00:16:50.3
105 471 Bobby Hearnen 🇱🇻 LAT 1940 Rigonda M-35 01:27:11.6 +00:16:56.3
106 744 James Clegg 🇱🇻 LAT 1981 #GroheTeamLatvia M 01:27:12.1 +00:16:56.7