Jody Sharpe
01:52:27.8
Place: 1736
Place in group: 317 (W)
# Number Participant Year Time Team Country Group
1731 4415 Gladys Daniel 1974 01:52:19.3 +00:56:16.9 W
1732 4089 Wendell Martinez 1941 01:52:23.5 +00:56:21.1 Latvijas Universitāte 🇱🇻 LAT W
1733 3468 Henry Brandes 1972 01:52:23.8 +00:56:21.4 LOGU GRUPA M
1734 3554 Richard Bell 1943 01:52:23.8 +00:56:21.4 Kocēnu MTB W
1735 3975 Charles Patterson 1983 01:52:26.5 +00:56:24.1 3E M
1736 3974 Jody Sharpe 1952 01:52:27.8 +00:56:25.4 3E W
1737 3817 James Alton 1999 01:52:34.7 +00:56:32.3 W
1738 3147 Anthony Prach 1982 01:52:38.3 +00:56:35.9 Riksīts 🇱🇻 LAT M
1739 4405 Sylvester Alves 1964 01:52:39.3 +00:56:36.9 M
1740 3206 Harold Morasca 1947 01:52:50.5 +00:56:48.1 LiVelo / Zelta Zeme 🇱🇻 LAT W
1741 3205 Cynthia Goins 1956 01:52:50.6 +00:56:48.2 LiVelo / Zelta Zeme 🇱🇻 LAT M