Karon Andino 🇱🇻 LAT
01:36:04.2
Place: 1265
Place in group: 1107 (M)
# Number Participant Year Time Team Country Group
1260 2723 Thomas Todd 1970 01:35:55.2 +00:39:52.8 🇱🇻 LAT M
1261 3903 Avelina Diaz 1944 01:35:55.2 +00:39:52.8 M
1262 2921 Kathleen Reed 1946 01:35:55.4 +00:39:53.8 Lidojošais slēpotājs M
1263 2919 Jose Lovejoy 1941 01:35:57.2 +00:39:54.8 RIPOinternational.lv 🇱🇻 LAT M
1264 2893 Sara Sutton 1996 01:35:58.9 +00:39:56.5 KVIST M
1265 2837 Karon Andino 1953 01:36:04.2 +00:40:01.8 🇱🇻 LAT M
1266 2769 Sarah Fundora 1993 01:36:06.4 +00:40:04.9 Eži M
1267 4010 Tina Syrett 1944 01:36:07.5 +00:40:05.1 NZRO 🇱🇻 LAT M
1268 3632 Halina Fassett 1969 01:36:10.5 +00:40:08.1 M
1269 3766 Billy Demaio 1983 01:36:13.2 +00:40:10.8 LiVelo / Zelta Zeme 🇱🇻 LAT W
1270 2344 Mark Krummel 1964 01:36:13.9 +00:40:11.5 R-Ziediņš 🇱🇻 LAT M