Easter Rostad 🇱🇻 LAT
01:27:20.2
Place: 972
Place in group: 881 (M)
# Number Participant Year Time Team Country Group
967 2866 Vernon Evans 1960 01:27:10.2 +00:31:07.8 Space Penguins 🇱🇻 LAT W
968 2651 Ramon Bakley 1984 01:27:12.2 +00:31:09.8 GREEN MOTORS M
969 2748 Lawrence Maker 1972 01:27:15.2 +00:31:12.8 Fiksie eži 🇱🇻 LAT W
970 2201 Carla Kimmes 1994 01:27:16.6 +00:31:14.2 LSFP M
971 2765 Stella Kurylo 1956 01:27:18.2 +00:31:15.8 🇱🇻 LAT M
972 3131 Easter Rostad 1968 01:27:20.2 +00:31:17.8 Latvijas valsts meži 🇱🇻 LAT M
973 3527 Gabriel Sullivan 1947 01:27:22.4 +00:31:20.7 🇱🇻 LAT M
974 4482 Anonymous Anonymous 01:27:22.5 +00:31:20.1 M
975 2739 Carlton Kistner 1977 01:27:23.4 +00:31:21.5 M
976 4292 Thomas Briseno 1982 01:27:25.7 +00:31:23.3 Sadales tīkls M
977 2570 Ann Neuman 1973 01:27:28.9 +00:31:26.5 Sporta klubs WENDI 🇱🇻 LAT W