Jasmine Alton
01:19:22.7
Place: 706
Place in group: 651 (M)
# Number Participant Year Time Team Country Group
701 4052 Joyce Kim 1940 01:19:15.7 +00:23:13.3 🇱🇻 LAT M
702 2377 Julianne Ripley 1954 01:19:20.1 +00:23:17.7 🇱🇻 LAT M
703 2870 Kendall Bartlett 1957 01:19:20.1 +00:23:17.7 W
704 2569 Michael Luebke 1989 01:19:20.4 +00:23:18.2 VeloLifestyle/SmiltenesBJSS 🇱🇻 LAT W
705 3829 Stephaine Golden 1966 01:19:22.4 +00:23:20.8 🇱🇻 LAT M
706 4332 Jasmine Alton 1960 01:19:22.7 +00:23:20.3 Sadales tīkls M
707 2602 Mary Campbell 1950 01:19:23.4 +00:23:21.3 W
708 4377 Carlos Bland 1940 01:19:23.9 +00:23:21.5 M
709 3528 Luis Williams 1993 01:19:24.9 +00:23:22.5 🇱🇻 LAT M
710 2622 Barbara Kopecky 1982 01:19:25.9 +00:23:23.5 Latvian Cycling Girls 🇱🇻 LAT W
711 2638 Paul Hicks 1974 01:19:26.9 +00:23:24.5 🇱🇻 LAT M