Michael Osburn 🇱🇻 LAT
01:16:27.2
Place: 574
Place in group: 537 (M)
# Number Participant Year Time Team Country Group
569 2384 Jimmy Carpenter 1989 01:16:17.1 +00:20:14.7 AS "Augstsprieguma tīkls" M
570 3551 Luz Hogan 1994 01:16:20.2 +00:20:17.8 Velo+ Bottari Baltic M
571 2682 Lorraine Phipps 1942 01:16:21.4 +00:20:19.2 KVIST M
572 4379 Abdul Singleton 1957 01:16:23.2 +00:20:20.8 🇱🇻 LAT M
573 2278 Joshua Knight 1955 01:16:25.6 +00:20:23.2 Swedbank M
574 4069 Michael Osburn 1988 01:16:27.2 +00:20:24.8 🇱🇻 LAT M
575 2616 Willie Clark 1991 01:16:27.4 +00:20:25.2 ZiPšņi M
576 2537 Anthony Spillett 1963 01:16:29.6 +00:20:27.2 LiVelo / Zelta Zeme 🇱🇻 LAT W
577 3134 Valarie Johnson 1970 01:16:31.1 +00:20:28.7 VeloRīts Gulbene M
578 2733 Russell Ewing 1945 01:16:32.4 +00:20:30.3 SIA VELOKURJERS 🇱🇻 LAT M
579 2786 James Benedict 1990 01:16:32.6 +00:20:30.2 🇱🇻 LAT M