Tanya Borda
01:02:41.8
Place: 141
Place in group: 139 (M)
# Number Participant Year Time Team Country Group
136 3813 Audrey Bickel 1994 01:01:34.4 +00:05:32.1 M
137 2148 Conrad Kane 1962 01:02:08.3 +00:06:05.9 🇱🇻 LAT M
138 2020 Corinne Marton 1985 01:02:21.8 +00:06:19.4 Digimoni Ar Žilitonu 🇱🇻 LAT M
139 2420 Shawn Griffith 1961 01:02:39.6 +00:06:37.2 MansRobots/iRobot 🇱🇻 LAT M
140 2514 Nancy Brown 1972 01:02:41.8 +00:06:39.4 RRS Dzirciems M
141 2007 Tanya Borda 1960 01:02:41.8 +00:06:39.4 RRS1 M
142 2188 Charles Welsh 1968 01:02:43.6 +00:06:41.2 🇱🇻 LAT M
143 2311 Barb Fletcher 1942 01:02:43.6 +00:06:41.2 🇱🇻 LAT M
144 2207 Travis Dupas 2000 01:02:44.1 +00:06:41.7 SKANSTE VIRŠI 🇱🇻 LAT M
145 2238 Cindy Munson 1955 01:02:46.1 +00:06:43.7 🇱🇻 LAT M
146 2291 George Scipioni 1996 01:02:48.9 +00:06:46.5 Atea Global Services 🇱🇻 LAT M