Craig Fritsch 🇱🇻 LAT
01:00:25.8
Place: 106
Place in group: 104 (M)
# Number Participant Year Time Team Country Group
101 2089 Donald Blackshear 1993 01:00:24.3 +00:04:21.9 Auseklis IK 🇱🇻 LAT M
102 2128 Gladys Greig 1988 01:00:24.6 +00:04:22.2 🇱🇻 LAT M
103 2045 Fred English 1940 01:00:24.6 +00:04:22.2 SKANSTE VIRŠI 🇱🇻 LAT M
104 2097 Rebecca Hererra 1952 01:00:24.8 +00:04:22.4 🇱🇻 LAT M
105 2069 Mary Hall 1964 01:00:25.3 +00:04:22.9 Dobeles dzirnavnieks/FeelFree 🇱🇻 LAT M
106 2096 Craig Fritsch 1979 01:00:25.8 +00:04:23.4 EMU Mālpils sporta klubs 🇱🇻 LAT M
107 2138 Eric Lira 1989 01:00:25.8 +00:04:23.4 🇱🇻 LAT M
108 2111 James Hendon 1998 01:00:25.9 +00:04:23.5 🇱🇻 LAT M
109 2120 Laura Rodriguez 1949 01:00:25.9 +00:04:23.5 Amserv Motors 🇱🇻 LAT M
110 3871 Lisa Miller 1941 01:00:26.1 +00:04:23.7 Dobeles dzirnavnieks/FeelFree 🇱🇻 LAT M
111 2145 Janet Terry 1947 01:00:26.6 +00:04:24.2 Baltijas Triatlona Klubs 🇱🇻 LAT M