Eugene Morris
01:00:08.1
Place: 83
Place in group: 82 (M)
# Number Participant Year Time Team Country Group
78 2033 Todd Dancy 1953 00:57:55.3 +00:01:52.9 MAK IT 🇱🇻 LAT M
79 2004 Elaine Ludgate 1958 00:58:06.1 +00:02:03.7 Velo+ Bottari Baltic M
80 2074 Wayne Jiles 1978 00:58:24.3 +00:02:21.9 Velo+ Bottari Baltic M
81 2087 Teresa Nelson 1967 00:59:00.8 +00:02:58.4 🇱🇻 LAT M
82 2212 Joan Munyon 1945 01:00:07.6 +00:04:05.2 ĀdažiVelo 🇱🇻 LAT M
83 2284 Eugene Morris 1952 01:00:08.1 +00:04:05.7 RRS1 M
84 2355 Benjamin Klima 1942 01:00:13.1 +00:04:10.7 KNSS/Goldingen cycling club M
85 2022 Virginia Odonnell 1971 01:00:13.6 +00:04:11.2 Krimuldas velo 🇱🇻 LAT M
86 2296 Maude Cipriano 1940 01:00:13.8 +00:04:11.4 LiVelo / Zelta Zeme 🇱🇻 LAT M
87 2040 Christina Banks 1957 01:00:14.1 +00:04:11.7 ROADEX 🇱🇻 LAT M
88 2057 Derek Neal 1989 01:00:16.8 +00:04:14.4 Stopiņi Velo 🇱🇻 LAT M