Donald Brown
00:57:21.1
Place: 36
Place in group: 36 (M)
# Number Participant Year Time Team Country Group
31 2027 Paul Harris 1992 00:57:19.3 +00:01:16.9 Sadales tīkls M
32 2158 Leonard Bellah 1992 00:57:19.6 +00:01:17.2 VeloLifestyle/SmiltenesBJSS 🇱🇻 LAT M
33 2065 Sara Bailey 1973 00:57:19.6 +00:01:17.2 🇱🇻 LAT M
34 2014 Elizabeth Meyer 1997 00:57:20.1 +00:01:17.7 M
35 2055 George Hutchinson 1998 00:57:21.1 +00:01:18.7 KNSS/Goldingen cycling club M
36 2011 Donald Brown 1991 00:57:21.1 +00:01:18.7 Ķekavas NSS M
37 2043 Wanda Middaugh 1958 00:57:21.3 +00:01:18.9 M
38 2052 Dorothy Hill 1978 00:57:21.8 +00:01:19.4 Velo+ Bottari Baltic 🇱🇻 LAT M
39 2115 Terry Anderson 1978 00:57:22.1 +00:01:19.7 KNSS/Goldingen cycling club 🇱🇻 LAT M
40 2059 Bobby Farnsworth 1951 00:57:22.1 +00:01:19.7 🇱🇻 LAT M
41 2050 Rose Gomez 1967 00:57:22.3 +00:01:19.9 EMU Mālpils sporta klubs M